St Ives Town
Fixtures 2000-01
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 19-8-00 | SAT | 14 | ||||||
| 22-8-00 | TUE | 15 | ||||||
| 26-8-00 | SAT | 16 | ||||||
| 29-8-00 | TUE | 19 | ||||||
| 2-9-00 | SAT | 19 | ||||||
| 5-9-00 | TUE | CCL | A | LUDGVAN | L | 2-4 | 19 | |
| 9-9-00 | SAT | CCL | H | WENDRON UNITED | W | 2-0 | 17 | ANDREW PERKINS, MATT SHIELS |
| 12-9-00 | TUE | CCL | A | PORTHLEVEN RESERVES | W | 3-0 | 12 | MATT SHIELS 2, ANDREW PERKINS |
| 16-9-00 | SAT | CCL | A | MOUSEHOLE | W | 2-1 | 9 | DAVID GARVIN, MATT SHIELS |
| 19-9-00 | TUE | CCL | A | FALMOUTH TOWN RESERVES | D | 1-1 | 8 | MATT SHIELS |
| 20-9-00 | WED | 9 | ||||||
| 23-9-00 | SAT | CCL | H | RNAS CULDROSE | W | 3-1 | 9 | ROSS COOK 2, MARC ALLEN |
| 26-9-00 | TUE | 9 | ||||||
| 30-9-00 | SAT | CCL | H | ST AGNES | D | 1-1 | 10 | MATT SHIELS |
| 7-10-00 | SAT | CCL | A | PERRANWELL | W | 3-2 | 8 | MATT SHIELS 2, MATT ROBERTS |
| 14-10-00 | SAT | CCL | H | TRURO CITY RESERVES | D | 1-1 | 9 | ANDREW PERKINS |
| 21-10-00 | SAT | 10 | ||||||
| 28-10-00 | SAT | CCL | A | MULLION | D | 1-1 | 10 | MATT HASSALL |
| 4-11-00 | SAT | 10 | ||||||
| 11-11-00 | SAT | LC 1ST | H | RNAS CULDROSE | L | 0-2 | 10 | |
| 18-11-00 | SAT | 10 | ||||||
| 25-11-00 | SAT | CCL | H | TROON | W | 1-0 | 9 | MATT HASSALL |
| 2-12-00 | SAT | 10 | ||||||
| 9-12-00 | SAT | 10 | ||||||
| 16-12-00 | SAT | 10 | ||||||
| 23-12-00 | SAT | CCL | H | HELSTON ATHLETIC | D | 2-2 | 11 | |
| 26-12-00 | TUE | 11 | ||||||
| 30-12-00 | SAT | CCL | H | MULLION | W | 2-0 | 10 | MATT ROBERTS, MATT HASSALL |
| 6-1-01 | SAT | CCL | A | ST AGNES | D | 2-2 | 9 | DAVID GARVIN, MATT ROBERTS |
| 13-1-01 | SAT | CCL | H | MARAZION BLUES | D | 0-0 | 10 | |
| 20-1-01 | SAT | CCL | H | FALMOUTH TOWN RESERVES | D | 1-1 | 10 | ROSS COOK |
| 27-1-01 | SAT | CCL | H | NEWQUAY RESERVES | L | 0-2 | 11 | |
| 29-1-01 | MON | 11 | ||||||
| 3-2-01 | SAT | 11 | ||||||
| 10-2-01 | SAT | 11 | ||||||
| 17-2-01 | SAT | CCL | A | TRURO CITY RESERVES | W | 2-1 | 10 | ANDREW PERKINS, ROSS COOK |
| 24-2-01 | SAT | SC PRELIM | H | MARAZION BLUES | W | 1-0 | 10 | MATT SHIELS |
| 3-3-01 | SAT | CCL | A | GOONHAVERN ATHLETIC | L | 1-2 | 9 | MATT ROBERTS |
| 10-3-01 | SAT | CCL | H | PENRYN ATHLETIC RESERVES | W | 5-1 | 9 | ROSS COOK, CHRIS RUSSELL, MATT ROBERTS, MATT SHIELS,
SEAN MURPHY |
| 11-3-01 | SUN | 9 | ||||||
| 17-3-01 | SAT | CCL | H | ST JUST | W | 2-0 | 7 | MATT HASSALL, MATT SHIELS |
| 24-3-01 | SAT | 7 | ||||||
| 25-3-01 | SUN | 7 | ||||||
| 26-3-01 | MON | 7 | ||||||
| 27-3-01 | TUE | 7 | ||||||
| 31-3-01 | SAT | CCL | H | GOONHAVERN ATHLETIC | W | 3-2 | 7 | MATT HASSALL, ANDREW PERKINS, SIMON STEVENS |
| 3-4-01 | TUE | 7 | ||||||
| 5-4-01 | THU | 7 | ||||||
| 7-4-01 | SAT | CCL | A | WENDRON UNITED | W | 3-0 | 6 | MATT SHIELS 2, MATT HASSALL |
| 10-4-01 | TUE | CCL | A | MARAZION BLUES | L | 0-1 | 7 | |
| 11-4-01 | WED | 7 | ||||||
| 14-4-01 | SAT | SC Q-F | H | GOONHAVERN ATHLETIC | W | 2-1 | 7 | CHRIS RUSSELL, MARC ALLEN |
| 15-4-01 | SUN | 7 | ||||||
| 17-4-01 | TUE | CCL | A | ILLOGAN RBL | L | 1-2 | 8 | MATT SHIELS |
| 21-4-01 | SAT | CCL | H | PERRANWELL | L | 2-3 | 9 | MATT SHIELS, MARTYN HARDING |
| 24-4-01 | TUE | CCL | A | ST JUST | W | 2-0 | 8 | MARC ALLEN 2 |
| 26-4-01 | THU | CCL | A | PENZANCE RESERVES | L | 1-5 | 8 | OG |
| 28-4-01 | SAT | 8 | ||||||
| 29-4-01 | SUN | SC S-F | N | PENRYN ATHLETIC RESERVES | W | 2-1 | 8 | ANDREW PERKINS, MARTYN HARDING |
| 1-5-01 | TUE | CCL | A | PENRYN ATHLETIC RESERVES | L | 0-3 | 10 | |
| 3-5-01 | THU | CCL | H | PENZANCE RESERVES | W | 2-0 | 8 | |
| 5-5-01 | SAT | CCL | A | RNAS CULDROSE | D | 2-2 | 8 | ROSS COOK, MATT SHIELS |
| 8-5-01 | TUE | CCL | H | PORTHLEVEN RESERVES | L | 1-2 | 9 | ROSS COOK |
| 10-5-01 | THU | CCL | H | LUDGVAN | L | 0-2 | 9 | |
| 12-5-01 | SAT | CCL | A | HELSTON ATHLETIC | W | 1-0 | 8 | ROSS COOK |
| 13-5-01 | SUN | 8 | ||||||
| 15-5-01 | TUE | CCL | A | NEWQUAY RESERVES | W | 1-0 | 7 | |
| 17-5-01 | THU | CCL | H | MOUSEHOLE | D | 0-0 | 7 | |
| 19-5-01 | SAT | CCL | H | ILLOGAN RBL | D | 0-0 | 6 | |
| 22-5-01 | TUE | CCL | A | TROON | W | 2-1 | 5 | |
| 24-5-01 | THU | 6 | ||||||
| 25-5-01 | FRI | 6 | ||||||
| 27-5-01 | SUN | 6 | ||||||
| 28-5-01 | MON | SC FINAL | N | ST AGNES | W | 2-1 | 6 | MATT SHIELS 2 |
| 30-5-01 | WED | 7 | ||||||
| 31-5-01 | THU | 7 |