Truro City Reserves
Fixtures 2000-01
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 19-8-00 | SAT | CCL | A | MOUSEHOLE | W | 2-1 | 6 | BEN GOLDRING 2 |
| 22-8-00 | TUE | CCL | A | ST AGNES | L | 1-4 | 10 | MATT BAXTER |
| 26-8-00 | SAT | CCL | H | WENDRON UNITED | L | 1-2 | 12 | JAMIE BURR |
| 29-8-00 | TUE | CCL | H | PERRANWELL | D | 1-1 | 9 | BEN GOLDRING |
| 2-9-00 | SAT | CCL | A | MULLION | L | 1-3 | 12 | OG |
| 5-9-00 | TUE | CCL | A | ILLOGAN RBL | L | 1-2 | 15 | BEN GOLDRING |
| 9-9-00 | SAT | CCL | A | MARAZION BLUES | W | 2-1 | 10 | JAMIE BURR, ROB ROBINSON |
| 12-9-00 | TUE | CCL | A | ST JUST | W | 7-1 | 8 | MARK WADE 3, JUSTIN ANDREW 3, DEAN HARRIS |
| 16-9-00 | SAT | LC PRELIM | H | PENRYN ATHLETIC RESERVES | D | 1-1 | 8 | ROB STAPLETON |
| 19-9-00 | TUE | 10 | ||||||
| 20-9-00 | WED | CCL | H | RNAS CULDROSE | W | 1-0 | 8 | BEN GOLDRING |
| 23-9-00 | SAT | CCL | H | ST JUST | W | 1-0 | 8 | BEN GOLDRING |
| 26-9-00 | TUE | CCL | H | GOONHAVERN ATHLETIC | W | 3-0 | 3 | ROB ROBINSON 2, BEN GOLDRING |
| 30-9-00 | SAT | CCL | H | NEWQUAY RESERVES | W | 5-1 | 2 | |
| 7-10-00 | SAT | CCL | A | FALMOUTH TOWN RESERVES | D | 1-1 | 2 | ROB ROBINSON |
| 14-10-00 | SAT | CCL | A | ST IVES TOWN | D | 1-1 | 2 | JAMIE BURR |
| 21-10-00 | SAT | LC PRELIM (R) | A | PENRYN ATHLETIC RESERVES | W | 5-2 | 2 | JAMIE BURR 4, RICHARD YOUNG |
| 28-10-00 | SAT | CCL | A | TROON | L | 0-1 | 4 | |
| 4-11-00 | SAT | CCL | H | MULLION | L | 1-4 | 6 | ROB ROBINSON |
| 11-11-00 | SAT | LC 1ST | H | TROON | W | 2-0 | 7 | |
| 18-11-00 | SAT | 8 | ||||||
| 25-11-00 | SAT | 8 | ||||||
| 2-12-00 | SAT | CCL | H | ILLOGAN RBL | W | 3-1 | 8 | BEN GOLDRING 3 |
| 9-12-00 | SAT | CCL | H | PENZANCE RESERVES | W | 4-3 | 6 | DEAN HARRIS 2, MIKE CAIN, ROB ROBINSON |
| 16-12-00 | SAT | 6 | ||||||
| 23-12-00 | SAT | CCL | A | NEWQUAY RESERVES | L | 0-3 | 6 | |
| 26-12-00 | TUE | 6 | ||||||
| 30-12-00 | SAT | 7 | ||||||
| 6-1-01 | SAT | 10* | ||||||
| 13-1-01 | SAT | CCL | H | MOUSEHOLE | W | 3-0 | 8 | ROB STEPLETON, BEN GOLDRING, MARK WADE |
| 20-1-01 | SAT | LC Q-F | H | RNAS CULDROSE | W | 2-0 | 8 | MATT BAXTER, ROB ROBINSON |
| 27-1-01 | SAT | 9 | ||||||
| 29-1-01 | MON | 9 | ||||||
| 3-2-01 | SAT | 9 | ||||||
| 10-2-01 | SAT | CCL | H | TROON | W | 3-1 | 8 | JUSTIN ANDREW, ROB STAPLETON, MARK STMONS |
| 17-2-01 | SAT | CCL | H | ST IVES TOWN | L | 1-2 | 8 | JUSTIN ANDREW |
| 24-2-01 | SAT | CCL | A | RNAS CULDROSE | W | 5-1 | 7 | JUSTIN ANDREW 2, DEAN HARRIS 2, BEN GOLDRING |
| 3-3-01 | SAT | 8 | ||||||
| 10-3-01 | SAT | CCL | A | PORTHLEVEN RESERVES | L | 3-4 | 8 | DEAN MARKS 2, JUSTIN ANDREW |
| 11-3-01 | SUN | 8 | ||||||
| 17-3-01 | SAT | 9 | ||||||
| 24-3-01 | SAT | 9 | ||||||
| 25-3-01 | SUN | LC S-F | N | PERRANWELL | W | 4-1 | 9 | DEAN HARRIS 2, IAN PENROSE, MIKE CAIN |
| 26-3-01 | MON | 10 | ||||||
| 27-3-01 | TUE | 10 | ||||||
| 31-3-01 | SAT | 11 | ||||||
| 3-4-01 | TUE | 11 | ||||||
| 5-4-01 | THU | 11 | ||||||
| 7-4-01 | SAT | 11 | ||||||
| 10-4-01 | TUE | CCL | H | PORTHLEVEN RESERVES | L | 2-3 | 13 | |
| 11-4-01 | WED | 13 | ||||||
| 14-4-01 | SAT | 13 | ||||||
| 15-4-01 | SUN | LC FINAL | N | HELSTON ATHLETIC | W | 3-0 | 13 | JUSTIN ANDREW 2, BEN GOLDRING |
| 17-4-01 | TUE | CCL | A | GOONHAVERN ATHLETIC | W | 2-0 | 12 | BEN GOLDRING 2 |
| 21-4-01 | SAT | CCL | H | PENRYN ATHLETIC RESERVES | L | 0-4 | 12 | |
| 24-4-01 | TUE | CCL | A | LUDGVAN | W | 3-1 | 11 | |
| 26-4-01 | THU | 11 | ||||||
| 28-4-01 | SAT | CCL | A | WENDRON UNITED | W | 2-1 | 10 | LUKE WORT, JUSTIN ANDREW |
| 29-4-01 | SUN | 10 | ||||||
| 1-5-01 | TUE | CCL | H | LUDGVAN | W | 3-2 | 9 | |
| 3-5-01 | THU | 10 | ||||||
| 5-5-01 | SAT | CCL | H | MARAZION BLUES | W | 1-0 | 7 | JUSTIN ANDREW |
| 8-5-01 | TUE | CCL | H | ST AGNES | L | 1-3 | 8 | JUSTIN ANDREW |
| 10-5-01 | THU | CCL | H | FALMOUTH TOWN RESERVES | L | 0-2 | 8 | |
| 12-5-01 | SAT | 9 | ||||||
| 13-5-01 | SUN | 9 | ||||||
| 15-5-01 | TUE | CCL | A | HELSTON ATHLETIC | L | 0-1 | 9 | |
| 17-5-01 | THU | 10 | ||||||
| 19-5-01 | SAT | CCL | A | PENZANCE RESERVES | L | 0-2 | 11 | |
| 22-5-01 | TUE | CCL | H | HELSTON ATHLETC | L | 0-1 | 11 | |
| 24-5-01 | THU | 11 | ||||||
| 25-5-01 | FRI | CCL | A | PERRANWELL | D | 1-1 | 10 | ROB ROBINSON |
| 27-5-01 | SUN | 10 | ||||||
| 28-5-01 | MON | 10 | ||||||
| 30-5-01 | WED | CCL | A | PENRYN ATHLETIC RESERVES | L | 0-3 | 10 | |
| 31-5-01 | THU | 11 |
* 3 Points deducted