League Cup Semi-Final
2001-02
| PENZANCE RESERVES | ST IVES TOWN | |
| PAUL WILLIAMS | 1 | MARK HUGHES |
| ADAM FLOOD | 2 | MATTHEW SHIELS |
| GARY THOMAS | 3 | CHRISTOPHER RUSSELL |
| NICHOLAS GEORGE | 4 | MARK DAVIS |
| COLIN PAYNE | 5 | SEAN MURPHY |
| MATTHEW FARRINGTON | 6 | ROSS COOK |
| JAMIE BURR | 7 | SIMON STEVENS |
| GAVIN EDWARDS | 8 | MARTYN HARDING |
| NEIL PAYNE | 9 | MATTHEW HASSELL |
| MARK GEORGE | 10 | MARC ALLEN |
| SEAN GEORGE | 11 | ANDREW PERKIN |
| TONNY RIGGALL | 12 | MARCUS BASSETT |
| DUANE BRITTON | 13 | MATTHEW THOMAS |
| ASHLEY THOMAS | 14 | THOMAS McWILLIAMS |
| GEOFF NICHOLLS | 15 | ANDRE OTTO |
| 16 | EAMONN McWILLAMS | |
| MANAGER- | MANAGER- EAMON McWILLIAMS | |
REFEREE-T REYNOLDS
ASSISTANT REFEREES - G SEARLE AND L STEVENS