MATCH RESULTS
2001-02
| FALT | GOON | HAYL | HELS | ILGN | LUDG | MARA | MOUS | MULL | NEWQ | PRYN | PZ | PERR | PORT | RNAS | ST AG | ST IV | ST JU | TRUO | WEND | |
| FALT | X | 4-0 | 0-0 | 1-2 | 0-2 | 5-1 | 3-1 | 0-2 | 1-2 | 3-2 | 3-3 | 5-1 | 3-1 | 1-1 | 1-1 | 2-3 | 1-3 | 0-0 | 1-3 | 0-3 |
| GOON | 1-2 | X | 3-1 | 2-4 | 2-1 | 9-1 | 2-2 | 1-4 | 0-2 | 3-2 | 2-1 | 0-2 | 2-0 | 1-2 | 1-2 | 1-0 | 2-1 | 4-1 | 5-0 | 3-1 |
| HAYL | 3-1 | 0-4 | X | 2-1 | 4-1 | 3-2 | 1-2 | 3-2 | 2-1 | 7-1 | 1-1 | 2-3 | 1-0 | 4-0 | 5-3 | 3-2 | 0-3 | 0-0 | 2-5 | 5-0 |
| HELS | 1-0 | 1-1 | 0-0 | X | 0-1 | 1-1 | 2-3 | 3-1 | 0-3 | 1-0 | 0-3 | 0-1 | 2-0 | 2-1 | 3-1 | 1-1 | 0-1 | 3-0 | 2-3 | 0-0 |
| ILGN | 1-2 | 1-0 | 1-4 | 1-2 | X | 6-1 | 3-0 | 3-1 | 3-1 | 2-2 | 1-1 | 0-1 | 2-2 | 5-0 | 2-0 | 2-6 | 2-3 | 0-0 | 1-1 | 1-1 |
| LUDG | 1-2 | 0-3 | 2-2 | 0-3 | 0-2 | X | 3-1 | 3-3 | 1-2 | 1-2 | 2-2 | 0-7 | 0-3 | 2-1 | 2-4 | 0-3 | 2-2 | 1-2 | 0-1 | 2-0 |
| MARA | 3-0 | 2-1 | 4-1 | 1-2 | 0-3 | 3-1 | X | 1-1 | 2-7 | 1-0 | 2-0 | 1-2 | 1-2 | 2-2 | 1-1 | 0-2 | 0-3 | 0-1 | 2-2 | 1-0 |
| MOUS | 4-4 | 0-1 | 0-1 | 1-1 | 2-3 | 3-1 | 3-1 | X | 1-1 | 1-0 | 2-2 | 2-5 | 0-2 | 0-0 | 1-2 | 0-5 | 3-1 | 0-1 | 0-2 | 1-0 |
| MULL | 5-0 | 1-1 | 6-1 | 3-1 | 2-1 | 4-0 | 3-0 | 3-0 | X | 6-0 | 4-1 | 2-0 | 1-1 | 1-0 | 4-1 | 0-1 | 1-1 | 0-2 | 3-2 | 6-0 |
| NEWQ | 0-1 | 1-0 | 1-2 | 1-6 | 0-2 | 1-1 | 1-0 | 4-1 | 2-0 | X | 0-4 | 0-3 | 0-5 | 4-2 | 4-5 | 3-2 | 1-3 | 2-0 | 1-2 | 3-0 |
| PRYN | 1-0 | 1-2 | 3-1 | 1-0 | 0-1 | 3-2 | 3-0 | 0-2 | 2-2 | 2-4 | X | 1-3 | 5-1 | 3-1 | 1-1 | 2-1 | 2-1 | 0-3 | 3-1 | 4-0 |
| PZ | 3-1 | 2-3 | 3-0 | 4-0 | 3-1 | 2-2 | 3-1 | 1-0 | 3-0 | 1-3 | 2-1 | X | 3-2 | 2-1 | 2-0 | 0-2 | 2-0 | 2-0 | 1-2 | 5-0 |
| PERR | 1-1 | 5-2 | 2-6 | 1-1 | 5-3 | 5-2 | 4-1 | 0-1 | 0-1 | 2-3 | 2-3 | 3-1 | X | 4-0 | 0-0 | 2-4 | 1-3 | 3-5 | 6-1 | 3-1 |
| PORT | 1-1 | 1-1 | 2-2 | 1-2 | 2-5 | 5-0 | 6-1 | 1-3 | 1-4 | 4-1 | 1-2 | 2-3 | 0-0 | X | 2-1 | 2-3 | 4-2 | 0-3 | 0-2 | 4-2 |
| RNAS | 0-0 | 1-7 | 1-1 | 2-4 | 1-2 | 1-3 | 5-0 | 1-4 | 1-6 | 0-2 | 1-3 | 0-6 | 1-2 | 3-3 | X | 0-2 | 1-0 | 0-5 | 2-2 | 6-1 |
| ST AG | 2-2 | 4-4 | 4-2 | 4-0 | 4-0 | 4-0 | 8-0 | 4-1 | 1-0 | 6-1 | 1-1 | 3-1 | 4-0 | 4-1 | 1-0 | X | 4-0 | 5-2 | 5-3 | 4-0 |
| ST IV | 1-0 | 5-0 | 2-0 | 2-1 | 1-0 | 0-1 | 3-2 | 2-0 | 2-0 | 1-0 | 2-2 | 0-0 | 1-1 | 1-0 | 5-1 | 0-3 | X | 0-1 | 5-1 | 3-1 |
| ST JU | 4-1 | 1-0 | 1-0 | 0-0 | 0-4 | 3-1 | 2-0 | 1-1 | 3-1 | 3-0 | 3-0 | 2-0 | 1-2 | 1-0 | 3-1 | 0-1 | 1-0 | X | 5-0 | 4-1 |
| TRUO | 3-0 | 5-1 | 1-5 | 1-1 | 4-0 | 1-2 | 5-2 | 2-2 | 4-1 | 3-1 | 0-0 | 1-4 | 0-3 | 1-0 | 2-1 | 1-8 | 2-4 | 2-3 | X | 1-2 |
| WEND | 1-1 | 1-2 | 1-5 | 0-4 | 1-1 | 3-0 | 3-7 | 0-0 | 0-2 | 2-4 | 4-1 | 4-5 | 0-5 | 1-2 | 1-1 | 2-5 | 1-2 | 0-4 | 1-3 | X |
BIGGEST HOME WIN GOONHAVERN ATHLETIC 9-1 LUDGVAN
BIGGEST AWAY WIN TRURO CITY RESERVES 1-8 ST AGNES
BIGGEST DRAW MOUSEHOLE 4-4 FALMOUTH TOWN RESERVES
ST AGNES 4-4 GOONHAVERN ATHLETIC