RNAS Culdrose
Fixtures 2002-03
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 17-8-02 | SAT | 12 | ||||||
| 20-8-02 | TUE | 15 | ||||||
| 21-8-02 | WED | 15 | ||||||
| 24-8-02 | SAT | 18 | ||||||
| 27-8-02 | TUE | 18 | ||||||
| 28-8-02 | WED | 18 | ||||||
| 31-8-02 | SAT | 18 | ||||||
| 3-9-02 | TUE | CCL | A | PENZANCE RESERVES | W | 2-1 | 16 | JOHN TONKIN, STEVE WOODHOUSE |
| 4-9-02 | WED | 16 | ||||||
| 5-9-02 | THU | CCL | A | FALMOUTH TOWN RESERVES | L | 1-2 | 16 | JOHN TONKIN |
| 7-9-02 | SAT | CCL | H | PENRYN ATHLETIC RESERVES | L | 1-3 | 18 | JOHN TONKIN |
| 10-9-02 | TUE | 18 | ||||||
| 14-9-02 | SAT | CCL | H | WENDRON UNITED | L | 1-2 | 18 | COLIN HICKS |
| 17-9-02 | TUE | CCL | A | TRURO CITY RESERVES | L | 0-2 | 18 | |
| 18-9-02 | WED | 18 | ||||||
| 21-9-02 | SAT | CCL | H | HAYLE | L | 1-3 | 18 | JEFF BEVAN |
| 24-9-02 | TUE | CCL | A | MARAZION BLUES | W | 3-1 | 16 | |
| 28-9-02 | SAT | CCL | A | MULLION | D | 0-0 | 15 | |
| 1-10-02 | TUE | 15 | ||||||
| 5-10-02 | SAT | CCL | H | PERRANWELL | W | 2-1 | 13 | JEFF BEVAN, JOHN TONKIN |
| 8-10-02 | TUE | CCL | A | PORTHLEVEN RESERVES | D | 3-3 | 12 | |
| 12-10-02 | SAT | 12 | ||||||
| 15-10-02 | TUE | CCL | A | NEWQUAY RESERVES | L | 0-5 | 14 | |
| 19-10-02 | SAT | CCL | A | ILLOGAN RBL | L | 1-7 | 16 | NIGEL THWAITES |
| 26-10-02 | SAT | 16 | ||||||
| 2-11-02 | SAT | CCL | A | ST JUST | L | 1-4 | 16 | NEIL RUDKIN |
| 9-11-02 | SAT | LC 1ST | A | ST AGNES | L | 0-5 | 15 | |
| 16-11-02 | SAT | CCL | H | NEWQUAY RESERVES | D | 1-1 | 16 | CHRIS O'HARE |
| 23-11-02 | SAT | CCL | H | ST JUST | D | 1-1 | 16 | CHRIS HICKS |
| 30-11-02 | SAT | CCL | H | PORTHLEVEN RESERVES | D | 0-0 | 16 | |
| 7-12-02 | SAT | CCL | H | GOONHAVERN ATHLETIC | W | 5-0 | 15 | JEFF BEVAN 2, NEIL RUDKIN, JOHN TONKIN, ??? McBETH |
| 14-12-02 | SAT | CCL | H | HELSTON ATHLETIC | D | 1-1 | 15 | SCOTT BAIN |
| 21-12-02 | SAT | 15 | ||||||
| 26-12-02 | THU | 15 | ||||||
| 28-12-02 | SAT | 15 | ||||||
| 2-1-03 | THU | 15* | ||||||
| 4-1-03 | SAT | 16 | ||||||
| 11-1-03 | SAT | 16 | ||||||
| 18-1-03 | SAT | CCL | A | PERRANWELL | W | 1-0 | 16 | CHRIS HICKS |
| 25-1-03 | SAT | CCL | H | MOUSEHOLE | W | 3-0 | 15 | RICHARD TURNER 2, LUKE ELSTON |
| 27-1-03 | MON | CCL | A | LUDGVAN | W | 4-1 | 14 | SCOTT BAIN 2, CHRIS HICKS 2 |
| 1-2-03 | SAT | CCL | H | MARAZION BLUES | D | 1-1 | 14 | SCOTT BAIN |
| 8-2-03 | SAT | CCL | A | HAYLE | D | 1-1 | 15 | COLIN HICKS |
| 15-2-03 | SAT | CCL | H | MULLION | L | 1-4 | 15 | COLIN HICKS |
| 22-2-03 | SAT | SC Q-F | H | FALMOUTH TOWN RESERVES | W | 4-0 | 15 | SCOTT BAIN 2, COLIN HICKS, JOHN SHALDERS |
| 1-3-03 | SAT | 15 | ||||||
| 5-3-03 | WED | 15 | ||||||
| 8-3-03 | SAT | CCL | H | ILLOGAN RBL | L | 0-1 | 15 | |
| 15-3-03 | SAT | CCL | H | TRURO CITY RESERVES | L | 0-2 | 15 | |
| 16-3-03 | SUN | 15 | ||||||
| 19-3-03 | WED | 15 | ||||||
| 22-3-03 | SAT | 15 | ||||||
| 29-3-03 | SAT | 15 | ||||||
| 1-4-03 | TUE | CCL | A | PENRYN ATHLETIC RESERVES | W | 3-1 | 15 | |
| 5-4-03 | SAT | CCL | A | ST AGNES | L | 1-3 | 15 | JAMIE MILES |
| 8-4-03 | TUE | CCL | A | HELSTON ATHLETIC | L | 0-4 | 15 | |
| 9-4-03 | WED | 15 | ||||||
| 12-4-03 | SAT | CCL | H | FALMOUTH TOWN RESERVES | L | 1-2 | 15 | STEVE WOODHOUSE |
| 13-4-03 | SUN | 15 | ||||||
| 15-4-03 | TUE | CCL | H | ST IVES TOWN | W | 4-1 | 15 | CHRIS O'HARE 2, SCOTT BAIN, MATT STOKELD |
| 19-4-03 | SAT | 15 | ||||||
| 20-4-03 | SUN | 15 | ||||||
| 22-4-03 | TUE | 15 | ||||||
| 26-4-03 | SAT | 15 | ||||||
| 29-4-03 | TUE | CCL | H | LUDGVAN | W | 7-1 | 15 | |
| 1-5-03 | THU | CCL | A | WENDRON UNITED | W | 2-0 | 14 | SCOTT BAIN, LUKE ELSTON |
| 3-5-03 | SAT | CCL | H | ST AGNES | L | 0-3 | 14 | |
| 4-5-03 | SUN | 14 | ||||||
| 6-5-03 | TUE | CCL | A | GOONHAVERN ATHLETIC | L | 0-1 | 14 | |
| 7-5-03 | WED | 14 | ||||||
| 8-5-03 | THU | CCL | A | ST IVES TOWN | L | 0-2 | 14 | |
| 10-5-03 | SAT | 14 | ||||||
| 11-5-03 | SUN | SC S-F | N | HAYLE | D | 1-1 | 14 | NEIL RUDKIN |
| 13-5-03 | TUE | 14 | ||||||
| 14-5-03 | WED | SC S-F (R) | N | HAYLE | W | 2-0 | 14 | SCOTT BAIN, LUKE ELSTON |
| 15-5-03 | THU | 14 | ||||||
| 16-5-03 | FRI | 14 | ||||||
| 17-5-03 | SAT | 14 | ||||||
| 18-5-03 | SUN | SC FINAL | N | ILLOGAN RBL | D | 0-0 | 14 | |
| 20-5-03 | TUE | CCL | A | MOUSEHOLE | L | 0-2 | 15 | |
| 22-5-03 | THU | CCL | H | PENZANCE RESERVES | W | 1-0 | 15 | N3EIL RUDKIN |
| 31-5-03 | SAT | SC FINAL (R) | N | ILLOGAN RBL | L | 1-2 | 15 | COLIN HICKS |
* 3 POINTS DEDUCTED