Cornwall Combination League
Season 2002-03
| TEAM | P | HOME | AWAY | GD | PTS | |||||||||
| W | D | L | F | A | W | D | L | F | A | |||||
| 1 | ST AGNES | 38 | 14 | 4 | 1 | 67 | 19 | 14 | 1 | 4 | 59 | 20 | 87 | 89 |
| 2 | HAYLE | 38 | 13 | 3 | 3 | 55 | 22 | 12 | 3 | 4 | 51 | 15 | 69 | 81 |
| 3 | ILLOGAN RBL | 38 | 13 | 4 | 2 | 62 | 21 | 10 | 5 | 4 | 47 | 18 | 70 | 78 |
| 4 | HELSTON ATHLETIC | 38 | 13 | 4 | 2 | 49 | 18 | 9 | 5 | 5 | 39 | 24 | 45 | 75 |
| 5 | NEWQUAY RESERVES | 38 | 14 | 3 | 2 | 64 | 22 | 7 | 6 | 6 | 46 | 44 | 44 | 72 |
| 6 | ST IVES TOWN | 38 | 11 | 2 | 6 | 40 | 22 | 10 | 2 | 7 | 43 | 28 | 33 | 67 |
| 7 | MULLION | 38 | 10 | 2 | 7 | 35 | 35 | 10 | 3 | 6 | 33 | 31 | 2 | 65 |
| 8 | ST JUST | 38 | 12 | 2 | 5 | 50 | 26 | 7 | 5 | 7 | 39 | 31 | 32 | 64 |
| 9 | GOONHAVERN ATHLETIC | 38 | 10 | 4 | 5 | 39 | 23 | 9 | 1 | 9 | 42 | 51 | 7 | 62 |
| 10 | PENRYN ATHLETIC RESERVES | 38 | 9 | 4 | 6 | 39 | 31 | 7 | 4 | 8 | 28 | 29 | 7 | 56 |
| 11 | WENDRON CC UNITED | 38 | 8 | 2 | 9 | 48 | 41 | 9 | 3 | 7 | 24 | 31 | 0 | 56 |
| 12 | PENZANCE RESERVES | 38 | 9 | 5 | 5 | 46 | 26 | 7 | 1 | 11 | 34 | 42 | 12 | 54 |
| 13 | TRURO CITY RESERVES | 38 | 7 | 3 | 9 | 28 | 43 | 7 | 1 | 11 | 37 | 41 | -19 | 46 |
| 14 | PERRANWELL | 38 | 5 | 5 | 9 | 36 | 32 | 6 | 3 | 10 | 37 | 38 | 3 | 41 |
| 15 | RNAS CULDROSE | 38 | 6 | 6 | 7 | 31 | 26 | 6 | 2 | 11 | 26 | 42 | -11 | 41* |
| 16 | PORTHLEVEN RESERVES | 38 | 8 | 2 | 9 | 32 | 36 | 3 | 4 | 12 | 22 | 49 | -31 | 39 |
| 17 | MOUSEHOLE | 38 | 10 | 1 | 8 | 32 | 29 | 1 | 3 | 15 | 20 | 65 | -42 | 37 |
| 18 | FALMOUTH TOWN RESERVES | 38 | 8 | 0 | 11 | 41 | 56 | 3 | 2 | 14 | 31 | 60 | -44 | 35 |
| 19 | MARAZION BLUES | 38 | 4 | 0 | 15 | 24 | 74 | 2 | 1 | 16 | 17 | 68 | -101 | 19 |
| 20 | LUDGVAN | 38 | 0 | 0 | 19 | 10 | 92 | 1 | 1 | 17 | 17 | 98 | -163 | 4 |
*3 POINTS DEDUCTED