Hayle
Fixtures 2002-03
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 17-8-02 | SAT | CCL | H | PERRANWELL | D | 1-1 | 9 | RICHARD CARROLL |
| 20-8-02 | TUE | CCL | A | MOUSEHOLE | L | 1-2 | 13 | DAVE N'JIE |
| 21-8-02 | WED | 13 | ||||||
| 24-8-02 | SAT | CCL | H | NEWQUAY RESERVES | W | 3-1 | 6 | ADAM PALMER, DAVE N'JIE, FRED ALLEN |
| 27-8-02 | TUE | CCL | H | ST IVES TOWN | W | 1-0 | 7 | CHRISTIAN LETT |
| 28-8-02 | WED | 7 | ||||||
| 31-8-02 | SAT | CCL | A | ST AGNES | D | 1-1 | 7 | SIMON BEVIS |
| 3-9-02 | TUE | CCL | H | LUDGVAN | W | 5-0 | 5 | |
| 4-9-02 | WED | 5 | ||||||
| 5-9-02 | THU | 5 | ||||||
| 7-9-02 | SAT | CCL | A | WENDRON UNITED | W | 4-0 | 3 | CHRISTIAN LETT, STEVE WHERRY, FRED ALLEN, ADAM PALMER |
| 10-9-02 | TUE | 5 | ||||||
| 14-9-02 | SAT | CCL | H | MOUSEHOLE | W | 6-1 | 3 | SIMON BEVIS 3, CHRISTAN LETT 2, STEVE WHERRY |
| 17-9-02 | TUE | 3 | ||||||
| 18-9-02 | WED | 3 | ||||||
| 21-9-02 | SAT | CCL | A | RNAS CULDROSE | W | 3-1 | 3 | STEVE WHERRY 2, CHRISTIAN LETT |
| 24-9-02 | TUE | 3 | ||||||
| 28-9-02 | SAT | CCL | H | MARAZION BLUES | W | 5-0 | 1 | CHRISTIAN LETT 2, DAVE N'JIE, PERRY BULLOCK, SIMON BEVIS |
| 1-10-02 | TUE | 1 | ||||||
| 5-10-02 | SAT | CCL | A | LUDGVAN | W | 3-0 | 1 | CHRISTIAN LETT 2, OG |
| 8-10-02 | TUE | 1 | ||||||
| 12-10-02 | SAT | CCL | H | ST AGNES | L | 2-3 | 1 | DAVE N'JIE, CHRISTIAN LETT |
| 15-10-02 | TUE | 1 | ||||||
| 19-10-02 | SAT | 2 | ||||||
| 26-10-02 | SAT | CCL | H | WENDRON UNITED | W | 7-0 | 1 | CHRISTIAN LETT 4, SIMON BEVIS 2, STEVE WHERRY |
| 2-11-02 | SAT | CCL | H | HELSTON ATHLETIC | W | 1-0 | 1 | MIKE SHILTON |
| 9-11-02 | SAT | LC 1ST | A | NEWQUAY RESERVES | L | 2-4 | 1 | MIKE SHILTON, CHRISTIAN LETT |
| 16-11-02 | SAT | 1 | ||||||
| 23-11-02 | SAT | CCL | A | TRURO CITY RESERVES | W | 3-1 | 1 | CHRISTIAN LETT 2, STEVE WHERRY |
| 30-11-02 | SAT | CCL | H | PENRYN ATHLETIC RESERVES | L | 1-2 | 1 | STEVE WHERRY |
| 7-12-02 | SAT | 1 | ||||||
| 14-12-02 | SAT | 1 | ||||||
| 21-12-02 | SAT | CCL | H | MULLION | L | 1-2 | 3 | LEE NORMAN |
| 26-12-02 | THU | 3 | ||||||
| 28-12-02 | SAT | 3 | ||||||
| 2-1-03 | THU | 3 | ||||||
| 4-1-03 | SAT | CCL | H | PENZANCE RESERVES | W | 3-2 | 3 | STEVE WHERRY 2, MIKE SHILTON |
| 11-1-03 | SAT | CCL | A | MULLION | W | 5-0 | 2 | STEVE WHERRY 2, CHRISTIAN LETT, DAVE N'JIE, LEE NORMAN |
| 18-1-03 | SAT | CCL | A | GOONHAVERN ATHLETIC | W | 4-1 | 1 | CHRISTIAN LETT, STEVE WHERRY, ADAM WADE, ADAM PALMER |
| 25-1-03 | SAT | CCL | H | ILLOGAN RBL | W | 2-1 | 1 | STEVE WHERRY 2 |
| 27-1-03 | MON | 1 | ||||||
| 1-2-03 | SAT | CCL | A | PORTHLEVEN RESERVES | W | 6-1 | 1 | |
| 8-2-03 | SAT | CCL | H | RNAS CULDROSE | D | 1-1 | 1 | MARK WADE |
| 15-2-03 | SAT | CCL | A | PERRANWELL | D | 1-1 | 1 | MARK WADE |
| 22-2-03 | SAT | CCL | H | GOONHAVERN ATHLETIC | W | 3-0 | 1 | MIKE SHILTON, FRED ALLEN, ADAM MAY |
| 1-3-03 | SAT | CCL | A | NEWQUAY RESERVES | D | 1-1 | 1 | STEVE WHERRY |
| 5-3-03 | WED | 1 | ||||||
| 8-3-03 | SAT | 2 | ||||||
| 15-3-03 | SAT | CCL | H | FALMOUTH TOWN RESERVES | W | 7-1 | 2 | DAVE N'JUE 4, MARK WADE, ADAM MAY, ADAM PALMER |
| 16-3-03 | SUN | 2 | ||||||
| 19-3-03 | WED | 2 | ||||||
| 22-3-03 | SAT | CCL | A | PENRYN ATHLETIC RESERVES | W | 3-0 | 2 | STEVE WHERRY, SIMON BEVIS, DAVE N'JIE |
| 29-3-03 | SAT | CCL | A | MARAZION BLUES | W | 4-0 | 1 | MIKE SHILTON, SIMON BEVIS, ADAM PALMER, DAVE N'JIE |
| 1-4-03 | TUE | CCL | H | ST JUST | W | 3-0 | 1 | STEVE WHERRY 2, ADAM PALMER |
| 5-4-03 | SAT | CCL | A | ILLOGAN RBL | L | 0-2 | 1 | |
| 8-4-03 | TUE | 1 | ||||||
| 9-4-03 | WED | 1 | ||||||
| 12-4-03 | SAT | SC Q-F | H | LUDGVAN | W | 6-0 | 2 | DAVE N'JIE 2, MARK WADE, ADAM PALMER, ANDY JAMES, MIKE SHILTON |
| 13-4-03 | SUN | 2 | ||||||
| 15-4-03 | TUE | CCL | A | HELSTON ATHLETIC | L | 0-3 | 2 | |
| 19-4-03 | SAT | CCL | A | ST JUST | W | 2-1 | 2 | ANDY JAMES, MARK WADE |
| 20-4-03 | SUN | 2 | ||||||
| 22-4-03 | TUE | CCL | A | PENZANCE RESERVES | W | 1-0 | 2 | ADAM MAY |
| 26-4-03 | SAT | CCL | H | PORTHLEVEN RESERVES | W | 2-1 | 1 | DAVE N'JIE, ADAM PALMER |
| 29-4-03 | TUE | CCL | A | ST IVES TOWN | L | 1-2 | 2 | MARK WADE |
| 1-5-03 | THU | 2 | ||||||
| 3-5-03 | SAT | CCL | A | FALMOUTH TOWN RESERVES | W | 8-2 | 2 | STEVE WHERRY 3. DAVE N'JIE 2, CHRIS COLEMAN, PERRY
BULLOCK, SIMON BEVIS |
| 4-5-03 | SUN | 2 | ||||||
| 6-5-03 | TUE | CCL | H | TRURO CITY RESERVES | D | 2-2 | 2 | ADAM MAY, DAVE N'JIE |
| 7-5-03 | WED | 2 | ||||||
| 8-5-03 | THU | 2 | ||||||
| 10-5-03 | SAT | 2 | ||||||
| 11-5-03 | SUN | SC S-F | N | RNAS CULDROSE | D | 1-1 | 2 | DAVE N'JIE |
| 13-5-03 | TUE | 2 | ||||||
| 14-5-03 | WED | SC S-F (R) | N | RNAS CULDROSE | L | 0-2 | 2 | |
| 15-5-03 | THU | 2 | ||||||
| 16-5-03 | FRI | 2 | ||||||
| 17-5-03 | SAT | 2 | ||||||
| 18-5-03 | SUN | 2 | ||||||
| 20-5-03 | TUE | 2 | ||||||
| 22-5-03 | THU | 2 | ||||||
| 31-5-03 | SAT | 2 |