Illogan RBL
Fixtures 2002-03
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 17-8-02 | SAT | CCL | H | WENDRON UNITED | L | 0-1 | 14 | |
| 20-8-02 | TUE | CCL | A | PERRANWELL | D | 1-1 | 14 | SIMON ELLIS |
| 21-8-02 | WED | 14 | ||||||
| 24-8-02 | SAT | CCL | H | PENRYN ATHLETIC RESERVES | D | 1-1 | 16 | GARETH PITT |
| 27-8-02 | TUE | CCL | A | MULLION | L | 1-2 | 17 | ANDY HILL |
| 28-8-02 | WED | 17 | ||||||
| 31-8-02 | SAT | CCL | H | MARAZION BLUES | W | 2-1 | 13 | ANDY HILL, DEAN BLATCH |
| 3-9-02 | TUE | 13 | ||||||
| 4-9-02 | WED | CCL | A | NEWQUAY RESERVES | W | 5-0 | 11 | |
| 5-9-02 | THU | 11 | ||||||
| 7-9-02 | SAT | CCL | H | PENZANCE RESERVES | W | 4-0 | 9 | SIMON CARTER 2, ANDY HILL, LUKE FENTON |
| 10-9-02 | TUE | 9 | ||||||
| 14-9-02 | SAT | CCL | A | LUDGVAN | W | 12-0 | 7 | ANDY HILL 6, SIMON CARTER 5, SIMON ELLIS |
| 17-9-02 | TUE | 7 | ||||||
| 18-9-02 | WED | 7 | ||||||
| 21-9-02 | SAT | CCL | H | GOONHAVERN ATHLETIC | D | 4-4 | 9 | SAM RIDGE, ANDY HILL, GARY STURMEY, SIMON CARTER |
| 24-9-02 | TUE | 9 | ||||||
| 28-9-02 | SAT | LC PRELIM | A | MOUSEHOLE | W | 5-0 | 10 | MATT CALLOWAY 2, NICK WARD, GARETH PITT, ANDY HILL |
| 1-10-02 | TUE | 10 | ||||||
| 5-10-02 | SAT | CCL | A | PORTHLEVEN RESERVES | W | 3-0 | 8 | GARETH PITT, ANDY HILL, NICK WARD |
| 8-10-02 | TUE | 8 | ||||||
| 12-10-02 | SAT | CCL | H | HELSTON ATHLETIC | D | 3-3 | 9 | ANDY HILL 2, DEAN TOPLISS |
| 15-10-02 | TUE | 9 | ||||||
| 19-10-02 | SAT | CCL | H | RNAS CULDROSE | W | 7-1 | 7 | SIMON CARTER 2, MATT CALLOWAY, GARY STURMEY, GARETH
PITT, ANDY HILL, DEAN TOPLISS |
| 26-10-02 | SAT | 9 | ||||||
| 2-11-02 | SAT | LC 1ST | A | PENZANCE RESERVES | L | 2-3 | 9 | MATT WILLEY, MATT CALLOWAY |
| 9-11-02 | SAT | CCL | A | ST IVES TOWN | D | 0-0 | 9 | |
| 16-11-02 | SAT | CCL | A | MARAZION BLUES | W | 3-0 | 7 | SIMON CARTER 2, ANDY HILL |
| 23-11-02 | SAT | 7 | ||||||
| 30-11-02 | SAT | CCL | H | NEWQUAY RESERVES | D | 2-2 | 8 | ANDY HILL, MATT CALLOWAY |
| 7-12-02 | SAT | CCL | A | PENRYN ATHLETIC RESERVES | W | 2-0 | 5 | ANDY HILL, MATT CALLOWAY |
| 14-12-02 | SAT | CCL | A | WENDRON UNITED | D | 4-4 | 6 | GARETH PITT, DEAN BLATCH, JASON BARBER, OG |
| 21-12-02 | SAT | CCL | H | FALMOUTH TOWN RESERVES | W | 5-2 | 5 | ANDY HILL 3, DEAN TOPLISS, JASON BARBER |
| 26-12-02 | THU | 5 | ||||||
| 28-12-02 | SAT | CCL | A | ST AGNES | L | 1-2 | 6 | JUSTIN MILES |
| 2-1-03 | THU | 6 | ||||||
| 4-1-03 | SAT | CCL | H | ST JUST | W | 3-0 | 5 | |
| 11-1-03 | SAT | CCL | A | PENZANCE RESERVES | D | 2-2 | 6 | ANDY HILL 2 |
| 18-1-03 | SAT | 7 | ||||||
| 25-1-03 | SAT | CCL | A | HAYLE | L | 1-2 | 8 | NICK WARD |
| 27-1-03 | MON | 8 | ||||||
| 1-2-03 | SAT | CCL | H | PERRANWELL | W | 3-2 | 6 | MATT CALLOWAY, ANDY HILL, SIMON CARTER |
| 8-2-03 | SAT | CCL | A | ST JUST | W | 4-0 | 6 | SHANE FENTON, ANDY HILL, GARETH PITT, NILSSON CALLOWAY |
| 15-2-03 | SAT | CCL | H | LUDGVAN | W | 10-0 | 4 | GARETH PITT 3, JUSTIN MILES 3, SIMON CARTER 2, GARY
STURMEY, LUKE FENTON |
| 22-2-03 | SAT | SC PRELIM | A | PENRYN ATHLETIC RESERVES | W | 4-1 | 4 | ANDY HILL 2, JUSTIN MILES, MATT CALLOWAY |
| 1-3-03 | SAT | CCL | H | ST IVES TOWN | L | 0-1 | 5 | |
| 5-3-03 | WED | 5 | ||||||
| 8-3-03 | SAT | CCL | A | RNAS CULDROSE | W | 1-0 | 4 | GARETH PITT |
| 15-3-03 | SAT | CCL | H | MULLION | W | 6-0 | 3 | SIMON CARTER 2, ANDY HILL, MATT CALLOWAY, WAYNE
BROWN, GARY STURMEY |
| 16-3-03 | SUN | 3 | ||||||
| 19-3-03 | WED | 3 | ||||||
| 22-3-03 | SAT | CCL | A | TRURO CITY RESERVES | W | 3-1 | 3 | WAYNE BROWN, SIMON CARTER, OG |
| 29-3-03 | SAT | CCL | H | ST AGNES | W | 3-2 | 3 | GARETH PITT, ANDY RODWELL, MATT CALLOWAY |
| 1-4-03 | TUE | 3 | ||||||
| 5-4-03 | SAT | CCL | H | HAYLE | W | 2-0 | 3 | LUKE FENTON, NICK WARD |
| 8-4-03 | TUE | CCL | H | MOUSEHOLE | W | 1-0 | 3 | |
| 9-4-03 | WED | 3 | ||||||
| 12-4-03 | SAT | SC Q-F | A | PERRANWELL | W | 1-0 | 3 | GARY STURMEY |
| 13-4-03 | SUN | 3 | ||||||
| 15-4-03 | TUE | CCL | A | GOONHAVERN ATHLETIC | L | 0-3 | 3 | |
| 19-4-03 | SAT | 3 | ||||||
| 20-4-03 | SUN | 3 | ||||||
| 22-4-03 | TUE | CCL | H | PORTHLEVEN RESERVES | W | 2-1 | 3 | MATT COLLOWAY 2 |
| 26-4-03 | SAT | CCL | A | MOUSEHOLE | W | 1-0 | 3 | ANDY HILL |
| 29-4-03 | TUE | CCL | H | TRURO CITY RESERVES | W | 4-0 | 3 | |
| 1-5-03 | THU | 3 | ||||||
| 3-5-03 | SAT | 3 | ||||||
| 4-5-03 | SUN | SC S-F | N | GOONHAVERN ATHLETIC | D | 0-0 | 3 | |
| 6-5-03 | TUE | CCL | A | HELSTON ATHLETIC | D | 1-1 | 3 | |
| 7-5-03 | WED | 3 | ||||||
| 8-5-03 | THU | 3 | ||||||
| 10-5-03 | SAT | SC S-F (R) | N | GOONHAVERN ATHLETIC | W | 2-0 | 3 | PAUL FENTON, PAUL WOLSTENCROFT |
| 11-5-03 | SUN | 3 | ||||||
| 13-5-03 | TUE | CCL | A | FALMOUTH TOWN RESERVES | W | 2-0 | 3 | |
| 14-5-03 | WED | 3 | ||||||
| 15-5-03 | THU | 3 | ||||||
| 16-5-03 | FRI | 3 | ||||||
| 17-5-03 | SAT | 3 | ||||||
| 18-5-03 | SUN | SC FINAL | N | RNAS CULDROSE | D | 0-0 | 3 | |
| 20-5-03 | TUE | 3 | ||||||
| 22-5-03 | THU | 3 | ||||||
| 31-5-03 | SAT | SC FINAL (R) | N | RNAS CULDROSE | W | 2-1 | 3 | ANDY HILL, MATT CALLOWAY |