MATCH RESULTS
2002-03
| FALT | GOON | HAYL | HELS | ILGN | LUDG | MARA | MOUS | MULL | NEWQ | PRYN | PZ | PERR | PORT | RNAS | ST AG | ST IV | ST JU | TRUO | WEND | |
| FALT | X | 5-2 | 2-8 | 2-3 | 0-2 | 3-1 | 0-4 | 4-1 | 6-2 | 1-10 | 4-1 | 1-2 | 5-4 | 3-0 | 2-1 | 0-5 | 1-3 | 1-2 | 0-4 | 0-1 |
| GOON | 3-1 | X | 1-4 | 0-2 | 3-0 | 7-0 | 3-0 | 1-1 | 0-1 | 2-2 | 1-1 | 1-0 | 0-2 | 4-2 | 1-0 | 3-1 | 2-2 | 4-2 | 0-2 | 3-0 |
| HAYL | 7-1 | 3-0 | X | 1-0 | 2-1 | 5-0 | 5-0 | 6-1 | 1-2 | 3-1 | 1-1 | 3-2 | 1-1 | 2-1 | 1-1 | 2-3 | 1-0 | 3-0 | 2-2 | 7-0 |
| HELS | 4-1 | 0-3 | 3-0 | X | 1-1 | 4-3 | 7-2 | 5-0 | 2-0 | 2-2 | 2-2 | 2-1 | 0-0 | 3-0 | 4-0 | 3-1 | 2-0 | 1-0 | 0-1 | 4-1 |
| ILGN | 5-2 | 4-4 | 2-0 | 3-3 | X | 10-0 | 2-1 | 1-0 | 6-0 | 2-2 | 1-1 | 4-0 | 3-2 | 2-1 | 7-1 | 3-2 | 0-1 | 3-0 | 4-0 | 0-1 |
| LUDG | 0-5 | 1-4 | 0-3 | 0-1 | 0-12 | X | 1-2 | 0-5 | 1-4 | 1-3 | 0-1 | 1-4 | 1-5 | 1-4 | 1-4 | 0-11 | 1-4 | 0-10 | 0-8 | 1-2 |
| MARA | 4-2 | 1-5 | 0-4 | 0-5 | 0-3 | 1-2 | X | 3-1 | 1-3 | 2-8 | 3-2 | 0-4 | 2-4 | 0-5 | 1-3 | 0-10 | 0-3 | 1-3 | 5-3 | 0-4 |
| MOUS | 3-2 | 1-2 | 2-1 | 1-2 | 0-1 | 3-1 | 4-0 | X | 1-0 | 3-3 | 0-1 | 3-0 | 3-1 | 2-1 | 2-0 | 0-2 | 1-5 | 2-4 | 1-0 | 0-3 |
| MULL | 3-1 | 2-4 | 0-5 | 1-2 | 2-1 | 5-2 | 2-0 | 4-1 | X | 1-2 | 4-1 | 1-7 | 1-0 | 3-2 | 1-4 | 0-2 | 2-0 | 0-0 | 2-0 | 1-1 |
| NEWQ | 2-0 | 7-0 | 1-1 | 2-1 | 0-5 | 2-0 | 6-1 | 5-1 | 5-3 | X | 0-1 | 3-1 | 4-1 | 9-0 | 5-0 | 1-1 | 5-2 | 1-1 | 5-3 | 1-0 |
| PRYN | 2-3 | 6-2 | 0-3 | 1-1 | 0-2 | 2-0 | 5-1 | 5-1 | 3-2 | 2-0 | X | 1-3 | 4-3 | 0-0 | 1-3 | 0-2 | 1-1 | 3-2 | 2-1 | 1-1 |
| PZ | 3-2 | 3-0 | 0-1 | 2-2 | 2-2 | 8-0 | 4-0 | 5-1 | 1-1 | 4-1 | 2-1 | X | 1-2 | 3-3 | 1-2 | 1-2 | 0-4 | 1-1 | 1-0 | 4-1 |
| PERR | 2-1 | 1-3 | 1-1 | 2-1 | 1-1 | 10-1 | 6-0 | 3-2 | 0-0 | 0-1 | 3-3 | 1-2 | X | 1-2 | 0-1 | 0-1 | 2-4 | 2-2 | 0-4 | 1-2 |
| PORT | 3-1 | 5-0 | 1-6 | 0-0 | 0-3 | 4-1 | 2-1 | 3-0 | 0-1 | 3-2 | 0-4 | 1-4 | 1-0 | X | 3-3 | 1-2 | 1-2 | 1-2 | 0-3 | 3-1 |
| RNAS | 1-1 | 5-0 | 1-3 | 1-1 | 0-1 | 7-1 | 1-1 | 3-0 | 1-4 | 1-1 | 1-3 | 1-0 | 2-1 | 0-0 | X | 0-3 | 4-1 | 1-1 | 0-2 | 1-2 |
| ST AG | 4-2 | 6-1 | 1-1 | 1-2 | 2-1 | 8-2 | 3-0 | 4-0 | 1-1 | 7-1 | 2-0 | 7-1 | 2-2 | 7-1 | 3-1 | X | 2-0 | 4-1 | 2-1 | 1-1 |
| ST IV | 6-2 | 0-3 | 2-1 | 5-0 | 0-0 | 5-0 | 5-1 | 2-2 | 1-2 | 0-1 | 0-3 | 3-2 | 0-2 | 1-0 | 2-0 | 0-3 | X | 1-0 | 5-0 | 2-0 |
| ST JU | 2-2 | 0-5 | 1-2 | 1-0 | 0-4 | 8-1 | 5-2 | 2-0 | 2-3 | 3-0 | 1-0 | 0-0 | 2-0 | 4-0 | 4-1 | 4-1 | 2-1 | X | 8-1 | 1-3 |
| TRUO | 3-2 | 1-0 | 1-3 | 0-9 | 1-3 | 2-2 | 3-1 | 1-1 | 1-3 | 1-3 | 2-0 | 5-1 | 2-1 | 0-0 | 2-0 | 2-5 | 1-5 | 0-3 | X | 0-1 |
| WEND | 3-1 | 1-3 | 0-4 | 1-3 | 4-4 | 4-0 | 4-0 | 8-2 | 0-1 | 3-3 | 2-1 | 4-0 | 3-4 | 4-0 | 0-2 | 0-2 | 0-5 | 2-4 | 4-2 | X |
BIGGEST HOME WIN ILLOGAN RBL 10-0 LUDGVAN
BIGGEST AWAY WIN LUDGVAN 0-12 ILLOGAN RBL
BIGGEST DRAW ILLOGAN RBL 4-4 GOONHAVERN ATHLETIC
WENDRON CC UNITED 4-4 ILLOGAN RBL