Hayle
Fixtures 2003-04
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 16-8-03 | SAT | CCL | H | PORTHLEVEN RESERVES | W | 4-1 | 3 | SIMON BEVIS 3, ANDY TRATHEN |
| 19-8-03 | TUE | CCL | H | ST JUST | D | 1-1 | 5 | FRED ALLEN |
| 23-8-03 | SAT | CCL | A | FALMOUTH TOWN RESERVES | W | 4-3 | 4 | SIMON CARTER 2, MARK WADE, ANDY TRATHEN |
| 26-8-03 | TUE | CCL | A | PENZANCE RESERVES | D | 2-2 | 4 | ANDY TRATHEN, SIMON BEVIS |
| 30-8-03 | SAT | CCL | H | PENRYN ATHLETIC RESERVES | D | 2-2 | 7 | SIMON BEVIS, ANDY TRATHEN |
| 2-9-03 | TUE | CCL | A | ST IVES TOWN | D | 4-4 | 7 | ANDY TRATHEN 2, SHAUN QUINN, KEVIN TOMS |
| 6-9-03 | SAT | CCL | H | ST AGNES | L | 2-3 | 8 | SIMON CARTER, ANDY TRATHEN |
| 9-9-03 | TUE | 9 | ||||||
| 13-9-03 | SAT | CCL | A | MULLION | W | 2-1 | 6 | SIMON BEVIS, ADAM PALMER |
| 16-9-03 | TUE | 7 | ||||||
| 20-9-03 | SAT | CCL | H | MARAZION BLUES | W | 7-1 | 6 | ANDY TRATHEN 4, SIMON CARTER, DAVE N'JIE, ANDY JAMES |
| 23-9-03 | TUE | CCL | A | TRURO CITY RESERVES | W | 1-0 | 7 | MARK WADE |
| 27-9-03 | SAT | 5 | ||||||
| 30-9-03 | TUE | 6 | ||||||
| 4-10-03 | SAT | CCL | H | MULLION | W | 4-0 | 3 | CHRISTIAN LETT 3, SIMON CARTER |
| 7-10-03 | TUE | 3 | ||||||
| 11-10-03 | SAT | LC 1ST | A | NEWQUAY RESERVES | L | 0-3 | 6 | |
| 18-10-03 | SAT | CCL | A | HELSTON ATHLETIC | D | 3-3 | 6 | CHRISTIAN LETT, ALAN ROBERTS, SIMON BEVIS |
| 21-10-03 | TUE | 7 | ||||||
| 25-10-03 | SAT | 8 | ||||||
| 1-11-03 | SAT | 9 | ||||||
| 8-11-03 | SAT | CCL | A | NEWQUAY RESERVES | W | 2-0 | 8 | CHRISTIAN LETT, OG |
| 15-11-03 | SAT | CCL | H | TRURO CITY RESERVES | D | 1-1 | 8 | ADAM PALMER |
| 22-11-03 | SAT | CCL | H | HELSTON ATHLETIC | W | 3-0 | 8 | MARK WADE, SIMON CARTER, SIMON BEVIS |
| 29-11-03 | SAT | CCL | A | ILLOGAN RBL | L | 1-3 | 8 | CHRISTIAN LETT |
| 6-12-03 | SAT | CCL | A | PERRANWELL | L | 3-4 | 9 | LIAM QUINN 2, ANDY JAMES |
| 13-12-03 | SAT | CCL | H | RNAS CULDROSE | W | 2-0 | 9 | CHRISTIAN LETT, DAVE N'JIE |
| 20-12-03 | SAT | CCL | A | LUDGVAN | W | 2-0 | 8 | CHRISTIAN LETT 2 |
| 26-12-03 | FRI | 9 | ||||||
| 27-12-03 | SAT | CCL | H | MOUSEHOLE | W | 2-1 | 5 | SHAUN QUINN, SIMON BEVIS |
| 3-1-04 | SAT | CCL | H | PENZANCE RESERVES | W | 2-1 | 4* | ANDY JAMES, OG |
| 10-1-04 | SAT | 7 | ||||||
| 17-1-04 | SAT | 7 | ||||||
| 24-1-04 | SAT | CCL | H | PERRANWELL | D | 1-1 | 6 | ANDY WITHERS |
| 31-1-04 | SAT | CCL | H | ILLOGAN RBL | D | 1-1 | 6 | MARK WADE |
| 7-2-04 | SAT | CCL | H | WENDRON UNITED | L | 2-4 | 7 | ANDY JAMES, ANDY WITHERS |
| 9-2-04 | MON | 7 | ||||||
| 14-2-04 | SAT | CCL | A | ST JUST | D | 2-2 | 6 | DAVE N'JIE, SIMON CARTER |
| 17-2-04 | TUE | 6 | ||||||
| 21-2-04 | SAT | CCL | H | FALMOUTH TOWN RESERVES | W | 2-1 | 6 | SIMON BEVIS, CHRISTIAN LETT |
| 28-2-04 | SAT | 6 | ||||||
| 6-3-04 | SAT | CCL | A | PENRYN ATHLETIC RESERVES | L | 0-1 | 7 | |
| 7-3-04 | SUN | 7 | ||||||
| 13-3-04 | SAT | CCL | A | GOONHAVERN ATHLETIC | W | 4-1 | 6 | SIMON BEVIS 2, ALAN ROBERTS, LEE GRIBBLE |
| 14-3-04 | SUN | 6 | ||||||
| 20-3-04 | SAT | CCL | H | NEWQUAY RESERVES | W | 5-1 | 6 | ANDY WITHERS 2, SIMON BEVIS, CHRISTIAN LETT, SHANE WEBBER |
| 27-3-04 | SAT | CCL | H | GOONHAVERN ATHLETIC | L | 0-1 | 6 | |
| 30-3-04 | TUE | SC Q-F | A | TRURO CITY RESERVES | W | 3-0 | 7 | ANDY WITHERS 2, SIMON BEVIS |
| 1-4-04 | THU | 7 | ||||||
| 3-4-04 | SAT | CCL | A | PORTHLEVEN RESERVES | W | 2-1 | 5 | ANDY JAMES, ANDY WITHERS |
| 6-4-04 | TUE | CCL | A | MARAZION BLUES | W | 8-0 | 3 | ADAM PALMER 3, DAVE N'JIE, ANDY JAMES, PERRY BULLOCK,
ANDY WITHERS, BEN GLENSKI |
| 10-4-04 | SAT | CCL | A | WENDRON UNITED | D | 1-1 | 4 | SIMON BEVIS |
| 11-4-04 | SUN | 4 | ||||||
| 13-4-04 | TUE | CCL | H | ST IVES TOWN | W | 3-1 | 4 | ANDY WITHERS 2, MATT DAVIES |
| 17-4-04 | SAT | 5 | ||||||
| 20-4-04 | TUE | CCL | A | MOUSEHOLE | L | 0-2 | 6 | |
| 22-4-04 | THU | 6 | ||||||
| 24-4-04 | SAT | 6 | ||||||
| 27-4-04 | TUE | CCL | A | ST AGNES | D | 0-0 | 7 | |
| 29-4-04 | THU | CCL | A | RNAS CULDROSE | D | 3-3 | 6 | |
| 1-5-04 | SAT | 6 | ||||||
| 2-5-04 | SUN | 6 | ||||||
| 4-5-04 | TUE | CCL | H | LUDGVAN | W | 3-1 | 4 | |
| 6-5-04 | THU | 4 | ||||||
| 7-5-04 | FRI | 4 | ||||||
| 8-5-04 | SAT | 5 | ||||||
| 9-5-04 | SUN | SC S-F | N | PERRANWELL | W | 3-2 | 5 | ALAN ROBERTS 2, LIAM QUINN |
| 11-5-04 | TUE | 7 | ||||||
| 15-5-04 | SAT | 7 | ||||||
| 16-5-04 | SUN | SC FINAL | N | GOONHAVERN ATHLETIC | L | 0-3 | 7 | |
| 18-5-04 | TUE | 7 |
* 1 point deducted