Helston Athletic
Fixtures 2003-04
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 16-8-03 | SAT | CCL | A | MOUSEHOLE | W | 4-0 | 2 | ROB BRAY 3, RYAN TRELOAR |
| 19-8-03 | TUE | CCL | H | PORTHLEVEN RESERVES | W | 6-0 | 1 | |
| 23-8-03 | SAT | CCL | H | GOONHAVERN ATHLETIC | W | 3-2 | 2 | AARON COLLICK 2, RICHARD WILKINSON |
| 26-8-03 | TUE | CCL | A | WENDRON UNITED | D | 0-0 | 2 | |
| 30-8-03 | SAT | CCL | H | PERRANWELL | W | 3-2 | 1 | KARL TURNER, JOHHNY LUDLAM, DANNY WILLIAMS |
| 2-9-03 | TUE | CCL | A | MULLION | D | 1-1 | 1 | KARL TURNER |
| 6-9-03 | SAT | CCL | H | MARAZION BLUES | W | 8-0 | 1 | NIGEL THWAITES 3, AARON COLLICK 2, DANNY WILLIAMS 2,
JOHHNY LUDLAM |
| 9-9-03 | TUE | CCL | H | RNAS CULDROSE | W | 4-0 | 1 | RYAN TRELOAR 2, JOHNNY LUDLAM, TONY MORLEY |
| 13-9-03 | SAT | CCL | H | PENZANCE RESERVES | W | 4-1 | 1 | AARON COLLICK 2, NICK PERRY, KARL TURNER |
| 16-9-03 | TUE | 1 | ||||||
| 20-9-03 | SAT | CCL | A | ST JUST | L | 1-3 | 1 | ROB BRAY |
| 23-9-03 | TUE | 1 | ||||||
| 27-9-03 | SAT | CCL | H | FALMOUTH TOWN RESERVES | D | 2-2 | 2 | KARL TURNER 2 |
| 30-9-03 | TUE | 2 | ||||||
| 4-10-03 | SAT | CCL | A | TRURO CITY RESERVES | W | 5-0 | 1 | JAMES EDDY 2, RYAN TRELOAR, KARL TURNER, CHRIS BREASLEY |
| 7-10-03 | TUE | 1 | ||||||
| 11-10-03 | SAT | LC 1ST | A | RNAS CULDROSE | D | 2-2 | 1 | RYAN TRELOAR 2 |
| 18-10-03 | SAT | CCL | H | HAYLE | D | 3-3 | 1 | STEVE ALLEN, JAMES EDDY, RYAN TRELOAR |
| 21-10-03 | TUE | 1 | ||||||
| 25-10-03 | SAT | 2 | ||||||
| 1-11-03 | SAT | LC 1ST (R) | H | RNAS CULDROSE | W | 3-1 | 4 | RYAN TRELOAR 3 |
| 8-11-03 | SAT | CCL | H | ST IVES TOWN | W | 7-1 | 4 | KARL TURNER 3, AARON COLLICK, RICHARD WILKINSON, ROB
BRAY, JOHNNY LUDLAM |
| 15-11-03 | SAT | CCL | A | ST AGNES | D | 1-1 | 3 | RYAN TRELOAR |
| 22-11-03 | SAT | CCL | A | HAYLE | L | 0-3 | 4 | |
| 29-11-03 | SAT | CCL | H | NEWQUAY RESERVES | W | 10-1 | 4 | JAMES EDDY 3, KARL TURNER 2, JOHNNY LUDLAM 2, RYAN
TRELOAR, BEN MEDLIN, OG |
| 6-12-03 | SAT | CCL | A | FALMOUTH TOWN RESERVES | L | 2-5 | 4 | JAMES EDDY, TOM RUSSELL |
| 13-12-03 | SAT | CCL | H | WENDRON UNITED | L | 0-2 | 5 | |
| 20-12-03 | SAT | CCL | H | TRURO CITY RESERVES | D | 0-0 | 7 | |
| 26-12-03 | FRI | 7 | ||||||
| 27-12-03 | SAT | CCL | A | ST IVES TOWN | W | 4-0 | 4 | GARY DAVIS 2, RYAN TRELOAR 2 |
| 3-1-04 | SAT | CCL | A | GOONHAVERN ATHLETIC | L | 1-3 | 6 | STEVE ALLEN |
| 10-1-04 | SAT | CCL | H | ST AGNES | W | 6-1 | 4 | AARON COLLICK 3, KARL TURNER, NEIL CROOK, MATT FOX |
| 17-1-04 | SAT | 5 | ||||||
| 24-1-04 | SAT | LC Q-F | H | PENZANCE RESERVES | D | 1-1 | 5 | AARON COLLICK |
| 31-1-04 | SAT | CCL | A | NEWQUAY RESERVES | W | 3-0 | 5 | AARON COLLICK 2, KARL TURNER |
| 7-2-04 | SAT | CCL | H | ST JUST | D | 0-0 | 5 | |
| 9-2-04 | MON | 5 | ||||||
| 14-2-04 | SAT | LC Q-F (R) | A | PENZANCE RESERVES | L | 3-4 | 5 | AARON COLLICK 2, JOHNNY LUDLAM |
| 17-2-04 | TUE | 5 | ||||||
| 21-2-04 | SAT | CCL | H | LUDGVAN | W | 6-0 | 5 | NIGEL THWAITES 4, TOM RUSSELL, OG |
| 28-2-04 | SAT | 5 | ||||||
| 6-3-04 | SAT | CCL | H | ILLOGAN RBL | L | 0-1 | 5 | |
| 7-3-04 | SUN | 5 | ||||||
| 13-3-04 | SAT | CCL | A | MARAZION BLUES | W | 11-0 | 4 | CHRIS STRIKE 3, AARON COLLICK 2, GARY DAVIS 2, TOM
RUSSELL 2, RYAN TRELOAR, GRAHAM BLAKE |
| 14-3-04 | SUN | 4 | ||||||
| 20-3-04 | SAT | CCL | H | MOUSEHOLE | D | 1-1 | 5 | GARY DAVIS |
| 27-3-04 | SAT | CCL | A | ILLOGAN RBL | L | 1-3 | 5 | OG |
| 30-3-04 | TUE | 6 | ||||||
| 1-4-04 | THU | 6 | ||||||
| 3-4-04 | SAT | CCL | H | MULLION | L | 0-1 | 7 | |
| 6-4-04 | TUE | CCL | A | PENRYN ATHLETIC RESERVES | L | 0-2 | 8 | |
| 10-4-04 | SAT | CCL | H | PENRYN ATHLETIC RESERVES | W | 1-0 | 7 | RYAN TRELOAR |
| 11-4-04 | SUN | 7 | ||||||
| 13-4-04 | TUE | CCL | A | PERRANWELL | L | 1-3 | 8 | GARY DAVIS |
| 17-4-04 | SAT | CCL | A | LUDGVAN | W | 4-1 | 7 | DANNY WILLIAMS 2, SID TAYLOR, GARY DAVIS |
| 20-4-04 | TUE | 8 | ||||||
| 22-4-04 | THU | 8 | ||||||
| 24-4-04 | SAT | 9 | ||||||
| 27-4-04 | TUE | CCL | A | PENZANCE RESERVES | D | 4-4 | 10 | KARL TURNER 2, GARY DAVIS, MARK THOMAS |
| 29-4-04 | THU | 10 | ||||||
| 1-5-04 | SAT | CCL | H | RNAS CULDROSE | W | 2-0 | 9 | |
| 2-5-04 | SUN | 9 | ||||||
| 4-5-04 | TUE | 9 | ||||||
| 6-5-04 | THU | 9 | ||||||
| 7-5-04 | FRI | 9 | ||||||
| 8-5-04 | SAT | 10 | ||||||
| 9-5-04 | SUN | 10 | ||||||
| 11-5-04 | TUE | CCL | A | PORTHLEVEN RESERVES | W | 3-2 | 9 | |
| 15-5-04 | SAT | 9 | ||||||
| 16-5-04 | SUN | 9 | ||||||
| 18-5-04 | TUE | 9 |