MATCH RESULTS
2003-04
| FALT | GOON | HAYL | HELS | ILGN | LUDG | MARA | MOUS | MULL | NEWQ | PRYN | PZ | PERR | PORT | RNAS | ST AG | ST IV | ST JU | TRUO | WEND | |
| FALT | X | 5-1 | 3-4 | 5-2 | 1-6 | 9-3 | 5-1 | 2-2 | 3-0 | 3-4 | 1-2 | 0-3 | 1-3 | 3-2 | 4-1 | 5-1 | 4-3 | 1-4 | 3-6 | 1-4 |
| GOON | 7-1 | X | 1-4 | 3-1 | 2-0 | 4-0 | 6-0 | 1-0 | 4-1 | 3-3 | 1-3 | 3-0 | 0-3 | 6-0 | 1-0 | 1-0 | 4-1 | 1-2 | 1-1 | 3-1 |
| HAYL | 2-1 | 0-1 | X | 3-0 | 1-1 | 3-1 | 7-1 | 2-1 | 4-0 | 5-1 | 2-2 | 2-1 | 1-1 | 4-1 | 2-0 | 2-3 | 3-1 | 1-1 | 1-1 | 2-4 |
| HELS | 2-2 | 3-2 | 3-3 | X | 0-1 | 6-0 | 8-0 | 1-1 | 0-1 | 10-1 | 1-0 | 4-1 | 3-2 | 6-0 | 2-0 | 6-1 | 7-1 | 0-0 | 0-0 | 0-2 |
| ILGN | 5-2 | 1-0 | 3-1 | 3-1 | X | 6-0 | 6-0 | 2-2 | 1-1 | 0-0 | 1-4 | 2-4 | 2-2 | 7-0 | 2-1 | 1-1 | 2-1 | 3-2 | 2-2 | 0-1 |
| LUDG | 0-5 | 0-5 | 0-2 | 1-4 | 0-6 | X | 2-1 | 2-1 | 0-3 | 4-0 | 2-3 | 1-8 | 1-5 | 0-5 | 2-2 | 0-5 | 1-3 | 0-7 | 1-6 | 0-3 |
| MARA | 4-6 | 1-4 | 0-8 | 0-11 | 0-9 | 1-1 | X | 0-2 | 0-4 | 0-4 | 1-7 | 0-1 | 0-10 | 0-1 | 0-6 | 1-4 | 3-3 | 0-2 | 1-8 | 1-2 |
| MOUS | 2-8 | 4-2 | 2-0 | 0-4 | 0-3 | 4-0 | 10-0 | X | 3-2 | 2-1 | 0-2 | 2-1 | 0-3 | 3-1 | 4-2 | 1-0 | 2-0 | 0-3 | 0-2 | 2-1 |
| MULL | 0-6 | 0-2 | 1-2 | 1-1 | 1-4 | 5-2 | 3-2 | 1-3 | X | 2-0 | 3-1 | 1-4 | 1-3 | 2-2 | 1-3 | 1-3 | 2-3 | 0-1 | 1-3 | 1-5 |
| NEWQ | 2-5 | 0-1 | 0-2 | 0-3 | 0-2 | 5-1 | 6-0 | 0-2 | 1-0 | X | 2-4 | 3-2 | 1-3 | 0-6 | 2-1 | 0-6 | 0-2 | 0-4 | 0-4 | 1-8 |
| PRYN | 3-2 | 2-1 | 1-0 | 2-0 | 2-2 | 8-1 | 4-0 | 3-1 | 3-0 | 2-1 | X | 1-0 | 4-1 | 5-0 | 5-0 | 0-0 | 2-2 | 1-0 | 3-1 | 4-0 |
| PZ | 3-1 | 3-1 | 2-2 | 4-4 | 1-3 | 2-1 | 6-0 | 2-0 | 4-0 | 4-2 | 2-1 | X | 3-2 | 3-1 | 0-2 | 3-2 | 5-0 | 0-0 | 3-1 | 2-1 |
| PERR | 2-2 | 2-1 | 4-3 | 3-1 | 2-0 | 9-0 | 4-0 | 2-2 | 3-2 | 3-0 | 4-1 | 1-1 | X | 3-1 | 2-2 | 0-3 | 6-2 | 1-1 | 4-2 | 4-0 |
| PORT | 2-7 | 1-3 | 1-2 | 2-3 | 0-1 | 2-2 | 5-1 | 3-2 | 2-1 | 3-2 | 0-5 | 0-8 | 1-6 | X | 2-0 | 1-0 | 2-2 | 3-1 | 0-5 | 3-6 |
| RNAS | 2-0 | 2-2 | 3-3 | 0-4 | 2-1 | 3-1 | 4-0 | 2-2 | 2-2 | 3-1 | 1-1 | 1-2 | 0-1 | 2-2 | X | 1-0 | 3-1 | 1-3 | 6-1 | 2-2 |
| ST AG | 1-1 | 1-4 | 0-0 | 1-1 | 2-4 | 4-1 | 8-0 | 3-3 | 2-1 | 1-1 | 0-2 | 4-4 | 2-2 | 3-0 | 3-1 | X | 4-1 | 2-0 | 2-4 | 0-0 |
| ST IV | 1-3 | 2-2 | 4-4 | 0-4 | 0-2 | 0-4 | 3-0 | 0-1 | 0-3 | 0-0 | 1-4 | 1-0 | 3-3 | 1-4 | 1-0 | 1-2 | X | 1-1 | 1-3 | 0-6 |
| ST JU | 1-1 | 2-2 | 2-2 | 3-1 | 2-1 | 1-0 | 7-1 | 1-1 | 3-1 | 4-0 | 1-2 | 2-1 | 0-3 | 4-1 | 5-0 | 1-0 | 1-1 | X | 4-1 | 1-1 |
| TRUO | 2-2 | 1-1 | 0-1 | 0-2 | 2-0 | 8-1 | 0-1 | 1-3 | 3-1 | 4-0 | 4-2 | 0-2 | 3-2 | 2-1 | 3-2 | 2-0 | 1-1 | 1-2 | X | 0-3 |
| WEND | 3-1 | 0-3 | 0-0 | 0-0 | 0-0 | 7-1 | 12-1 | 3-2 | 6-1 | 4-1 | 1-0 | 5-1 | 0-3 | 3-1 | 1-2 | 1-3 | 4-1 | 3-3 | 0-1 | X |
BIGGEST HOME WIN WENDRON CC UNITED 12-1 MARAZION BLUES
BIGGEST AWAY WIN MARAZION BLUES 0-11 HELSTON ATHLETIC
BIGGEST DRAW PENZANCE RESERVES 4-4 HELSTON ATHLETIC
ST AGNES 4-4 PENZANCE RESERVES
ST IVES TOWN 4-4 HAYLE