Wendron United
Fixtures 2003-04
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 16-8-03 | SAT | CCL | A | MARAZION BLUES | W | 2-1 | 5 | DOMINIC PULLEN 2 |
| 19-8-03 | TUE | CCL | H | PERRANWELL | L | 0-3 | 9 | |
| 23-8-03 | SAT | CCL | A | MOUSEHOLE | L | 1-2 | 11 | OG |
| 26-8-03 | TUE | CCL | H | HELSTON ATHLETIC | D | 0-0 | 12 | |
| 30-8-03 | SAT | CCL | A | ILLOGAN RBL | W | 1-0 | 9 | STUART WILKES |
| 2-9-03 | TUE | CCL | A | PENRYN ATHLETIC RESERVES | L | 0-4 | 9 | |
| 6-9-03 | SAT | CCL | A | ST JUST | D | 1-1 | 12 | STUART WILKES |
| 9-9-03 | TUE | CCL | A | PORTHLEVEN RESERVES | W | 6-3 | 7 | STUART WILKES 2, MIKE O'NEILL 2, MARK WOOD, DOMINIC PULLEN |
| 13-9-03 | SAT | LC PRELIM | A | GOONHAVERN ATHLETIC | D | 0-0 | 9 | |
| 16-9-03 | TUE | 11 | ||||||
| 20-9-03 | SAT | LC PRELIM (R) | H | GOONHAVERN ATHLETIC | L | 0-4 | 12 | |
| 23-9-03 | TUE | 13 | ||||||
| 27-9-03 | SAT | CCL | A | PENZANCE RESERVES | L | 1-2 | 15 | ANDY MILES |
| 30-9-03 | TUE | CCL | A | NEWQUAY RESERVES | W | 8-1 | 12 | |
| 4-10-03 | SAT | CCL | H | NEWQUAY RESERVES | W | 4-1 | 10 | MIKE O'NEILL 2, DOMINIC PULLEN 2 |
| 7-10-03 | TUE | 10 | ||||||
| 11-10-03 | SAT | CCL | H | TRURO CITY RESERVES | L | 0-1 | 10 | |
| 18-10-03 | SAT | CCL | H | ST JUST | D | 3-3 | 11 | ANTHONY WILLIAMS, DOMINIC PULLEN, ANDY MILES |
| 21-10-03 | TUE | 12 | ||||||
| 25-10-03 | SAT | 12 | ||||||
| 1-11-03 | SAT | 12 | ||||||
| 8-11-03 | SAT | CCL | H | FALMOUTH TOWN RESERVES | W | 3-1 | 10 | DUNCAN GILLETT, ANDY MILES, DOMINIC PULLEN |
| 15-11-03 | SAT | CCL | H | PORTHLEVEN RESERVES | W | 3-1 | 10 | DUNCAN GILLETT, ANDY MILES, DAVID TOY |
| 22-11-03 | SAT | CCL | A | GOONHAVERN ATHLETIC | L | 1-3 | 10 | DOMINIC PULLEN |
| 29-11-03 | SAT | CCL | H | ST IVES TOWN | W | 4-1 | 9 | SIMON WILLIAMSON 2, DUNCAN GILLETT, DOMINIC PULLEN |
| 6-12-03 | SAT | CCL | H | MARAZION BLUES | W | 12-1 | 8 | DOMINIC PULLEN 5, ANDY MILES 3, SIMON WILLIAMSON 2,
CRAIG MARTIN, MIKE O'NEILL |
| 13-12-03 | SAT | CCL | A | HELSTON ATHLETIC | W | 2-0 | 7 | DOMINIC PULLEN, SIMON WILLIAMSON |
| 20-12-03 | SAT | 9 | ||||||
| 26-12-03 | FRI | CCL | H | MULLION | W | 6-1 | 7 | MIKE O'NEILL 3, DOMINIC PULLEN 2, CRAIG MARTIN |
| 27-12-03 | SAT | 8 | ||||||
| 3-1-04 | SAT | CCL | A | PERRANWELL | L | 0-4 | 9* | |
| 10-1-04 | SAT | 9 | ||||||
| 17-1-04 | SAT | CCL | A | RNAS CULDROSE | D | 2-2 | 9 | CRAIG MARTIN, DOMINIC PULLEN |
| 24-1-04 | SAT | CCL | H | LUDGVAN | W | 7-1 | 9 | MIKE O'NEILL 3, CRAIG MARTIN, NEIL PHILPOTT, MIKEY DAVIES, ANTHONY WILLIAMS |
| 31-1-04 | SAT | 9 | ||||||
| 7-2-04 | SAT | CCL | A | HAYLE | W | 4-2 | 9 | DUNCAN GILLETT 2, MIKE O'NEILL, MIKEY DAVIES |
| 9-2-04 | MON | 9 | ||||||
| 14-2-04 | SAT | SC PRELIM | A | GOONHAVERN ATHLETIC | L | 2-3 | 9 | ANDY MILES, MIKEY DAVIES |
| 17-2-04 | TUE | 9 | ||||||
| 21-2-04 | SAT | CCL | H | ST AGNES | L | 1-3 | 9 | MIKE O'NEILLL |
| 28-2-04 | SAT | 9 | ||||||
| 6-3-04 | SAT | CCL | H | MOUSEHOLE | W | 3-2 | 8 | ANDY MILES, DOMINIC PULLEN, MIKE O'NEILL |
| 7-3-04 | SUN | 8 | ||||||
| 13-3-04 | SAT | CCL | A | MULLION | W | 5-1 | 8 | MIKE O'NEILL 3, DOMINIC PULLEN, SIMON WILLIAMSON |
| 14-3-04 | SUN | 8 | ||||||
| 20-3-04 | SAT | CCL | H | RNAS CULDROSE | L | 1-2 | 8 | MIKE O'NEILL |
| 27-3-04 | SAT | CCL | A | FALMOUTH TOWN RESERVES | W | 4-1 | 8 | DOMINIC PULLEN 2, MIKE O'NEILL, JUSTIN MILES |
| 30-3-04 | TUE | 8 | ||||||
| 1-4-04 | THU | 8 | ||||||
| 3-4-04 | SAT | CCL | H | ILLOGAN RBL | D | 0-0 | 10 | |
| 6-4-04 | TUE | CCL | A | TRURO CITY RESERVES | W | 3-0 | 9 | |
| 10-4-04 | SAT | CCL | H | HAYLE | D | 1-1 | 8 | CRAIG MARTIN |
| 11-4-04 | SUN | 9 | ||||||
| 13-4-04 | TUE | CCL | H | GOONHAVERN ATHLETIC | L | 0-3 | 9 | |
| 17-4-04 | SAT | CCL | A | ST AGNES | D | 0-0 | 9 | |
| 20-4-04 | TUE | CCL | A | ST IVES TOWN | W | 6-0 | 9 | DOMINIC PULLEN 3, JUSTIN MILES, MIKEY DAVIES, MIKE O'NEILL |
| 22-4-04 | THU | 9 | ||||||
| 24-4-04 | SAT | CCL | A | LUDGVAN | W | 3-0 | 7 | CRAIG MARTIN, DUNCAN GILLETT, DOMINIC PULLEN |
| 27-4-04 | TUE | CCL | H | PENRYN ATHLETIC RESERVES | W | 1-0 | 6 | DOMINIC PULLEN |
| 29-4-04 | THU | 7 | ||||||
| 1-5-04 | SAT | 7 | ||||||
| 2-5-04 | SUN | 7 | ||||||
| 4-5-04 | TUE | CCL | H | PENZANCE RESERVES | W | 5-1 | 6 | |
| 6-5-04 | THU | 6 | ||||||
| 7-5-04 | FRI | 6 | ||||||
| 8-5-04 | SAT | 7 | ||||||
| 9-5-04 | SUN | 7 | ||||||
| 11-5-04 | TUE | 8 | ||||||
| 15-5-04 | SAT | 8 | ||||||
| 16-5-04 | SUN | 8 | ||||||
| 18-5-04 | TUE | 8 |
* 3 points deducted