Holman SC
Fixtures 2004-05
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 21-8-04 | SAT | CCL | A | MULLION | W | 3-1 | 6 | DARREN BUCKLEY, SIMON LAVIS, CARL PAPARONE |
| 24-8-04 | TUE | CCL | A | GOONHAVERN | L | 1-2 | 6 | CARL PAPARONE |
| 28-8-04 | SAT | CCL | A | PENZANCE RESERVES | L | 0-1 | 13 | |
| 31-8-04 | TUE | 16 | ||||||
| 1-9-04 | WED | CCL | A | NEWQUAY RESERVES | W | 2-1 | 8 | |
| 4-9-04 | SAT | CCL | A | PERRANWELL | D | 2-2 | 11 | SIMON LAVIS, JASON BUCKLEY |
| 7-9-04 | TUE | 12 | ||||||
| 11-9-04 | SAT | CCL | H | PORTHLEVEN RESERVES | W | 11-3 | 9 | JASON BUCKLEY 4, SIMON LAVIS 2, LUKE HEALAN 2, FRASER CADMAN, KEITH RULE, NICK PUGLIESE |
| 14-9-04 | TUE | 10 | ||||||
| 18-9-04 | SAT | CCL | A | ST JUST | D | 1-1 | 11 | NICK PUGLIESE |
| 21-9-04 | TUE | 12 | ||||||
| 25-9-04 | SAT | CCL | H | RNAS CULDROSE | W | 2-1 | 9 | JASON BUCKLEY, CARL PAPARONE |
| 2-10-04 | SAT | CCL | A | FALMOUTH TOWN RESERVES | W | 2-0 | 6 | JOHN BIRD, FRASER CADMAN |
| 9-10-04 | SAT | CCL | H | ILLOGAN RBL | D | 2-2 | 5 | FRASER CADMAN, JASON BUCKLEY |
| 16-10-04 | SAT | LC 1ST | A | MULLION | D | 3-3 | 6 | IAN GOODYEAR, NICK PUGLIESE, CARL PAPARONE |
| 23-10-04 | SAT | 6 | ||||||
| 26-10-04 | TUE | 7 | ||||||
| 30-10-04 | SAT | 10 | ||||||
| 6-11-04 | SAT | CCL | A | RNAS CULDROSE | L | 0-1 | 11 | |
| 9-11-04 | TUE | 11 | ||||||
| 13-11-04 | SAT | 11 | ||||||
| 20-11-04 | SAT | CCL | A | WENDRON UNITED | D | 2-2 | 10 | CRAIG BRAY, LUKE HEALAN |
| 23-11-04 | TUE | 10 | ||||||
| 27-11-04 | SAT | LC 1ST (R) | H | MULLION | L | 0-2 | 11 | |
| 4-12-04 | SAT | CCL | A | ST IVES TOWN | W | 3-0 | 9 | JASON BUCKLEY, CARL PAPARONE, FRASER CADMAN |
| 11-12-04 | SAT | CCL | H | PENRYN ATHLETIC RESERVES | W | 1-0 | 8 | LUKE HEALAN |
| 18-12-04 | SAT | CCL | H | TRURO CITY RESERVES | W | 3-2 | 8 | CARL PAPARONE 2, JUSTIN HARRINGTON |
| 27-12-04 | MON | 9 | ||||||
| 8-1-05 | SAT | CCL | A | HAYLE | L | 0-1 | 9 | |
| 15-1-05 | SAT | CCL | H | WENDRON UNITED | L | 1-2 | 9 | NICK PUGLIESE |
| 22-1-05 | SAT | 9 | ||||||
| 24-1-05 | MON | 9 | ||||||
| 29-1-05 | SAT | CCL | A | PENRYN ATHLETIC RESERVES | L | 2-3 | 11 | NICK PUGLIESE 2 |
| 5-2-05 | SAT | CCL | H | ST AGNES | W | 1-0 | 9 | NICK PUGLIESE |
| 12-2-05 | SAT | CCL | A | PORTHLEVEN RESERVES | W | 5-2 | 9 | CARL PAPARONE 2, NICK PUGLIESE 2, JODIE HAMPTON |
| 19-2-05 | SAT | CCL | H | FALMOUTH TOWN RESERVES | W | 2-0 | 8 | NICK PUGLIESE, CARL PAPARONE |
| 26-2-05 | SAT | CCL | A | LUDGVAN | D | 1-1 | 8 | LUKE FENTON |
| 1-3-05 | TUE | 8 | ||||||
| 5-3-05 | SAT | SC PRELIM | H | PENRYN ATHLETIC RESERVES | L | 2-3 | 8 | LUKE FENTON 2 |
| 6-3-05 | SUN | 8 | ||||||
| 12-3-05 | SAT | CCL | A | ST AGNES | W | 3-1 | 7 | LUKE FENTON 2, JASON BUCKLEY |
| 13-3-05 | SUN | 7 | ||||||
| 16-3-05 | WED | 7 | ||||||
| 19-3-05 | SAT | CCL | H | MULLION | W | 7-1 | 7 | CARL PAPARONE 3, NICK PUGLIESE, LUKE FENTON, JASON
BUCKLEY, SIMON LAVIS |
| 22-3-05 | TUE | 7 | ||||||
| 26-3-05 | SAT | CCL | A | HELSTON ATHLETIC | L | 1-2 | 7 | LUKE FENTON |
| 27-3-05 | SUN | 7 | ||||||
| 2-4-05 | SAT | CCL | H | ST JUST | L | 1-2 | 9 | CRAIG BRAY |
| 5-4-05 | TUE | CCL | H | ST IVES TOWN | W | 2-1 | 7 | SIMON LAVIS, JASON BUCKLEY |
| 9-4-05 | SAT | CCL | A | MOUSEHOLE | D | 1-1 | 8 | CARL PAPARONE |
| 12-4-05 | TUE | CCL | H | LUDGVAN | L | 1-3 | 9 | |
| 13-4-05 | WED | 9 | ||||||
| 16-4-05 | SAT | CCL | H | MOUSEHOLE | W | 3-0 | 8 | CARL PAPARONE, NICK PUGLIESE, LUKE FENTON |
| 19-4-05 | TUE | 8 | ||||||
| 23-4-05 | SAT | CCL | H | HAYLE | L | 1-2 | 8 | LUKE FENTON |
| 26-4-05 | TUE | CCL | A | ILLOGAN RBL | D | 2-2 | 8 | CARL PAPARONE, LUKE HEALAN |
| 29-4-05 | FRI | CCL | H | PENZANCE RESERVES | W | 4-1 | 6 | SIMON LAVIS, TARIK KALKAN, IAN STEPHENS, NICK PUGLIESE |
| 30-4-05 | SAT | 7 | ||||||
| 3-5-05 | TUE | CCL | H | GOONHAVERN ATHLETIC | W | 1-0 | 6 | |
| 4-5-05 | WED | 6 | ||||||
| 7-5-05 | SAT | 6 | ||||||
| 8-5-05 | SUN | 6 | ||||||
| 10-5-05 | TUE | CCL | H | NEWQUAY RESERVES | W | 7-0 | 6 | |
| 12-5-05 | THU | 7 | ||||||
| 13-5-05 | FRI | 7 | ||||||
| 14-5-05 | SAT | 7 | ||||||
| 15-5-05 | SUN | 7 | ||||||
| 17-5-05 | TUE | CCL | H | HELSTON ATHLETIC | D | 0-0 | 7 | |
| 20-5-05 | FRI | CCL | A | TRURO CITY RESERVES | D | 4-4 | 6 | CARL PAPARONE 2, LUKE FENTON, FRASER CADMAN |
| 21-5-05 | SAT | 6 | ||||||
| 22-5-05 | SUN | 6 | ||||||
| 24-5-05 | TUE | CCL | H | PERRANWELL | W | 5-1 | 5 | |
| 26-5-05 | THU | 5 | ||||||
| 27-5-05 | FRI | 5 | ||||||
| 28-5-05 | SAT | 5 |