Mullion
Fixtures 2004-05
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 21-8-04 | SAT | CCL | H | HOLMAN SC | L | 1-3 | 17 | JASON ROBERTSON |
| 24-8-04 | TUE | CCL | H | PORTHLEVEN RESERVES | W | 2-0 | 12 | |
| 28-8-04 | SAT | CCL | A | ST AGNES | D | 2-2 | 12 | MATT FOX 2 |
| 31-8-04 | TUE | CCL | A | PERRANWELL | D | 1-1 | 13 | MATT FOX |
| 1-9-04 | WED | 14 | ||||||
| 4-9-04 | SAT | CCL | H | FALMOUTH TOWN RESERVES | L | 1-3 | 15 | MATT FOX |
| 7-9-04 | TUE | 15 | ||||||
| 11-9-04 | SAT | CCL | H | ST JUST | L | 0-2 | 16 | |
| 14-9-04 | TUE | 16 | ||||||
| 18-9-04 | SAT | CCL | A | ILLOGAN RBL | L | 1-6 | 16 | CGAIG TAYLOR |
| 21-9-04 | TUE | 16 | ||||||
| 25-9-04 | SAT | CCL | H | ST IVES TOWN | L | 0-2 | 17 | |
| 2-10-04 | SAT | CCL | H | NEWQUAY RESERVES | D | 2-2 | 17 | TREVE ROBERTSON 2 |
| 9-10-04 | SAT | CCL | A | MOUSEHOLE | L | 2-3 | 18 | CHRIS LAWRENCE, RICHARD TURNER |
| 16-10-04 | SAT | LC 1ST | H | HOLMAN SC | D | 3-3 | 18 | ALEX SHARKEY, CHRIS LAWRENCE, WAYNE BRIGGS |
| 23-10-04 | SAT | 18 | ||||||
| 26-10-04 | TUE | 18 | ||||||
| 30-10-04 | SAT | 18 | ||||||
| 6-11-04 | SAT | CCL | H | GOONHAVERN ATHLETIC | L | 1-2 | 18 | ALEX SHARKEY |
| 9-11-04 | TUE | 18 | ||||||
| 13-11-04 | SAT | CCL | A | RNAS CULDROSE | L | 0-1 | 18 | |
| 20-11-04 | SAT | CCL | H | TRURO CITY RESERVES | L | 0-3 | 18 | |
| 23-11-04 | TUE | 19 | ||||||
| 27-11-04 | SAT | LC 1ST (R) | A | HOLMAN SC | W | 2-0 | 19 | DANIEL REED, CHRIS LAWRENCE |
| 4-12-04 | SAT | CCL | H | MOUSEHOLE | W | 4-3 | 18 | ALEX SHARKEY 3, CHRIS LAWRENCE |
| 11-12-04 | SAT | CCL | A | HELSTON ATHLETIC | L | 1-5 | 18 | DAN HICKEY |
| 18-12-04 | SAT | 18 | ||||||
| 27-12-04 | MON | CCL | H | WENDRON UNITED | W | 6-3 | 18 | DAVID GEORGE 2, JASON ROBERTSON 2, BEN ALLEN, WAYNE BRIGGS |
| 8-1-0 | SAT | CCL | A | PORTHLEVEN RESERVES | W | 2-1 | 18* | ALEX SHARKEY, DAN HICKEY |
| 15-1-05 | SAT | CCL | H | PENZANCE RESERVES | W | 3-1 | 18 | ALEX SHARKEY 2, ROB BRAY |
| 22-1-05 | SAT | 18 | ||||||
| 24-1-05 | MON | 18 | ||||||
| 29-1-05 | SAT | LC Q-F | A | FALMOUTH TOWN RESERVES | L | 0-2 | 18 | |
| 5-2-05 | SAT | CCL | A | NEWQUAY RESERVES | D | 2-2 | 18 | MATT FOX, DARREN ROBERTSON |
| 12-2-05 | SAT | CCL | H | PENRYN ATHLETIC RESERVES | L | 1-2 | 18 | WAYNE BRIGGS |
| 19-2-05 | SAT | CCL | H | LUDGVAN | D | 1-1 | 18 | ALEX SHARKEY |
| 26-2-05 | SAT | 18 | ||||||
| 1-3-05 | TUE | 18 | ||||||
| 5-3-05 | SAT | CCL | H | PERRANWELL | L | 0-2 | 18 | |
| 6-3-05 | SUN | 18 | ||||||
| 12-3-05 | SAT | CCL | A | ST IVES TOWN | L | 0-5 | 18 | |
| 13-3-05 | SUN | 18 | ||||||
| 16-3-05 | WED | 18 | ||||||
| 19-3-05 | SAT | CCL | A | HOLMAN SC | L | 1-7 | 18 | DAN HICKEY |
| 22-3-05 | TUE | 18 | ||||||
| 26-3-05 | SAT | CCL | H | ST AGNES | L | 0-2 | 18 | |
| 27-3-05 | SUN | 18 | ||||||
| 2-4-05 | SAT | CCL | A | TRURO CITY RESERVES | L | 3-4 | 18 | DAVID GEORGE, RICKY PITMAN, BEN ALLEN |
| 5-4-05 | TUE | CCL | A | PENZANCE RESERVES | W | 3-2 | 18 | MATT FOX, DAN HICKEY, ROB BRAY |
| 9-4-05 | SAT | CCL | A | FALMOUTH TOWN RESERVES | L | 1-3 | 18 | RICKY PITMAN |
| 12-4-05 | TUE | CCL | H | RNAS CULDROSE | L | 2-3 | 18 | |
| 13-4-05 | WED | 18 | ||||||
| 16-4-05 | SAT | CCL | H | ILLOGAN RBL | L | 0-3 | 18 | |
| 19-4-05 | TUE | CCL | A | LUDGVAN | L | 0-3 | 18 | |
| 23-4-05 | SAT | CCL | A | GOONHAVERN ATHLETIC | L | 0-8 | 19 | |
| 26-4-05 | TUE | CCL | H | HELSTON ATHLETIC | L | 0-1 | 19 | |
| 29-4-05 | FRI | 19 | ||||||
| 30-4-05 | SAT | 19 | ||||||
| 3-5-05 | TUE | CCL | H | HAYLE | L | 0-5 | 19 | |
| 4-5-05 | WED | 19 | ||||||
| 7-5-05 | SAT | 19 | ||||||
| 8-5-05 | SUN | 19 | ||||||
| 10-5-05 | TUE | CCL | A | PENRYN ATHLETIC RESERVES | L | 2-5 | 19 | |
| 12-5-05 | THU | 19 | ||||||
| 13-5-05 | FRI | 19 | ||||||
| 14-5-05 | SAT | CCL | A | WENDRON UNITED | L | 1-3 | 19 | CHRIS LAWRENCE |
| 15-5-05 | SUN | 19 | ||||||
| 17-5-05 | TUE | CCL | A | ST JUST | L | 1-2 | 19 | |
| 20-5-05 | FRI | 19 | ||||||
| 21-5-05 | SAT | 19 | ||||||
| 22-5-05 | SUN | 19 | ||||||
| 24-5-05 | TUE | CCL | A | HAYLE | W | 1-0 | 18 | |
| 26-5-05 | THU | 18 | ||||||
| 27-5-05 | FRI | 18 | ||||||
| 28-5-05 | SAT | 18 |
* 3 Points deducted