Newquay Reserves
Fixtures 2004-05
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 21-8-04 | SAT | CCL | A | HAYLE | D | 3-3 | 8 | ANDY BIRT 2, DAVE RABONE |
| 24-8-04 | TUE | CCL | A | ST AGNES | L | 0-5 | 17 | |
| 28-8-04 | SAT | CCL | A | HELSTON ATHLETIC | L | 1-4 | 18 | SHAUN LAWRENCE |
| 31-8-04 | TUE | 19 | ||||||
| 1-9-04 | WED | CCL | H | HOLMAN SC | L | 0-1 | 19 | |
| 4-9-04 | SAT | CCL | A | ILLOGAN RBL | L | 0-4 | 19 | |
| 7-9-04 | TUE | CCL | H | GOONHAVERN ATHLETIC | L | 0-3 | 19 | |
| 11-9-04 | SAT | CCL | A | ST IVES TOWN | D | 2-2 | 19 | ALEX BENETTO, NICK FRANCOIS-CAMUS |
| 14-9-04 | TUE | CCL | A | FALMOUTH TOWN RESERVES | L | 0-4 | 19 | |
| 18-9-04 | SAT | CCL | A | PENZANCE RESERVES | L | 0-2 | 19 | |
| 21-9-04 | TUE | CCL | H | TRURO CITY RESERVES | D | 2-2 | 18 | NICK FRANCOIS-CAMUS, SHAUN LAWRENCE |
| 25-9-04 | SAT | CCL | A | LUDGVAN | L | 0-4 | 19 | |
| 2-10-04 | SAT | CCL | A | MULLION | D | 2-2 | 19 | PHIL TAYLOR, MATT ELLIS |
| 9-10-04 | SAT | CCL | H | PERRANWELL | L | 0-3 | 19 | |
| 16-10-04 | SAT | LC 1ST | A | ST IVES TOWN | L | 0-4 | 19 | |
| 23-10-04 | SAT | CCL | H | FALMOUTH TOWN RESERVES | L | 1-4 | 19 | DAVE RABONE |
| 26-10-04 | TUE | 19 | ||||||
| 30-10-04 | SAT | CCL | A | RNAS CULDROSE | L | 2-6 | 19 | CARL JOLLY, DAN PARSONS |
| 6-11-04 | SAT | CCL | H | PENZANCE RESERVES | L | 1-2 | 19 | CARL JOLLY |
| 9-11-04 | TUE | 19 | ||||||
| 13-11-04 | SAT | CCL | A | PORTHLEVEN RESERVES | L | 2-3 | 19 | ANDY BIRT 2 |
| 20-11-04 | SAT | CCL | H | LUDGVAN | L | 2-4 | 19 | ANDY BIRT, CARL JOLLY |
| 23-11-04 | TUE | CCL | H | RNAS CULDROSE | W | 2-1 | 18 | |
| 27-11-04 | SAT | CCL | A | GOONHAVERN ATHLETIC | L | 0-1 | 18 | |
| 4-12-04 | SAT | CCL | H | PENRYN ATHLETIC RESERVES | L | 1-2 | 19 | CARL JOLLY |
| 11-12-04 | SAT | CCL | A | PERRANWELL | L | 1-5 | 19 | OG |
| 18-12-04 | SAT | CCL | A | MOUSEHOLE | L | 1-2 | 19 | ADAM WELLER |
| 27-12-04 | MON | 19 | ||||||
| 8-1-0 | SAT | 20* | ||||||
| 15-1-05 | SAT | SC PRELIM | A | RNAS CULDROSE | L | 0-1 | 20 | |
| 22-1-05 | SAT | 20 | ||||||
| 24-1-05 | MON | 20 | ||||||
| 29-1-05 | SAT | CCL | H | ILLOGAN RBL | L | 0-5 | 20 | |
| 5-2-05 | SAT | CCL | H | MULLION | D | 2-2 | 19 | ADAM WELLER, OG |
| 12-2-05 | SAT | 19 | ||||||
| 19-2-05 | SAT | 19 | ||||||
| 26-2-05 | SAT | CCL | H | ST IVES TOWN | D | 2-2 | 19 | CARL JOLLY, SHAUN LAWRENCE |
| 1-3-05 | TUE | 19 | ||||||
| 5-3-05 | SAT | CCL | H | HELSTON ATHLETIC | D | 1-1 | 19 | SHAUN LAWRENCE |
| 6-3-05 | SUN | 19 | ||||||
| 12-3-05 | SAT | 19 | ||||||
| 13-3-05 | SUN | 19 | ||||||
| 16-3-05 | WED | 19 | ||||||
| 19-3-05 | SAT | CCL | H | PORTHLEVEN RESERVES | W | 2-0 | 19 | GRANT RUSSELL 2 |
| 22-3-05 | TUE | CCL | H | WENDRON UNITED | W | 2-0 | 19 | DAVE RABONE, DAN PARSONS |
| 26-3-05 | SAT | CCL | A | WENDRON UNITED | W | 7-4 | 19 | ANDY BIRT 3, SHAUN LAWRENCE 2, ADAM WELLER 2 |
| 27-3-05 | SUN | 19 | ||||||
| 2-4-05 | SAT | 19 | ||||||
| 5-4-05 | TUE | 19 | ||||||
| 9-4-05 | SAT | 19 | ||||||
| 12-4-05 | TUE | CCL | H | HAYLE | L | 0-2 | 19 | |
| 13-4-05 | WED | 19 | ||||||
| 16-4-05 | SAT | CCL | A | ST JUST | L | 0-3 | 19 | |
| 19-4-05 | TUE | CCL | H | ST AGNES | W | 1-0 | 19 | ANDY BIRT |
| 23-4-05 | SAT | CCL | H | MOUSEHOLE | W | 1-0 | 18 | |
| 26-4-05 | TUE | 18 | ||||||
| 29-4-05 | FRI | 18 | ||||||
| 30-4-05 | SAT | CCL | A | PENRYN ATHLETIC RESERVES | L | 1-2 | 18 | |
| 3-5-05 | TUE | CCL | H | ST JUST | L | 0-1 | 18 | |
| 4-5-05 | WED | 18 | ||||||
| 7-5-05 | SAT | CCL | A | TRURO CITY RESERVES | L | 1-4 | 18 | ANDY BIRT |
| 8-5-05 | SUN | 18 | ||||||
| 10-5-05 | TUE | CCL | A | HOLMAN SC | L | 0-7 | 18 | |
| 12-5-05 | THU | 18 | ||||||
| 13-5-05 | FRI | 18 | ||||||
| 14-5-05 | SAT | 18 | ||||||
| 15-5-05 | SUN | 18 | ||||||
| 17-5-05 | TUE | 18 | ||||||
| 20-5-05 | FRI | 18 | ||||||
| 21-5-05 | SAT | 18 | ||||||
| 22-5-05 | SUN | 18 | ||||||
| 24-5-05 | TUE | 19 | ||||||
| 26-5-05 | THU | 19 | ||||||
| 27-5-05 | FRI | 19 | ||||||
| 28-5-05 | SAT | 19 |
* 3 Points deducted