MATCH RESULTS

2004-05

  FALT GOON HAYL HELS HOLM ILGN LUDG MOUS MULL NEWQ PRYN PZ PERR PORT RNAS ST AG ST IV ST JU TRUO WEND
FALT X 1-3 1-0 3-2 0-2 3-3 2-1 3-1 3-1 4-0 3-0 4-1 0-2 8-2 3-1 1-2 0-5 0-4 4-1 1-2
GOON 5-0 X 1-1 2-1 2-1 1-0 3-2 1-1 8-0 1-0 3-0 3-0 1-0 6-4 1-0 4-2 2-2 8-0 1-3 4-1
HAYL 1-1 2-0 X 2-2 1-0 0-0 2-0 1-1 0-1 3-3 1-1 1-0 3-0 9-2 2-1 4-2 0-0 0-0 1-2 6-0
HELS 2-0 1-2 4-1 X 2-1 1-0 4-2 1-1 5-1 4-1 0-0 6-2 4-0 3-1 2-2 2-3 0-1 2-3 2-0 2-0
HOLM 2-0 1-0 1-2 0-0 X 2-2 1-3 3-0 7-1 7-0 1-0 4-1 5-1 11-3 2-1 1-0 2-1 1-2 3-2 1-2
ILGN 1-2 0-4 1-1 2-5 2-2 X 2-1 1-2 6-1 4-0 0-2 2-0 6-2 4-1 1-2 0-2 1-1 0-2 3-2 0-0
LUDG 0-2 1-4 0-7 2-2 1-1 4-1 X 1-0 3-0 4-0 2-3 0-4 3-2 4-2 2-3 1-4 3-1 1-1 1-1 3-4
MOUS 0-4 0-3 2-1 0-1 1-1 2-1 0-1 X 3-2 2-1 1-3 2-2 1-1 4-2 0-3 3-0 0-2 2-1 0-2 3-0
MULL 1-3 1-2 0-5 0-1 1-3 0-3 1-1 4-3 X 2-2 1-2 3-1 0-2 2-0 2-3 0-2 0-2 0-2 0-3 6-3
NEWQ 1-4 0-3 0-2 1-1 1-2 0-5 2-4 1-0 2-2 X 1-2 1-2 0-3 2-0 2-1 1-0 2-2 0-1 2-2 2-0
PRYN 0-1 0-1 2-3 1-4 3-2 2-3 3-1 1-3 5-2 2-1 X 1-0 0-0 6-1 4-0 3-3 1-2 2-1 1-1 1-1
PZ 1-3 0-5 0-2 5-2 1-0 1-4 4-1 2-2 2-3 2-0 2-0 X 1-1 4-1 2-2 1-3 3-0 2-0 1-6 4-4
PERR 2-2 0-4 0-2 3-1 2-2 0-4 1-1 1-1 1-1 5-1 3-3 5-0 X 5-0 4-2 3-4 2-4 3-1 2-1 4-3
PORT 1-4 0-6 2-4 1-3 2-5 1-5 4-4 2-7 1-2 3-2 3-3 4-5 0-4 X 0-1 2-3 1-2 2-5 0-7 0-9
RNAS 2-1 0-1 0-4 2-3 1-0 3-0 1-2 1-1 1-0 6-2 7-2 2-1 1-0 2-2 X 2-1 2-0 1-1 1-0 3-2
ST AG 2-1 0-0 1-3 1-3 1-3 0-3 3-2 1-4 2-2 5-0 4-2 6-1 2-1 3-0 4-0 X 3-0 1-1 4-3 3-2
ST IV 0-0 0-2 2-0 1-3 0-3 2-0 3-0 4-2 5-0 2-2 2-0 1-0 3-0 2-2 2-0 1-1 X 0-1 2-4 6-1
ST JU 2-0 4-2 3-1 3-1 1-1 2-1 2-0 1-1 2-1 3-0 6-0 9-1 3-1 5-1 2-2 1-0 0-0 X 4-3 1-1
TRUO 0-2 3-0 1-6 2-4 4-4 0-2 1-2 0-5 4-3 4-1 3-3 2-1 3-2 6-0 4-2 2-1 4-2 6-2 X 2-3
WEND 1-0 2-3 0-0 2-2 2-2 2-4 6-0 1-2 3-1 4-7 0-1 7-2 2-2 4-0 2-3 3-1 0-4 6-2 1-1 X

BIGGEST HOME WIN              HOLMANS SC      11-3    PORTHLEVEN RESERVES

BIGGEST AWAY WIN    PORTHLEVEN RESERVES     0-9    WENDRON CC UNITED

BIGGEST DRAW          TRURO CITY RESERVES      4-4    HOLMANS SC

                            PORTHLEVEN RESERVES     4-4    LUDGVAN

                            PENZANCE RESERVES        4-4    WENDRON CC UNITED