Wendron United
Fixtures 2004-05
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 21-8-04 | SAT | CCL | A | ILLOGAN RBL | D | 0-0 | 12 | |
| 24-8-04 | TUE | CCL | H | PENRYN ATHLETIC RESERVES | L | 0-1 | 16 | |
| 28-8-04 | SAT | CCL | A | MOUSEHOLE | L | 0-3 | 17 | |
| 31-8-04 | TUE | CCL | H | FALMOUTH TOWN RESERVES | W | 1-0 | 15 | |
| 1-9-04 | WED | 16 | ||||||
| 4-9-04 | SAT | CCL | A | ST IVES TOWN | L | 1-6 | 17 | PAUL ROBERTS |
| 7-9-04 | TUE | 17 | ||||||
| 11-9-04 | SAT | CCL | A | LUDGVAN | W | 4-3 | 15 | CHRISTIAN LETT 2, MIKE O'NEILL, ADAM TOY |
| 14-9-04 | TUE | 15 | ||||||
| 18-9-04 | SAT | CCL | H | PORTHLEVEN RESERVES | W | 4-0 | 13 | ANTHONY WILLIAMS 3, CRAIG MARTIN |
| 21-9-04 | TUE | 14 | ||||||
| 25-9-04 | SAT | LC PRELIM | H | ILLOGAN RBL | W | 2-1 | 13 | MIKEY DAVIES, MIKE O'NEILL |
| 2-10-04 | SAT | CCL | H | PERRANWELL | D | 2-2 | 13 | TONY HARRIS, MIKE O'NEILL |
| 9-10-04 | SAT | 14 | ||||||
| 16-10-04 | SAT | LC 1ST | A | HELSTON ATHLETIC | D | 0-0 | 14 | |
| 23-10-04 | SAT | 14 | ||||||
| 26-10-04 | TUE | 14 | ||||||
| 30-10-04 | SAT | 14 | ||||||
| 6-11-04 | SAT | CCL | H | LUDGVAN | W | 6-0 | 13 | CHRISTIAN LETT 2, MIKE O'NEILL, CRAIG MARTIN, DAVID TOY, SCOTT WHITNEY |
| 9-11-04 | TUE | 13 | ||||||
| 13-11-04 | SAT | 13 | ||||||
| 20-11-04 | SAT | CCL | H | HOLMAN SC | D | 2-2 | 13 | NEIL PHILPOTT, SIMON WILLIAMSON |
| 23-11-04 | TUE | 13 | ||||||
| 27-11-04 | SAT | CCL | A | RNAS CULDROSE | L | 2-3 | 16 | MIKE O'NEILL, MIKEY DAVIES |
| 4-12-04 | SAT | LC 1ST (R) | H | HELSTON ATHLETIC | L | 1-6 | 16 | CHRISTIAN LETT |
| 11-12-04 | SAT | CCL | A | FALMOUTH TOWN RESERVES | W | 2-1 | 14 | ANTHONY WILLIAMS, MIKEY DAVIES |
| 18-12-04 | SAT | CCL | A | PORTHLEVEN RESERVES | W | 9-0 | 13 | MIKEY DAVIES 3, MIKE O'NEILL 2, CHRISTIAN LETT 2,
TONY HARRIS, CRAIG MARTIN |
| 27-12-04 | MON | CCL | A | MULLION | L | 3-6 | 13 | CRAIG MARTIN, MIKEY DAVIES, CHRISTIAN LETT |
| 8-1-0 | SAT | 13 | ||||||
| 15-1-05 | SAT | CCL | A | HOLMAN SC | W | 2-1 | 13 | MIKE O'NEILL 2 |
| 22-1-05 | SAT | 13 | ||||||
| 24-1-05 | MON | 13 | ||||||
| 29-1-05 | SAT | CCL | A | GOONHAVERN ATHLETIC | L | 1-4 | 13 | MIKE O'NEILL |
| 5-2-05 | SAT | CCL | H | ST JUST | W | 6-2 | 13 | MIKE O'NEILL 3, CHRISTIAN LETT, ANTHONY WILLIAMS,
MIKEY DAVIES |
| 12-2-05 | SAT | 14 | ||||||
| 19-2-05 | SAT | CCL | H | MOUSEHOLE | L | 1-2 | 15 | GREG HOBBS |
| 26-2-05 | SAT | CCL | A | HELSTON ATHLETIC | L | 0-2 | 15 | |
| 1-3-05 | TUE | CCL | A | PENZANCE RESERVES | D | 4-4 | 14 | MIKE O'NEILL 2, CHRISTIAN LETT 2 |
| 5-3-05 | SAT | CCL | A | TRURO CITY RESERVES | W | 3-2 | 13 | |
| 6-3-05 | SUN | 13 | ||||||
| 12-3-05 | SAT | 13 | ||||||
| 13-3-05 | SUN | 13 | ||||||
| 16-3-05 | WED | CCL | H | TRURO CITY RESERVES | D | 1-1 | 13 | GREG HOBBS |
| 19-3-05 | SAT | CCL | A | PENRYN ATHLETIC RESERVES | D | 1-1 | 13 | SEAN JOHNSON |
| 22-3-05 | TUE | CCL | A | NEWQUAY RESERVES | L | 0-2 | 13 | |
| 26-3-05 | SAT | CCL | H | NEWQUAY RESERVES | L | 4-7 | 14 | MIKE O'NEILL 2, GREG HOBBS, GARY DAVIS |
| 27-3-05 | SUN | 14 | ||||||
| 2-4-05 | SAT | CCL | H | GOONHAVERN ATHLETIC | L | 2-3 | 15 | MIKE O'NEILL, MIKEY DAVIES |
| 5-4-05 | TUE | 15 | ||||||
| 9-4-05 | SAT | CCL | H | ILLOGAN RBL | L | 2-4 | 15 | ADAM TOY, SEAN JOHNSON |
| 12-4-05 | TUE | CCL | H | ST IVES TOWN | L | 0-4 | 16 | |
| 13-4-05 | WED | 16 | ||||||
| 16-4-05 | SAT | SC Q-F | H | PENRYN ATHLETIC RESERVES | L | 1-2 | 16 | CRAIG MARTIN |
| 19-4-05 | TUE | CCL | H | HAYLE | D | 0-0 | 16 | |
| 23-4-05 | SAT | CCL | A | PERRANWELL | L | 3-4 | 16 | SIMON WILLIAMS, CRAIG MARTIN, CHRISTIAN LETT |
| 26-4-05 | TUE | 16 | ||||||
| 29-4-05 | FRI | 16 | ||||||
| 30-4-05 | SAT | CCL | A | ST AGNES | L | 2-3 | 16 | MIKEY DAVIES, MIKE O'NEILL |
| 3-5-05 | TUE | 16 | ||||||
| 4-5-05 | WED | 17 | ||||||
| 7-5-05 | SAT | 17 | ||||||
| 8-5-05 | SUN | 17 | ||||||
| 10-5-05 | TUE | CCL | H | HELSTON ATHLETIC | D | 2-2 | 17 | CHRIS JAMES, CHRISTIAN LETT |
| 12-5-05 | THU | CCL | A | HAYLE | L | 0-6 | 17 | |
| 13-5-05 | FRI | 17 | ||||||
| 14-5-05 | SAT | CCL | H | MULLION | W | 3-1 | 16 | MIKEY DAVIES, SIMON WILLIAMS, OG |
| 15-5-05 | SUN | 16 | ||||||
| 17-5-05 | TUE | CCL | H | RNAS CULDROSE | L | 2-3 | 16 | |
| 20-5-05 | FRI | 16 | ||||||
| 21-5-05 | SAT | CCL | A | ST JUST | D | 1-1 | 16 | SEAN JOHNSON |
| 22-5-05 | SUN | 16 | ||||||
| 24-5-05 | TUE | CCL | H | ST AGNES | W | 3-1 | 16 | |
| 26-5-05 | THU | 16 | ||||||
| 27-5-05 | FRI | CCL | H | PENZANCE RESERVES | W | 7-2 | 14 | ADAM TOY 4, ANTHONY WILLIAMS, CHRISTIAN LETT,
SIMON WILLIAMSON |
| 28-5-05 | SAT | 14 |