Cornwall Combination League
Season 2005-06
| TEAM | P | HOME | AWAY | GD | PTS | |||||||||
| W | D | L | F | A | W | D | L | F | A | |||||
| 1 | TRURO CITY RESERVES | 37 | 14 | 0 | 5 | 57 | 15 | 13 | 3 | 2 | 41 | 16 | 67 | 84 |
| 2 | ST AGNES | 38 | 11 | 4 | 4 | 57 | 33 | 13 | 3 | 3 | 43 | 19 | 48 | 79 |
| 3 | HAYLE | 38 | 11 | 4 | 4 | 42 | 22 | 11 | 3 | 5 | 38 | 19 | 39 | 73 |
| 4 | PERRANWELL | 38 | 9 | 9 | 1 | 48 | 26 | 11 | 4 | 4 | 27 | 14 | 35 | 72* |
| 5 | WENDRON CC UNITED | 38 | 10 | 5 | 4 | 47 | 26 | 10 | 2 | 7 | 39 | 29 | 31 | 67 |
| 6 | HELSTON ATHLETIC | 38 | 11 | 3 | 5 | 41 | 25 | 9 | 4 | 6 | 35 | 32 | 19 | 67 |
| 7 | MOUSEHOLE | 38 | 10 | 3 | 6 | 32 | 23 | 8 | 5 | 6 | 25 | 26 | 8 | 62 |
| 8 | ILLOGAN RBL | 38 | 11 | 2 | 6 | 38 | 32 | 8 | 3 | 8 | 31 | 36 | 1 | 62 |
| 9 | ST IVES TOWN | 38 | 8 | 3 | 8 | 26 | 16 | 8 | 7 | 4 | 37 | 22 | 25 | 58 |
| 10 | LUDGVAN | 38 | 10 | 4 | 5 | 35 | 28 | 6 | 6 | 7 | 34 | 28 | 13 | 58 |
| 11 | PENRYN ATHLETIC RESERVES | 38 | 10 | 3 | 6 | 41 | 28 | 7 | 4 | 8 | 30 | 31 | 12 | 58 |
| 12 | FALMOUTH TOWN RESERVES | 37 | 9 | 3 | 6 | 27 | 22 | 8 | 2 | 9 | 42 | 41 | 6 | 56 |
| 13 | HOLMAN SC | 38 | 9 | 6 | 4 | 37 | 18 | 5 | 7 | 7 | 29 | 39 | 9 | 55 |
| 14 | PERRANPORTH | 38 | 4 | 6 | 9 | 22 | 27 | 5 | 4 | 10 | 19 | 35 | -21 | 37 |
| 15 | ST JUST | 38 | 5 | 4 | 10 | 18 | 36 | 4 | 4 | 11 | 19 | 40 | -39 | 35 |
| 16 | RNAS CULDROSE | 38 | 4 | 1 | 14 | 26 | 45 | 5 | 5 | 9 | 24 | 37 | -32 | 33 |
| 17 | PENZANCE RESERVES | 38 | 5 | 6 | 8 | 28 | 32 | 2 | 6 | 11 | 26 | 58 | -36 | 33 |
| 18 | MULLION | 38 | 3 | 7 | 9 | 31 | 37 | 4 | 1 | 14 | 28 | 57 | -35 | 29 |
| 19 | NEWQUAY RESERVES | 38 | 6 | 1 | 12 | 34 | 46 | 2 | 2 | 15 | 14 | 65 | -63 | 27 |
| 20 | GOONHAVERN ATHLETIC RESERVES | 38 | 3 | 1 | 15 | 17 | 59 | 1 | 0 | 18 | 15 | 60 | -87 | 13 |
*1 POINT DEDUCTED