Hayle
Fixtures 2005-06
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 20-8-05 | SAT | CCL | A | PENRYN ATHLETIC RESERVES | W | 2-1 | 5 | CHRISTIAN LETT, SIMON BEVIS |
| 23-8-05 | TUE | CCL | H | MOUSEHOLE | L | 1-2 | 10 | SULLIVAN GARDNER |
| 27-8-05 | SAT | CCL | H | WENDRON UNITED | L | 0-1 | 14 | |
| 30-8-05 | TUE | CCL | A | HELSTON ATHLETIC | L | 1-3 | 13 | SULLIVAN GARDNER |
| 3-9-05 | SAT | CCL | H | PERRANWELL | W | 2-1 | 12 | SIMON BEVIS, CHRISTIAN LETT |
| 6-9-05 | TUE | 13 | ||||||
| 10-9-05 | SAT | CCL | H | GOONHAVERN ATHLETIC RESERVES | W | 4-1 | 9 | SHAUN QUINN 2, SIMON BEVIS, CHRISTIAN LETT |
| 13-9-05 | TUE | 9 | ||||||
| 17-9-05 | SAT | CCL | H | ST AGNES | L | 1-3 | 10 | ADAM MAY |
| 20-9-05 | TUE | 11 | ||||||
| 24-9-05 | SAT | CCL | A | ST AGNES | W | 3-1 | 9 | ALAN ROBERTS 2, CHRISTIAN LETT |
| 27-9-05 | TUE | 9 | ||||||
| 1-10-05 | SAT | CCL | H | MULLION | W | 5-0 | 6 | ALAN ROBERTS, CHRISTIAN LETT, SIMON BEVIS, SHAUN QUINN, OG |
| 8-10-05 | SAT | CCL | A | RNAS CULDROSE | W | 4-1 | 6 | CHRISTIAN LETT 2, ANDY JAMES, SULLIVAN GARDNER |
| 15-10-05 | SAT | CCL | H | PENZANCE RESERVES | W | 2-0 | 4 | CHRISTIAN LETT 2 |
| 22-10-05 | SAT | 4 | ||||||
| 29-10-05 | SAT | 4 | ||||||
| 5-11-05 | SAT | CCL | H | ST JUST | W | 2-1 | 4 | CHRISTIAN LETT, DEAN MOONEY |
| 12-11-05 | SAT | 4 | ||||||
| 19-11-05 | SAT | CCL | H | TRURO CITY RESERVES | L | 2-4 | 4 | CHRISTIAN LETT, SHAUN QUINN |
| 26-11-05 | SAT | LC 1ST | H | WENDRON UNITED | L | 1-4 | 5 | ADAM MAY |
| 3-12-05 | SAT | CCL | H | PERRANPORTH | W | 4-1 | 4 | CHRISTIAN LETT 2, ANDY JAMES, SHAUN QUINN |
| 10-12-05 | SAT | CCL | A | NEWQUAY RESERVES | W | 5-1 | 4 | ADAM MAY 2, CHRISTIAN LETT, SULLIVAN GARDNER, SIMON BEVIS |
| 17-12-05 | SAT | CCL | H | ILLOGAN RBL | W | 3-0 | 3 | JOHN SIMPSON, CHRISTIAN LETT, ADAM MAY |
| 26-12-05 | MON | 3 | ||||||
| 31-12-05 | SAT | CCL | A | ST JUST | L | 0-1 | 3 | |
| 4-1-06 | WED | 3 | ||||||
| 7-1-06 | SAT | CCL | H | LUDGVAN | D | 2-2 | 3 | JOHN SIMPSON, CHRISTIAN LETT |
| 14-1-06 | SAT | CCL | A | PENZANCE RESERVES | W | 1-0 | 3 | SIMON BEVIS |
| 21-1-06 | SAT | CCL | H | HOLMAN SC | D | 1-1 | 3 | SIMON BEVIS |
| 23-1-06 | MON | 3 | ||||||
| 28-1-06 | SAT | CCL | A | PERRANWELL | D | 1-1 | 3 | DEAN MOONEY |
| 4-2-06 | SAT | CCL | H | NEWQUAY RESERVES | W | 5-0 | 2 | JOHN SIMPSON, ADAM PALMER, ADAM MAY, MIKE SHILTON,
CHRISTIAN LETT |
| 11-2-06 | SAT | CCL | H | PENRYN ATHLETIC RESERVES | D | 1-1 | 2 | SIMON BEVIS |
| 18-2-06 | SAT | CCL | A | ST IVES TOWN | D | 0-0 | 2 | |
| 25-2-06 | SAT | CCL | H | FALMOUTH TOWN RESERVES | W | 3-2 | 2 | MARK HOPE 2, ANDY JAMES |
| 4-3-06 | SAT | CCL | H | RNAS CULDROSE | W | 2-1 | 2 | JOHN SIMPSON, MATT THOMAS |
| 11-3-06 | SAT | CCL | A | LUDGVAN | W | 2-0 | 2 | MATT THOMAS, SIMON BEVIS |
| 18-3-06 | SAT | 2 | ||||||
| 25-3-06 | SAT | SC Q-F | A | ST JUST | W | 2-0 | 2 | SHAUN McMAHON, ALAN ROBERTS |
| 28-3-06 | TUE | 2 | ||||||
| 1-4-06 | SAT | CCL | H | ST IVES TOWN | D | 0-0 | 2 | |
| 2-4-06 | SUN | 2 | ||||||
| 4-4-06 | TUE | CCL | A | ILLOGAN RBL | L | 0-1 | 2 | |
| 8-4-06 | SAT | CCL | A | PERRANPORTH | W | 2-0 | 2 | SIMON BEVIS 2 |
| 9-4-06 | SUN | 2 | ||||||
| 11-4-06 | TUE | 3 | ||||||
| 12-4-06 | WED | CCL | A | FALMOUTH TOWN RESERVES | W | 3-2 | 2 | |
| 15-4-06 | SAT | CCL | A | HOLMAN SC | W | 3-1 | 2 | SIMON BEVIS, ALAN ROBERTS, MATT THOMAS |
| 16-4-06 | SUN | 2 | ||||||
| 18-4-06 | TUE | CCL | H | HELSTON ATHLETIC | W | 2-1 | 2 | MATT THOMAS, CHRISTIAN LETT |
| 22-4-06 | SAT | CCL | A | ILLOGAN RBL | L | 1-3 | 2 | SIMON BEVIS |
| 25-4-06 | TUE | CCL | A | WENDRON UNITED | W | 3-0 | 2 | |
| 29-4-06 | SAT | 2 | ||||||
| 30-4-06 | SUN | SC S-F | N | HOLMAN SC | L | 1-2 | 2 | SIMON BEVIS |
| 2-5-06 | TUE | CCL | A | MULLION | D | 1-1 | 3 | |
| 3-5-06 | WED | 3 | ||||||
| 6-5-06 | SAT | 3 | ||||||
| 9-5-06 | TUE | CCL | A | GOONHAVERN ATHLETIC RESERVES | W | 6-0 | 2 | |
| 11-5-06 | THU | 3 | ||||||
| 12-5-06 | FRI | 3 | ||||||
| 13-5-06 | SAT | 3 | ||||||
| 14-5-06 | SUN | 3 | ||||||
| 16-5-06 | TUE | 3 | ||||||
| 18-5-06 | THU | CCL | A | TRURO CITY RESERVES | L | 0-2 | 3 | |
| 19-5-06 | FRI | 3 | ||||||
| 20-5-06 | SAT | 3 | ||||||
| 21-5-06 | SUN | 3 | ||||||
| 23-5-06 | TUE | 3 |