Perranwell
Fixtures 2005-06
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 20-8-05 | SAT | CCL | H | GOONHAVERN ATHLETIC RESERVES | W | 2-1 | 6 | TREVE WHITFORD 2 |
| 23-8-05 | TUE | CCL | A | WENDRON UNITED | W | 3-1 | 3 | MARK RAPSEY, STEVE KELLOW, CASEY ADAMS |
| 27-8-05 | SAT | CCL | H | ST IVES TOWN | D | 1-1 | 2 | ANDY DYER |
| 30-8-05 | TUE | CCL | H | MULLION | W | 4-1 | 2 | BRYN WHEELER 3, TJ WILSON |
| 3-9-05 | SAT | CCL | A | HAYLE | L | 1-2 | 4 | MARK RAPSEY |
| 6-9-05 | TUE | 4 | ||||||
| 10-9-05 | SAT | CCL | H | PENZANCE RESERVES | W | 5-0 | 4 | STEVE KELLOW 2, TJ WILSON, MARK RAPSEY,
SIMON FISHER |
| 13-9-05 | TUE | 4 | ||||||
| 17-9-05 | SAT | CCL | A | MULLION | W | 1-0 | 3 | BRYN WHEELER |
| 20-9-05 | TUE | 3 | ||||||
| 24-9-05 | SAT | CCL | H | LUDGVAN | W | 4-1 | 2 | |
| 27-9-05 | TUE | 2 | ||||||
| 1-10-05 | SAT | LC PRELIM | H | RNAS CULDROSE | D | 1-1 | 3 | MARK RAPSEY |
| 8-10-05 | SAT | CCL | H | PERRANPORTH | W | 4-3 | 3 | MARK RAPSEY, BRYN WHEELER, CASEY ADAMS,
STEVE KELLOW |
| 15-10-05 | SAT | CCL | H | HELSTON ATHLETIC | D | 1-1 | 3 | STEVE ALLEN |
| 22-10-05 | SAT | 3 | ||||||
| 29-10-05 | SAT | LC PRELIM (R) | A | RNAS CULDROSE | W | 6-1 | 3 | STEVE KELLOW 3, TJ WILSON 2, OG |
| 5-11-05 | SAT | CCL | H | TRURO CITY RESERVES | W | 2-1 | 3 | STEVE KELLOW 2 |
| 12-11-05 | SAT | 3 | ||||||
| 19-11-05 | SAT | CCL | H | RNAS CULDROSE | W | 5-1 | 3 | BRYN WHEELER 2, CASEY ADAMS, TJ WILSON,
LEE HAZELDINE |
| 26-11-05 | SAT | CCL | A | PERRANPORTH | W | 2-1 | 3 | MARK RAPSEY 2 |
| 3-12-05 | SAT | LC 1ST | A | HELSTON ATHLETIC | D | 1-1 | 3 | MARK RAPSEY |
| 10-12-05 | SAT | 3 | ||||||
| 17-12-05 | SAT | LC 1ST (R) | H | HELSTON ATHLETIC | L | 2-4 | 4 | MARK RAPSEY, STEVE KELLOW |
| 26-12-05 | MON | 4 | ||||||
| 31-12-05 | SAT | 4 | ||||||
| 4-1-06 | WED | 4* | ||||||
| 7-1-06 | SAT | CCL | A | MOUSEHOLE | L | 1-2 | 5 | BRYN WHEELER |
| 14-1-06 | SAT | CCL | H | FALMOUTH TOWN RESERVES | D | 3-3 | 5 | STEVE ALLEN, MATT ROSE, SIMON FISHER |
| 21-1-06 | SAT | CCL | A | PENZANCE RESERVES | D | 0-0 | 7 | |
| 23-1-06 | MON | 7 | ||||||
| 28-1-06 | SAT | CCL | H | HAYLE | D | 1-1 | 6 | ADAM SELLEY |
| 4-2-06 | SAT | CCL | A | ST IVES TOWN | D | 0-0 | 7 | |
| 11-2-06 | SAT | SC PRELIM | H | HOLMAN SC | L | 3-4 | 9 | SIMON FISHER, LEE HAZELDINE, MARK RAPSEY |
| 18-2-06 | SAT | 10 | ||||||
| 25-2-06 | SAT | CCL | H | WENDRON UNITED | D | 1-1 | 10 | IAN HYLAND |
| 4-3-06 | SAT | CCL | H | ST AGNES | D | 0-0 | 9 | |
| 11-3-06 | SAT | CCL | H | NEWQUAY RESERVES | W | 5-1 | 8 | SHANE D'COTTA 2, TJ WILSON, MARK RAPSEY, OG |
| 18-3-06 | SAT | CCL | A | LUDGVAN | L | 0-2 | 9 | |
| 25-3-06 | SAT | CCL | H | PENRYN ATHLETIC RESERVES | D | 1-1 | 8 | CASEY ADAMS |
| 28-3-06 | TUE | CCL | A | FALMOUTH TOWN RESERVES | D | 0-0 | 8 | |
| 1-4-06 | SAT | 8 | ||||||
| 2-4-06 | SUN | 8 | ||||||
| 4-4-06 | TUE | CCL | H | ST AGNES | L | 0-2 | 10 | |
| 8-4-06 | SAT | CCL | H | MOUSEHOLE | W | 3-1 | 9 | PHIL REES, STEVE ALLEN, RICHARD KELLOW |
| 9-4-06 | SUN | 9 | ||||||
| 11-4-06 | TUE | CCL | A | HELSTON ATHLETIC | W | 2-0 | 7 | TJ WILSON, MATT ROSE |
| 12-4-06 | WED | 8 | ||||||
| 15-4-06 | SAT | CCL | A | ST JUST | W | 3-0 | 5 | TJ WILSON, ADAM SELLEY, MARK RAPSEY |
| 16-4-06 | SUN | 5 | ||||||
| 18-4-06 | TUE | CCL | A | GOONHAVERN ATHLETIC RESERVES | W | 4-2 | 5 | SHANE D'COTTA, MARK RAPSEY, ADAM SELLEY, MATT ROSE |
| 22-4-06 | SAT | CCL | A | HOLMAN SC | W | 1-0 | 4 | STEVE ALLEN |
| 25-4-06 | TUE | CCL | H | ST JUST | D | 1-1 | 4 | |
| 29-4-06 | SAT | CCL | A | NEWQUAY RESERVES | W | 2-0 | 4 | SHANE D'COTTA 2 |
| 30-4-06 | SUN | 4 | ||||||
| 2-5-06 | TUE | CCL | H | ILLOGAN RBL | D | 4-4 | 4 | |
| 3-5-06 | WED | 4 | ||||||
| 6-5-06 | SAT | CCL | H | HOLMAN SC | D | 1-1 | 4 | NIGEL BRABYN |
| 9-5-06 | TUE | CCL | A | PENRYN ATHLETIC RESERVES | L | 1-3 | 4 | |
| 11-5-06 | THU | 4 | ||||||
| 12-5-06 | FRI | CCL | A | TRURO CITY RESERVES | W | 2-1 | 4 | SIMON FISHER, STEVE ALLEN |
| 13-5-06 | SAT | 4 | ||||||
| 14-5-06 | SUN | 4 | ||||||
| 16-5-06 | TUE | CCL | A | ILLOGAN RBL | W | 3-0 | 4 | |
| 18-5-06 | THU | 4 | ||||||
| 19-5-06 | FRI | 4 | ||||||
| 20-5-06 | SAT | 4 | ||||||
| 21-5-06 | SUN | 4 | ||||||
| 23-5-06 | TUE | CCL | A | RNAS CULDROSE | W | 1-0 | 4 |
* 1 Point deducted