MATCH RESULTS
2005-06
| FALT | GOON | HAYL | HELS | HOLM | ILGN | LUDG | MOUS | MULL | NEWQ | PRYN | PZ | P POR | PERR | RNAS | ST AG | ST IV | ST JU | TRUO | WEND | |
| FALT | X | 1-0 | 2-3 | 1-3 | 1-3 | 2-0 | 1-0 | 0-0 | 4-1 | 1-0 | 3-1 | 2-2 | 2-0 | 0-0 | 1-3 | 3-2 | 0-2 | 2-1 | NP | 2-0 |
| GOON | 1-3 | X | 0-6 | 0-1 | 0-1 | 2-1 | 0-4 | 0-3 | 0-5 | 1-1 | 1-5 | 2-1 | 1-3 | 2-4 | 2-1 | 0-1 | 0-5 | 0-7 | 2-3 | 3-4 |
| HAYL | 3-2 | 4-1 | X | 2-1 | 1-1 | 3-0 | 2-2 | 1-2 | 5-0 | 5-0 | 1-1 | 2-0 | 4-1 | 2-1 | 2-1 | 1-3 | 0-0 | 2-1 | 2-4 | 0-1 |
| HELS | 6-1 | 5-1 | 3-1 | X | 2-2 | 1-2 | 1-1 | 3-2 | 3-0 | 2-0 | 2-1 | 2-2 | 3-1 | 0-2 | 3-1 | 0-1 | 1-3 | 1-0 | 1-4 | 2-0 |
| HOLM | 1-0 | 3-0 | 1-3 | 1-4 | X | 3-3 | 3-2 | 1-1 | 2-1 | 7-0 | 1-1 | 1-0 | 5-0 | 0-1 | 0-0 | 0-1 | 1-1 | 4-0 | 0-0 | 3-0 |
| ILGN | 1-5 | 2-1 | 3-1 | 1-2 | 1-1 | X | 2-1 | 2-3 | 5-2 | 2-1 | 1-4 | 1-1 | 1-0 | 0-3 | 4-2 | 0-2 | 4-3 | 3-0 | 2-0 | 3-1 |
| LUDG | 3-1 | 4-2 | 0-2 | 2-2 | 1-0 | 3-1 | X | 2-3 | 3-1 | 3-2 | 5-0 | 2-0 | 2-2 | 2-0 | 0-0 | 1-2 | 1-5 | 1-1 | 0-2 | 1-2 |
| MOUS | 2-0 | 4-0 | 1-0 | 4-2 | 1-1 | 1-3 | 0-0 | X | 3-1 | 1-3 | 1-0 | 4-2 | 2-0 | 2-1 | 0-1 | 0-0 | 4-0 | 4-0 | 1-3 | 0-3 |
| MULL | 1-2 | 3-2 | 1-1 | 0-3 | 1-1 | 1-4 | 1-1 | 0-1 | X | 8-1 | 2-4 | 5-6 | 1-1 | 0-1 | 2-2 | 1-1 | 1-1 | 2-0 | 1-2 | 0-3 |
| NEWQ | 1-4 | 1-0 | 1-5 | 1-3 | 1-6 | 0-2 | 3-1 | 2-1 | 2-0 | X | 1-2 | 4-4 | 0-2 | 0-2 | 6-0 | 3-7 | 0-1 | 6-1 | 2-3 | 2-3 |
| PRYN | 3-2 | 9-1 | 1-2 | 2-1 | 1-2 | 0-3 | 1-0 | 2-1 | 4-2 | 6-0 | X | 4-3 | 0-2 | 3-1 | 1-1 | 1-4 | 0-0 | 2-0 | 1-1 | 0-2 |
| PZ | 0-2 | 4-3 | 0-1 | 1-1 | 8-0 | 1-3 | 2-4 | 0-0 | 1-3 | 0-0 | 1-0 | X | 1-1 | 0-0 | 3-2 | 0-2 | 0-4 | 4-2 | 1-3 | 1-1 |
| P POR | 1-1 | 1-2 | 0-2 | 1-2 | 2-3 | 4-1 | 0-2 | 1-0 | 4-0 | 1-2 | 1-2 | 1-1 | X | 1-2 | 3-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-5 |
| PERR | 3-3 | 2-1 | 1-1 | 1-1 | 1-1 | 4-4 | 4-1 | 3-1 | 4-1 | 5-1 | 1-1 | 5-0 | 4-3 | X | 5-1 | 0-2 | 1-1 | 1-1 | 2-1 | 1-1 |
| RNAS | 1-2 | 2-1 | 1-4 | 1-2 | 3-1 | 3-1 | 2-2 | 1-2 | 1-3 | 3-1 | 1-2 | 2-3 | 0-2 | 0-1 | X | 2-6 | 1-3 | 1-2 | 1-4 | 1-2 |
| ST AG | 3-2 | 2-0 | 1-3 | 3-3 | 6-2 | 5-0 | 5-2 | 1-1 | 3-2 | 7-0 | 2-2 | 5-1 | 2-0 | 0-0 | 4-1 | X | 1-5 | 1-2 | 2-4 | 4-3 |
| ST IV | 1-2 | 1-0 | 0-0 | 0-2 | 2-1 | 0-1 | 0-2 | 0-0 | 1-0 | 6-0 | 1-0 | 4-0 | 5-0 | 0-0 | 0-2 | 1-3 | X | 0-1 | 0-2 | 5-1 |
| ST JU | 1-4 | 2-0 | 1-0 | 1-0 | 2-1 | 0-1 | 1-1 | 1-2 | 2-4 | 4-2 | 0-1 | 0-0 | 0-0 | 0-3 | 0-2 | 0-4 | 2-2 | X | 1-4 | 0-5 |
| TRUO | 2-1 | 3-0 | 2-0 | 3-0 | 4-1 | 3-0 | 0-1 | 3-0 | 8-0 | 2-1 | 3-1 | 7-0 | 0-1 | 1-2 | 1-2 | 2-1 | 5-1 | 6-0 | X | 2-3 |
| WEND | 7-5 | 7-0 | 0-3 | 7-2 | 1-1 | 1-1 | 1-4 | 4-1 | 2-2 | 1-0 | 3-2 | 5-0 | 2-0 | 1-3 | 1-1 | 3-0 | 1-0 | 0-0 | 0-1 | X |
NP - NOT PLAYED