GOLDEN BOOT AWARD
Goal Scorers 2006-07
THIS RECORD CAN NEVER BE TRULY ACCURATE AS THERE ARE MANY MISSING GOAL SCORERS
BUT IS COMPLETE FOR THE SCORERS KNOWN AND THE CLUBS THEY PLAYED FOR
THIS LIST WILL BE UPDATED AS MORE INFORMATION IS FOUND
SO FAR 1252 LEAGUE GOALS FOUND FROM 1443 SCORED
SO FAR 117 LEAGUE CUP GOALS FROM 123 SCORED
SO FAR A TOTAL OF 1369 GOALS FOUND FROM 1566 SCORED IN LEAGUE AND CUP GAMES
(IF YOU KNOW THE CHRISTIAN NAMES OF ANY PLAYER LISTED PLEASE CONTACT)
| NAME | CLUB | LEAGUE | CUP | TOTAL |
| JOWAN MAY | MOUSEHOLE | 29 | 2 | 31 |
| MATT SHIELS | HAYLE | 24 | 1 | 25 |
| DOMINIC PULLEN | PENRYN ATHLETIC RESERVES | 17 | 7 | 24 |
| STUART REYNOLDS | ST DAY | 22 | 1 | 23 |
| RODNEY GREGORY | ILLOGAN RBL (7 for St Agnes) |
22 | 22 | |
| ANDY HILL | ILLOGAN RBL | 21 | 1 | 22 |
| GILES LAWRENCE | ST IVES TOWN | 21 | 1 | 22 |
| JUSTIN ANDREW | ST AGNES | 17 | 4 | 21 |
| STEVE BREWER | PENRYN ATHLETIC RESERVES | 17 | 4 | 21 |
| MIKE O'NEIL | WENDRON UNITED | 18 | 3 | 21 |
| TOM BENNEY | ST AGNES | 19 | 1 | 20 |
| ALEX ARQUATI | PERRANPORTH | 17 | 2 | 19 |
| TONY MORLEY | HELSTON ATHLETIC | 16 | 3 | 19 |
| ANDY COWPER | ILLOGAN RBL | 17 | 17 | |
| MICHAEL ELLIOTT | ST DAY | 14 | 3 | 17 |
| LUKE WORT | TRURO CITY RESERVES | 15 | 2 | 17 |
| MATT FOX | PENZANCE RESERVES (1 for Falmouth Town Reserves followed by 13 for Mullion) |
16 | 16 | |
| AARON COLLICK | HELSTON ATHLETIC | 12 | 3 | 15 |
| NEIL CURNOW | ST JUST | 15 | 15 | |
| BRYAN HAWKE | ST DAY | 14 | 14 | |
| JOHN HOYLES | TRURO CITY RESERVES | 14 | 14 | |
| STEVE ALLEN | PERRANWELL | 13 | 13 | |
| ADRIAN HART | HOLMAN SC | 13 | 13 | |
| CARL PAPARONE | HOLMAN SC | 12 | 1 | 13 |
| JUSTIN SEARLE | WENDRON UNITED | 13 | 13 | |
| BOBBY BRYANT | FALMOUTH TOWN RESERVES | 10 | 2 | 12 |
| RYAN TRELOAR | ILLOGAN RBL | 12 | 12 | |
| KAYNE TREVASKIS | TRURO CITY RESERVES | 12 | 12 | |
| MARK GEORGE | PENZANCE RESERVES | 9 | 2 | 11 |
| TJ WILSON | PERRANWELL | 11 | 11 | |
| ANDY WITHERS | PENZANCE RESERVES | 11 | 11 | |
| JASON ROBERTSON | MULLION | 9 | 1 | 10 |
| DANNY WILLIAMS | RNAS CULDROSE | 10 | 10 | |
| LIAM DEVINE | PENZANCE RESERVES | 9 | 9 | |
| JAMIE MARLES | RNAS CULDROSE | 9 | 9 | |
| ADAM PALMER | HAYLE | 9 | 9 | |
| TOM PATRICK | MOUSEHOLE | 8 | 1 | 9 |
| REG PEARSON | HELSTON ATHLETIC | 8 | 1 | 9 |
| ANDY TRATHEN | HELSTON ATHLETIC (5 for Hayle) |
6 | 3 | 9 |
| STEVE WARR | PENRYN ATHLETIC RESERVES | 9 | 9 | |
| GAVIN BENNETTS | ST AGNES | 8 | 8 | |
| BRIAN BEST | ST AGNES | 6 | 2 | 8 |
| JOHN BIRD | ST JUST | 8 | 8 | |
| JON BLUNDELL | PERRANWELL | 8 | 8 | |
| NIGEL BRABYN | PERRANWELL | 8 | 8 | |
| WADE BROWN | LUDGVAN | 6 | 2 | 8 |
| JOE DAY | MOUSEHOLE | 7 | 1 | 8 |
| ANDY DYER | TRURO CITY RESERVES | 8 | 8 | |
| CHRISTIAN LETT | PENZANCE RESERVES | 8 | 8 | |
| ROSS MAYNARD | PERRANPORTH | 7 | 1 | 8 |
| BARRIE PROWSE | MOUSEHOLE | 5 | 3 | 8 |
| STUART TREVORROW | LUDGVAN | 6 | 2 | 8 |
| JAMES VIANT | NEWQUAY RESERVES | 7 | 1 | 8 |
| LUKE WHELDEN | NEWQUAY RESERVES | 8 | 8 | |
| PHIL BLACK | HELSTON ATHLETIC | 7 | 7 | |
| MIKE BREWER | PENRYN ATHLETIC RESERVES | 5 | 2 | 7 |
| GREG HOBBS | WENDRON UNITED | 5 | 2 | 7 |
| EMIL IVANOV | MOUSEHOLE | 6 | 1 | 7 |
| JOEL KEEN | MOUSEHOLE | 7 | 7 | |
| CHRIS LOCK | ST IVES TOWN | 5 | 2 | 7 |
| GARETH MAY | ST JUST | 7 | 7 | |
| NICK MEDLIN | ILLOGAN RBL | 7 | 7 | |
| MARK POPE | WENDRON UNITED | 5 | 2 | 7 |
| ANDY WESTGARTH | FALMOUTH TOWN RESERVES | 6 | 1 | 7 |
| GAVIN EDWARDS | PENZANCE RESERVES | 5 | 1 | 6 |
| ADAM FREETHY | HOLMAN SC | 6 | 6 | |
| LEE HAZELDINE | PERRANWELL | 6 | 6 | |
| STEVE HOSKING | ST IVES TOWN (2 for Hayle) |
6 | 6 | |
| JUSTIN MILES | TRURO CITY RESERVES | 6 | 6 | |
| SHANE RICHARDS | ST JUST | 5 | 1 | 6 |
| ALAN ROBERTS | HAYLE | 6 | 6 | |
| ADAM SELLEY | PERRANWELL | 6 | 6 | |
| BEN STIDWELL | MULLION | 6 | 6 | |
| CHRIS STRIKE | HELSTON ATHLETIC | 6 | 6 | |
| STEVE CAPELING | PERRANPORTH | 5 | 5 | |
| SAM CONNELL | RNAS CULDROSE | 5 | 5 | |
| ANDY JAMES | HAYLE | 5 | 5 | |
| JACOB JOHNSON | PENRYN ATHLETIC RESERVES | 4 | 1 | 5 |
| SEAN JOHNSON | WENDRON UNITED | 4 | 1 | 5 |
| STEVE KELLOW | ST AGNES (1 for Penryn Athletic Reserves) |
4 | 1 | 5 |
| NATHAN McINTOSH | FALMOUTH TOWN RESERVES | 5 | 5 | |
| CHRIS MORRIS | RNAS CULDROSE | 5 | 5 | |
| PHIL NICHOLSON | RNAS CULDROSE | 5 | 5 | |
| GARETH PITT | ILLOGAN RBL | 4 | 1 | 5 |
| STEVEN PROCTOR | FALMOUTH TOWN RESERVES | 5 | 5 | |
| DAVE RAWLINGS | PERRANPORTH | 5 | 5 | |
| NEIL RUDKIN | RNAS CULDROSE | 5 | 5 | |
| SIMON STEVENS | ST IVES TOWN | 4 | 1 | 5 |
| ASHLEY STIDWELL | MULLION | 3 | 2 | 5 |
| JAMIE THOMPSON | RNAS CULDROSE | 5 | 5 | |
| TOM WADSWORTH | MULLION | 5 | 5 | |
| STEVE WINNAN | TRURO CITY RESERVES (4 for Falmouth Town Reserves) |
5 | 5 | |
| JAMIE ADAM | RNAS CULDROSE | 3 | 1 | 4 |
| CRAIG BARCLAY | PERRANPORTH | 3 | 1 | 4 |
| SIMON BEVIS | HAYLE | 4 | 4 | |
| LEE BURNS | HOLMAN SC | 2 | 2 | 4 |
| NEIL CROOK | HELSTON ATHLETIC | 4 | 4 | |
| MATT DAVIES | HAYLE | 4 | 4 | |
| HAL DAVIS | HOLMAN SC | 4 | 4 | |
| SIMON ELLIS | ILLOGAN RBL | 4 | 4 | |
| CRAIG FIRTH | HELSTON ATHLETIC | 4 | 4 | |
| GARETH HARRIS | PERRANWELL (1 for Mullion) |
4 | 4 | |
| TOM HOGARTH | ILLOGAN RBL (3 for Holman SC) |
4 | 4 | |
| JACK HUNTER | NEWQUAY RESERVES | 3 | 1 | 4 |
| GERENS JAMES | MOUSEHOLE | 3 | 1 | 4 |
| ALEX JOHNSON | ST JUST | 4 | 4 | |
| RICHARD KELLOW | PERRANWELL | 4 | 4 | |
| ADAM MAY | ST JUST (1 for St Agnes) |
4 | 4 | |
| STEVE OWEN | PENRYN ATHLETIC RESERVES | 3 | 1 | 4 |
| GEORGE PATTISON | RNAS CULDROSE | 4 | 4 | |
| SHAUN QUINN | HAYLE | 4 | 4 | |
| SAM RIDGE | ST DAY | 4 | 4 | |
| DAN STIDWELL | MULLION | 4 | 4 | |
| MATT WITTS | ST DAY | 4 | 4 | |
| TERRY ANSELL | PERRANPORTH | 2 | 1 | 3 |
| TOM BELL | NEWQUAY RESERVES | 2 | 1 | 3 |
| LIAM BENNETT | PENZANCE RESERVES | 3 | 3 | |
| MATT BURROWS | RNAS CULDROSE | 3 | 3 | |
| TOBY CAPE | MOUSEHOLE | 3 | 3 | |
| MICHAEL COCKRAM | ST JUST | 2 | 1 | 3 |
| SULLIVAN GARDNER | HAYLE | 3 | 3 | |
| ASHLEY GRAY | ST JUST | 3 | 3 | |
| RICHARD HALL | MOUSEHOLE | 2 | 1 | 3 |
| TIM HOOPER | FALMOUTH TOWN RESERVES | 2 | 1 | 3 |
| RYAN IRVINE | PENZANCE RESERVES | 3 | 3 | |
| CARL JOLLY | NEWQUAY RESERVES | 2 | 1 | 3 |
| GARATH JONES | ST DAY | 3 | 3 | |
| CHRIS LAWRENCE | MULLION | 3 | 3 | |
| JOHNNY LUDLAM | TRURO CITY RESERVES | 3 | 3 | |
| DANNY MAGEE | PENZANCE RESERVES | 3 | 3 | |
| SAM MANSFIELD | PERRANPORTH | 3 | 3 | |
| DARREN MARTIN | PENRYN ATHLETIC RESERVES | 3 | 3 | |
| ANDY MILES | TRURO CITY RESERVES | 1 | 2 | 3 |
| STUART NICHOLLS | ST JUST | 3 | 3 | |
| DANNY OSBORNE | ST AGNES | 2 | 1 | 3 |
| FRANCIS PELLOW | LUDGVAN | 3 | 3 | |
| MARK PERRY | HOLMAN SC | 3 | 3 | |
| STUART PETERS | ILLOGAN RBL | 3 | 3 | |
| WAYNE QUINN | HAYLE | 3 | 3 | |
| SHANE RICHARDS | ILLOGAN RBL | 3 | 3 | |
| MATT ROSE | PERRANWELL | 3 | 3 | |
| TOM RUSSELL | HELSTON ATHLETIC | 1 | 2 | 3 |
| JOHN TONKIN | MOUSEHOLE | 3 | 3 | |
| ADAM TOY | WENDRON UNITED | 3 | 3 | |
| MARK TREVAIL | MOUSEHOLE | 3 | 3 | |
| JAMES VENABLES | ST AGNES | 2 | 1 | 3 |
| MARK VERCESI | MOUSEHOLE | 1 | 2 | 3 |
| ALAN WILLIAMS | ST DAY | 3 | 3 | |
| CASEY ADAMS | PERRANWELL | 2 | 2 | |
| BEN ALLEN | MULLION | 2 | 2 | |
| MARC ALLEN | ST IVES TOWN | 2 | 2 | |
| DAVID ANGEL | PERRANWELL | 2 | 2 | |
| GARY BELL | HOLMAN SC | 2 | 2 | |
| ROB BRAY | ILLOGAN RBL | 2 | 2 | |
| TONY BREWER | PENRYN ATHLETIC RESERVES | 2 | 2 | |
| MARTY BULGIN | RNAS CULDROSE | 2 | 2 | |
| RYAN BUSHBY | HAYLE | 2 | 2 | |
| ROBERT CANALE | PENRYN ATHLETIC RESERVES | 1 | 1 | 2 |
| DANNY CARD | RNAS CULDROSE | 2 | 2 | |
| ROB CAREY | MULLION | 2 | 2 | |
| LEE CARHART | NEWQUAY RESERVES | 2 | 2 | |
| LEE COXON | TRURO CITY RESERVES | 2 | 2 | |
| JOE CROSSMAN | ST DAY | 2 | 2 | |
| RYAN CURTIS | NEWQUAY RESERVES | 2 | 2 | |
| KIRK DAVIS | PENRYN ATHLETIC RESERVES | 2 | 2 | |
| MARTIN DUNSTAN | ST AGNES | 1 | 1 | 2 |
| LIAM EDDY | HELSTON ATHLETIC | 2 | 2 | |
| ROBERT EDDY | HELSTON ATHLETIC | 2 | 2 | |
| SCOTT FLANAGAN | NEWQUAY RESERVES | 2 | 2 | |
| MICHAEL FOWLER | ST IVES TOWN | 1 | 1 | 2 |
| DARREN FRIEND | FALMOUTH TOWN RESERVES | 2 | 2 | |
| GRAHAM GILBERT | LUDGVAN | 2 | 2 | |
| DUNCAN GILLETT | FALMOUTH TOWN RESERVES | 2 | 2 | |
| ADAM GOULDING | ST IVES TOWN | 2 | 2 | |
| SEAN HALFORD | PENRYN ATHLETIC
RESERVES (1 for St Agnes) |
2 | 2 | |
| MATT HARRIS | ST JUST | 2 | 2 | |
| MATT HOWES | ST JUST | 2 | 2 | |
| GILSEN IMBUQU | NEWQUAY RESERVES | 2 | 2 | |
| CHRIS JAMES | WENDRON UNITED | 2 | 2 | |
| STEVE KEMP | ST AGNES | 2 | 2 | |
| CRAIG MARTIN | WENDRON UNITED | 2 | 2 | |
| GARY MATTHEWS | PENZANCE RESERVES | 2 | 2 | |
| DARREN MEAGOR | MULLION (1 for Mousehole) |
2 | 2 | |
| MALCOLM MOYLE | PENRYN ATHLETIC RESERVES | 2 | 2 | |
| CHRIS O'HARE | RNAS CULDROSE | 2 | 2 | |
| BARRY PAPPIN | PENZANCE RESERVES | 2 | 2 | |
| SHAUN PARKER | RNAS CULDROSE | 2 | 2 | |
| KYLE REES | LUDGVAN | 2 | 2 | |
| WILL SCOLEY | PENRYN ATHLETIC RESERVES | 2 | 2 | |
| PAUL SMITHERAM | LUDGVAN | 2 | 2 | |
| BRETT SOUTHEARD | FALMOUTH TOWN RESERVES | 1 | 1 | 2 |
| MATT THIRKLE | ST DAY (1 for St Ives Town) |
2 | 2 | |
| MATT THOMAS | HAYLE | 2 | 2 | |
| DAVE THOMPSON | PENRYN ATHLETIC RESERVES | 2 | 2 | |
| JAMIE TIPTON | PENRYN ATHLETIC RESERVES | 2 | 2 | |
| SHANE TOLLEY | TRURO CITY RESERVES | 2 | 2 | |
| DAVID TOY | WENDRON UNITED | 2 | 2 | |
| JAMIE VAUGHN | NEWQUAY RESERVES | 2 | 2 | |
| JOHN WILLIAMS | RNAS CULDROSE | 2 | 2 | |
| JACK WING | MOUSEHOLE | 1 | 1 | 2 |
| LUKE ABBOTT-SMITH | ILLOGAN RBL | 1 | 1 | |
| SHANE ABRAHAMS | HELSTON ATHLETIC | 1 | 1 | |
| DARREN ALLEN | HOLMAN SC | 1 | 1 | |
| ROSS BADCOCK | PENZANCE RESERVES | 1 | 1 | |
| ADAM BARNICOAT | ST AGNES | 1 | 1 | |
| OWAIN BARRETT | HOLMAN SC | 1 | 1 | |
| MARTIN BENNETTS | PERRANPORTH | 1 | 1 | |
| JEFF BEVAN | RNAS CULDROSE | 1 | 1 | |
| JAMES BLIGHT | HOLMAN SC | 1 | 1 | |
| IEUAN BOON | PERRANWELL | 1 | 1 | |
| LEE BRADD | PENRYN ATHLETIC RESERVES | 1 | 1 | |
| DEAN BRAY | HELSTON ATHLETIC | 1 | 1 | |
| CHRIS BREASLEY | HELSTON ATHLETIC | 1 | 1 | |
| LEE BRYNE | HELSTON ATHLETIC | 1 | 1 | |
| MARK BUCHANON | MOUSEHOLE | 1 | 1 | |
| GARETH CADDY | PERRANWELL | 1 | 1 | |
| MATT CALLOWAY | ILLOGAN RBL | 1 | 1 | |
| SHANE CAMERON | ST AGNES | 1 | 1 | |
| NATHAN CAPLIN | ST AGNES | 1 | 1 | |
| DAVE CHEETHAM | MULLION | 1 | 1 | |
| DOMINIC CLEMENS | ST JUST | 1 | 1 | |
| CHRIS COLEMAN | ST JUST | 1 | 1 | |
| ROSS COOK | ST IVES TOWN | 1 | 1 | |
| JOE COOPER | WENDRON UNITED | 1 | 1 | |
| SAM COOPER | TRURO CITY RESERVES | 1 | 1 | |
| ANDREW CURNOW | ST JUST | 1 | 1 | |
| CHRIS CURNOW | ST JUST | 1 | 1 | |
| CHRIS DAVEY | TRURO CITY RESERVES | 1 | 1 | |
| PETER DOWTON | NEWQUAY RESERVES | 1 | 1 | |
| EDDIE DUNN | HELSTON ATHLETIC | 1 | 1 | |
| TONY EDDY | HOLMAN SC | 1 | 1 | |
| LUKE ELSTON | RNAS CULDROSE | 1 | 1 | |
| SIMON FISHER | PERRANWELL | 1 | 1 | |
| MATT FROST | HAYLE | 1 | 1 | |
| ALEX GALLAGHER | HELSTON ATHLETIC | 1 | 1 | |
| MATT GENDELL | ST JUST | 1 | 1 | |
| SEAN GEORGE | PENZANCE RESERVES | 1 | 1 | |
| JOHNNY GREEN | PENRYN ATHLETIC RESERVES | 1 | 1 | |
| LEE GRIBBLE | WENDRON UNITED | 1 | 1 | |
| NATHAN GRIMSHAW | PENRYN ATHLETIC RESERVES | 1 | 1 | |
| CHRIS GROSE | PERRANWELL | 1 | 1 | |
| MIKE HALIBONE | HELSTON ATHLETIC | 1 | 1 | |
| MATTHEW HALLETT | WENDRON UNITED | 1 | 1 | |
| KARL HANSON | MULLION | 1 | 1 | |
| JUSTIN HARRINGTON | HOLMAN SC | 1 | 1 | |
| JOHN HARRIS | LUDGVAN | 1 | 1 | |
| TONY HARRIS | WENDRON UNITED | 1 | 1 | |
| STEVE HODSON | WENDRON UNITED | 1 | 1 | |
| LEE JEFFREY | PENRYN ATHLETIC RESERVES | 1 | 1 | |
| RICHARD KELLOW | ST AGNES | 1 | 1 | |
| JOSHUA KEMP | ILLOGAN RBL | 1 | 1 | |
| DEXTER KING | LUDGVAN | 1 | 1 | |
| PAUL KNEEBONE | PENRYN ATHLETIC RESERVES | 1 | 1 | |
| MICKY LANE | PERRANPORTH | 1 | 1 | |
| SHAUN LAWRENCE | NEWQUAY RESERVES | 1 | 1 | |
| JAY LIDDICOAT | PENZANCE RESERVES | 1 | 1 | |
| CHRIS MADELEY | PERRANWELL | 1 | 1 | |
| SAM MARSDEN | ST JUST | 1 | 1 | |
| JOHN McWILLIAMS | ST IVES TOWN | 1 | 1 | |
| MARTYN MOON | TRURO CITY RESERVES | 1 | 1 | |
| SAM MOUSTRIDES | PERRANPORTH | 1 | 1 | |
| MIKE NEWBERRY | WENDRON UNITED | 1 | 1 | |
| MIKE NEWELL | MULLION | 1 | 1 | |
| LEE NORMAN | ST IVES TOWN | 1 | 1 | |
| BEN O'HARA | ST IVES TOWN | 1 | 1 | |
| TOMMY OSBORNE | ST AGNES | 1 | 1 | |
| SAM PASCOE | WENDRON UNITED | 1 | 1 | |
| ADAM PETERS | TRURO CITY RESERVES | 1 | 1 | |
| ROSS POPE | TRURO CITY RESERVES | 1 | 1 | |
| MARK RAPSEY | FALMOUTH TOWN RESERVES | 1 | 1 | |
| TOM RASHLEIGH | PENZANCE RESERVES | 1 | 1 | |
| CHRIS RESKI | TRURO CITY RESERVES | 1 | 1 | |
| GARY RICHARDS | MULLION | 1 | 1 | |
| MATT ROBERTS | FALMOUTH TOWN RESERVES | 1 | 1 | |
| STUART ROBINSON | HELSTON ATHLETIC | 1 | 1 | |
| DAVID ROGERS | TRURO CITY RESERVES | 1 | 1 | |
| HARRY ROTHSCHILD | ST IVES TOWN | 1 | 1 | |
| JOHNNY ROWE | TRURO CITY RESERVES | 1 | 1 | |
| TERRY ROWE | HELSTON ATHLETIC | 1 | 1 | |
| CHRIS RUSSELL | ST IVES TOWN | 1 | 1 | |
| DANNY SCORER | ILLOGAN RBL | 1 | 1 | |
| STEVE SHOVELL | LUDGVAN | 1 | 1 | |
| NICK SLADE | WENDRON UNITED | 1 | 1 | |
| KIM SMITH | LUDGVAN | 1 | 1 | |
| SEAN SWEENY | ST JUST | 1 | 1 | |
| CRAIG TAYLOR | HELSTON ATHLETIC | 1 | 1 | |
| MATT THOMAS | ST IVES TOWN | 1 | 1 | |
| KARL TURNER | PENZANCE RESERVES | 1 | 1 | |
| MATTUS VASIL | ST IVES TOWN | 1 | 1 | |
| NICK WALKER | MOUSEHOLE | 1 | 1 | |
| ARCHIE WARD | HOLMAN SC | 1 | 1 | |
| BEN WARD | MOUSEHOLE | 1 | 1 | |
| GARY WATKINS | ST AGNES | 1 | 1 | |
| DANNY WATTS | ST DAY | 1 | 1 | |
| ADAM WELLER | NEWQUAY RESERVES | 1 | 1 | |
| BEN WIDDERSHOVEN | ILLOGAN RBL | 1 | 1 | |
| RICHARD WILKINSON | HELSTON ATHLETIC | 1 | 1 | |
| JOHNNY WILLIAMS | PERRANPORTH | 1 | 1 | |
| NICKY WILLIAMS | MULLION | 1 | 1 | |
| ROSS WILLIAMS | LUDGVAN | 1 | 1 | |
| SIMON WILLIAMSON | WENDRON UNITED | 1 | 1 | |
| MARK WOOD | HELSTON ATHLETIC | 1 | 1 | |
| STEVE WOODHOUSE | RNAS CULDROSE | 1 | 1 | |
| BARRIE WYATT | PENRYN ATHLETIC RESERVES | 1 | 1 | |
| OG | 12 | 1 | 13 | |
| FOUND | 1245 | 117 | 1362 | |
| TO FIND | 198 | 6 | 204 | |
| TOTALS | 1443 | 123 | 1566 | |