Penryn Athletic Reserves
Fixtures 2006-07
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 19-8-06 | SAT | CCL | H | PERRANPORTH | L | 2-4 | 15 | STEVE WARR, STEVE OWEN |
| 22-8-06 | TUE | CCL | A | RNAS CULDROSE | W | 6-0 | 5 | JAMIE TIPTON 2, STEVE BREWER, JOHNNY GREEN, PAUL
KNEEBONE, DARREN MARTIN |
| 23-8-06 | WED | 5 | ||||||
| 26-8-06 | SAT | CCL | H | LUDGVAN | D | 1-1 | 9 | STEVE BREWER |
| 29-8-06 | TUE | CCL | A | MULLION | W | 4-1 | 5 | MIKE BREWER, BARRIE WYATT, JACOB JOHNSON, MALCOLM MOYLE |
| 30-8-06 | WED | 5 | ||||||
| 2-9-06 | SAT | CCL | A | ST JUST | D | 1-1 | 7 | STEVE BREWER |
| 5-9-06 | TUE | CCL | H | HELSTON ATHLETIC | W | 2-0 | 4 | STEVE BREWER, STEVE KELLOW |
| 6-9-06 | WED | 4 | ||||||
| 9-9-06 | SAT | CCL | A | LUDGVAN | W | 6-0 | 4 | DARREN MARTIN, KIRK DAVIS, JACOB JOHNSON, ROBERT CANALE, MALCOLM MOYLE, TONY BREWER |
| 12-9-06 | TUE | CCL | A | PENZANCE RESERVES | W | 2-1 | 3 | |
| 13-9-06 | WED | 3 | ||||||
| 16-9-06 | SAT | CCL | H | HOLMAN SC | D | 2-2 | 3 | TONY BREWER, DOMINIC PULLEN |
| 20-9-06 | WED | 4 | ||||||
| 23-9-06 | SAT | CCL | A | HAYLE | L | 1-2 | 4 | STEVE BREWER |
| 27-9-06 | WED | 4 | ||||||
| 30-9-06 | SAT | LC PRELIM | A | FALMOUTH TOWN RESERVES | W | 1-0 | 4 | |
| 7-10-06 | SAT | CCL | A | ST AGNES | W | 5-1 | 4 | STEVE BREWER 2, DOMINIC PULLEN 2, JACOB JOHNSON |
| 10-10-06 | TUE | 4 | ||||||
| 14-10-06 | SAT | CCL | H | TRURO CITY RESERVES | D | 3-3 | 4 | DARREN MARTIN, STEVE BREWER, NATHAN GRIMSHAW |
| 21-10-06 | SAT | LC 1ST | A | PERRANWELL | W | 2-0 | 4 | ROBERT CANALE, DOMINIC PULLEN |
| 28-10-06 | SAT | CCL | H | RNAS CULDROSE | W | 5-1 | 3 | DOMINIC PULLEN 2, STEVE BREWER 2, STEVE WARR |
| 4-11-06 | SAT | CCL | H | HAYLE | W | 3-0 | 2 | STEVE WARR, WILL SCOLEY, DOMINIC PULLEN |
| 11-11-06 | SAT | CCL | A | HELSTON ATHLETIC | D | 2-2 | 2 | STEVE BREWER 2 |
| 18-11-06 | SAT | CCL | A | MOUSEHOLE | D | 1-1 | 2 | OG |
| 25-11-06 | SAT | CCL | H | ST AGNES | W | 3-1 | 2 | JACOB JOHNSON 2, DOMINIC PULLEN |
| 2-12-06 | SAT | CCL | A | ILLOGAN RBL | D | 1-1 | 3 | DOMINIC PULLEN |
| 9-12-06 | SAT | 3 | ||||||
| 16-12-06 | SAT | 3 | ||||||
| 23-12-06 | SAT | CCL | H | MULLION | W | 1-0 | 2 | |
| 26-12-06 | TUE | CCL | A | FALMOUTH TOWN RESERVES | W | 2-1 | 2 | DOMINIC PULLEN, STEVE BREWER |
| 30-12-06 | SAT | 2 | ||||||
| 6-1-07 | SAT | CCL | H | ST DAY | W | 1-0 | 2 | SEAN HALFORD |
| 13-1-07 | SAT | CCL | H | ST JUST | W | 3-0 | 2 | STEVE WARR 3 |
| 20-1-07 | SAT | LC Q-F | H | WENDRON UNITED | D | 1-1 | 2 | STEVE BREWER |
| 27-1-07 | SAT | CCL | A | PERRANWELL | D | 3-3 | 2 | MIKE BREWER, DOMINIC PULLEN, STEVE WARR |
| 29-1-07 | MON | 2 | ||||||
| 3-2-07 | SAT | CCL | H | ST IVES TOWN | D | 1-1 | 2 | MIKE BREWER |
| 10-2-07 | SAT | 3 | ||||||
| 17-2-07 | SAT | CCL | H | ILLOGAN RBL | W | 2-1 | 3 | DOMINIC PULLEN 2 |
| 24-2-07 | SAT | LC Q-F (R) | A | WENDRON UNITED | W | 4-3 | 3 | DOMINIC PULLEN 2, STEVE BREWER, MIKE BREWER |
| 3-3-07 | SAT | CCL | H | PENZANCE RESERVES | W | 8-0 | 3 | STEVE BREWER 3, DOMINIC PULLEN 2, MIKE BREWER, KIRK
DAVIS, STEVE WARR |
| 10-3-07 | SAT | 3 | ||||||
| 11-3-07 | SUN | LC S-F | N | ST DAY | W | 6-0 | 3 | DAVE THOMPSON 2, DOMINIC PULLEN 2, MIKE BREWER, STEVE OWEN |
| 17-3-07 | SAT | CCL | H | PERRANWELL | W | 1-0 | 3 | STEVE WARR |
| 18-3-07 | SUN | 3 | ||||||
| 24-3-07 | SAT | CCL | H | MOUSEHOLE | L | 1-5 | 3 | STEVE OWEN |
| 31-3-07 | SAT | 3 | ||||||
| 3-4-07 | TUE | CCL | A | NEWQUAY RESERVES | W | 3-0 | 3 | |
| 4-4-07 | WED | 3 | ||||||
| 7-4-07 | SAT | 3 | ||||||
| 8-4-07 | SUN | LC FINAL | N | MOUSEHOLE | W | 1-1 (4-3 pens) |
3 | LEE BRADD |
| 10-4-07 | TUE | CCL | A | ST DAY | L | 1-2 | 4 | WILL SCOLEY |
| 14-4-07 | SAT | CCL | H | FALMOUTH TOWN RESERVES | W | 3-0 | 3 | STEVE OWEN, STEVE BREWER, LEE JEFFREY |
| 17-4-07 | TUE | 4 | ||||||
| 18-4-07 | WED | 4 | ||||||
| 21-4-07 | SAT | CCL | A | ST IVES TOWN | D | 1-1 | 3 | STEVE BREWER |
| 24-4-07 | TUE | CCL | H | NEWQUAY RESERVES | W | 4-1 | 3 | DOMINIC PULLEN 3, MIKE BREWER |
| 28-4-07 | SAT | CCL | A | HOLMAN SC | W | 3-1 | 3 | |
| 1-5-07 | TUE | CCL | H | WENDRON UNITED | D | 1-1 | 3 | |
| 3-5-07 | THU | 3 | ||||||
| 5-5-07 | SAT | 3 | ||||||
| 6-5-07 | SUN | 3 | ||||||
| 8-5-07 | TUE | CCL | A | WENDRON UNITED | L | 1-4 | 3 | |
| 10-5-07 | THU | 3 | ||||||
| 12-5-07 | SAT | 3 | ||||||
| 15-5-07 | TUE | 3 | ||||||
| 17-5-07 | THU | 3 | ||||||
| 19-5-07 | SAT | CCL | A | PERRANPORTH | W | 3-2 | 3 | DOMINIC PULLEN 2, STEVE BREWER |
| 20-5-07 | SUN | 3 | ||||||
| 22-5-07 | TUE | CCL | A | TRURO CITY RESERVES
(FIXTURE REVERSED) |
D | 3-3 | 3 | |
| 23-5-07 | WED | 3 | ||||||
| 24-5-07 | THU | 3 | ||||||
| 25-5-07 | FRI | 3 | ||||||
| 26-5-07 | SAT | 3 | ||||||
| 21-6-07 | TRURO CITY RESERVES RECORD EXPUNGED. FINAL LEAGUE POSITION | 3 | ||||||