St Just
Fixtures 2007-08
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 18-8-07 | SAT | CCL | H | ST DAY | W | 1-0 | 8* | ANDY DYER |
| 21-8-07 | TUE | CCL | H | LUDGVAN | W | 2-1 | 5 | ANDY DYER, RICHIE WARD |
| 22-8-07 | WED | 6 | ||||||
| 25-8-07 | SAT | CCL | H | TRURO CITY RESERVES | L | 0-3 | 12 | |
| 28-8-07 | TUE | CCL | A | FALMOUTH TOWN RESERVES | W | 3-2 | 6 | JOHNNY ROWE 2, NEIL CURNOW |
| 29-8-07 | WED | 6 | ||||||
| 1-9-07 | SAT | CCL | H | PORTHLEVEN RESERVES | D | 2-2 | 7 | SHANE RICHARDS 2 |
| 4-9-07 | TUE | CCL | A | NEWQUAY RESERVES | L | 1-3 | 12 | SHANE RICHARDS |
| 8-9-07 | SAT | CCL | H | PENRYN ATHLETIC RESERVES | L | 1-2 | 12 | ANDY DYER |
| 11-9-07 | TUE | 13 | ||||||
| 15-9-07 | SAT | CCL | A | HOLMAN SC | W | 1-0 | 12 | SHANE RICHARDS |
| 18-9-07 | TUE | 11 | ||||||
| 22-9-07 | SAT | CCL | A | PERRANPORTH | L | 1-4 | 14 | NEIL CURNOW |
| 25-9-07 | TUE | 13 | ||||||
| 29-9-07 | SAT | 15 | ||||||
| 6-10-07 | SAT | 15 | ||||||
| 13-10-07 | SAT | CCL | H | ST AGNES | L | 0-1 | 15 | |
| 20-10-07 | SAT | CCL | A | ST IVES TOWN | L | 3-5 | 15 | JOHN BIRD, NEIL CURNOW, SHANE RICHARDS |
| 23-10-07 | TUE | 15 | ||||||
| 27-10-07 | SAT | 15 | ||||||
| 3-11-07 | SAT | 15 | ||||||
| 6-11-07 | TUE | 15 | ||||||
| 10-11-07 | SAT | LC 1ST | A | WENDRON UNITED RESERVES | W | 4-2 | 15 | NEIL CURNOW, JOHN BIRD, SHANE RICHARDS, ANDY DYER |
| 17-11-07 | SAT | CCL | A | MULLION | W | 2-1 | 15 | ANDY DYER 2 |
| 24-11-07 | SAT | CCL | A | ST DAY | W | 2-1 | 15 | NEIL CURNOW, ANDY DYER |
| 1-12-07 | SAT | CCL | H | NEWQUAY RESERVES | L | 1-2 | 15 | MATT HARRIS |
| 8-12-07 | SAT | CCL | A | HELSTON ATHLETIC | L | 1-4 | 16 | DANIEL HOGG |
| 15-12-07 | SAT | CCL | H | HAYLE RESERVES | W | 4-0 | 14 | DANIEL HOGG 2, TOM DANN, NEIL CURNOW |
| 22-12-07 | SAT | CCL | A | ILLOGAN RBL | D | 0-0 | 15 | |
| 26-12-07 | WED | 15 | ||||||
| 29-12-07 | SAT | CCL | H | MULLION | W | 2-1 | 14 | MATT GENDALL, SHANE RICHARDS |
| 5-1-08 | SAT | CCL | A | PENRYN ATHLETIC RESERVES | W | 2-0 | 12 | JOHNNY ROWE, TIM GEORGE |
| 12-1-08 | SAT | CCL | H | ST IVES TOWN | W | 3-1 | 11 | SHANE RICHARDS, DANIEL HOGG, JOHNNY ROWE |
| 19-1-08 | SAT | CCL | A | PERRANWELL | L | 0-1 | 11 | |
| 26-1-08 | SAT | CCL | H | HOLMAN SC | L | 1-3 | 11 | DANIEL HOGG |
| 28-1-08 | MON | 11 | ||||||
| 2-2-08 | SAT | LC Q-F | A | PORTHLEVEN RESERVES | L | 3-5 | 11 | MATT HOWES, ANDY DYER, NEIL CURNOW |
| 9-2-08 | SAT | CCL | H | RNAS CULDROSE | L | 2-5 | 12 | NEIL CURNOW, STUART NICHOLLS |
| 16-2-08 | SAT | CCL | A | TRURO CITY RESERVES | D | 1-1 | 11 | STUART NICHOLLS |
| 23-2-08 | SAT | CCL | H | PERRANWELL | L | 1-2 | 13 | STUART NICHOLLS |
| 1-3-08 | SAT | 14 | ||||||
| 2-3-08 | SUN | 14 | ||||||
| 4-3-08 | TUE | 15 | ||||||
| 8-3-08 | SAT | CCL | H | WENDRON UNITED RESERVES | W | 3-0 | 14 | ANDREW CURNOW, NEIL CURNOW, JOHN SANDERSON |
| 15-3-08 | SAT | CCL | H | PERRANPORTH | W | 6-2 | 12 | STEPHAN SMITH 2, STUART NICHOLLS 2, NEIL CURNOW, MATT HOWES |
| 16-3-08 | SUN | 12 | ||||||
| 22-3-08 | SAT | CCL | A | ST AGNES | L | 0-4 | 13 | |
| 23-3-08 | SUN | 13 | ||||||
| 25-3-08 | TUE | 13 | ||||||
| 29-3-08 | SAT | CCL | H | PENZANCE RESERVES | L | 1-2 | 13 | STUART NICHOLLS |
| 4-4-08 | FRI | 13 | ||||||
| 5-4-08 | SAT | CCL | A | PENZANCE RESERVES | W | 3-0 | 11 | STEPHAN SMITH, MATT GENDALL, TOM DANN |
| 8-4-08 | TUE | 12 | ||||||
| 9-4-08 | WED | 13 | ||||||
| 12-4-08 | SAT | CCL | H | FALMOUTH TOWN RESERVES | W | 2-0 | 12 | STEPHAN SMITH, GARETH MAY |
| 15-4-08 | TUE | CCL | A | LUDGVAN | L | 3-6 | 12 | |
| 16-4-08 | WED | 12 | ||||||
| 19-4-08 | SAT | CCL | A | RNAS CULDROSE | L | 3-4 | 12 | STEPHAN SMITH 2, CARL WILLIAMS |
| 22-4-08 | TUE | CCL | A | HAYLE RESERVES | D | 2-2 | 13 | STUART NICHOLLS, NEIL CURNOW |
| 23-4-08 | WED | 13 | ||||||
| 24-4-08 | THU | 13 | ||||||
| 26-4-08 | SAT | CCL | H | HELSTON ATHLETIC | L | 1-3 | 13 | NEIL CURNOW |
| 27-4-08 | SUN | 13 | ||||||
| 29-4-08 | TUE | CCL | A | WENDRON UNITED RESERVES | D | 2-2 | 13 | |
| 3-5-08 | SAT | 13 | ||||||
| 6-5-08 | TUE | CCL | H | ILLOGAN RBL | L | 0-2 | 14 | |
| 10-5-08 | SAT | 14 | ||||||
| 11-5-08 | SUN | 14 | ||||||
| 13-5-08 | TUE | CCL | A | PORTHLEVEN RESERVES | D | 0-0 | 13 | |
| 14-5-08 | WED | 13 | ||||||
| 17-5-08 | SAT | 13 | ||||||
| 18-5-08 | SUN | 13 | ||||||
| 20-5-08 | TUE | 13 | ||||||
| 27-5-08 | TUE | 13 |
*3 points deducted