| TEAM | PL | HOME | AWAY | GD | PTS | |||||||||
| W | D | L | F | A | W | D | L | F | A | |||||
| 1 | PERRANPORTH | 38 | 17 | 1 | 1 | 92 | 8 | 16 | 3 | 0 | 82 | 12 | 154 | 103 |
| 2 | PERRANWELL | 38 | 15 | 3 | 1 | 75 | 14 | 13 | 4 | 2 | 66 | 22 | 105 | 91 |
| 3 | ILLOGAN RBL | 38 | 13 | 5 | 1 | 50 | 11 | 11 | 4 | 4 | 45 | 24 | 60 | 81 |
| 4 | HELSTON ATHLETIC | 38 | 10 | 3 | 6 | 44 | 34 | 9 | 5 | 5 | 51 | 31 | 30 | 65 |
| 5 | ST JUST | 37 | 11 | 4 | 4 | 43 | 34 | 6 | 2 | 10 | 25 | 41 | -7 | 60* |
| 6 | ST IVES TOWN | 38 | 10 | 5 | 4 | 43 | 23 | 6 | 6 | 7 | 33 | 34 | 19 | 59 |
| 7 | PENZANCE RESERVES | 38 | 8 | 4 | 7 | 42 | 34 | 9 | 3 | 7 | 52 | 42 | 18 | 58 |
| 8 | ST AGNES | 38 | 10 | 2 | 7 | 46 | 44 | 6 | 6 | 7 | 33 | 42 | -7 | 56 |
| 9 | PORTHLEVEN RESERVES | 37 | 8 | 6 | 4 | 35 | 30 | 8 | 6 | 5 | 44 | 33 | 16 | 54" |
| 10 | PENRYN ATHLETIC RESERVES | 38 | 6 | 5 | 6 | 35 | 33 | 7 | 4 | 8 | 26 | 30 | -1 | 54 |
| 11 | NEWQUAY RESERVES | 38 | 8 | 4 | 7 | 33 | 24 | 7 | 3 | 9 | 41 | 39 | 11 | 52 |
| 12 | FALMOUTH TOWN RESERVES | 38 | 6 | 8 | 5 | 56 | 34 | 7 | 4 | 8 | 39 | 41 | 20 | 51 |
| 13 | HOLMAN SC | 38 | 7 | 1 | 11 | 32 | 42 | 8 | 3 | 8 | 47 | 50 | -13 | 49 |
| 14 | RNAS CULDROSE | 38 | 6 | 6 | 7 | 40 | 45 | 7 | 4 | 8 | 47 | 41 | 1 | 47^ |
| 15 | ST DAY | 38 | 3 | 4 | 12 | 37 | 57 | 9 | 2 | 8 | 32 | 34 | -22 | 42 |
| 16 | HAYLE RESERVES | 38 | 6 | 5 | 8 | 35 | 46 | 4 | 4 | 11 | 29 | 57 | -37 | 36° |
| 17 | MULLION | 37 | 7 | 3 | 8 | 45 | 54 | 3 | 2 | 14 | 26 | 66 | -44 | 35 |
| 18 | PORTREATH | 38 | 7 | 3 | 9 | 34 | 38 | 1 | 5 | 13 | 20 | 45 | -29 | 32 |
| 19 | WENDRON UNITED RESERVES | 38 | 6 | 1 | 12 | 27 | 53 | 2 | 4 | 13 | 26 | 73 | -73 | 29 |
| 20 | LUDGVAN | 38 | 0 | 1 | 18 | 10 | 111 | 0 | 0 | 19 | 6 | 101 | -196 | 1 |
^2 points deducted *3 points added °3 points deducted " 6 points deducted