Helston Athletic
Fixtures 2008-09
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | ATT | GOAL SCORERS |
| 16-8-08 | SAT | L | H | FALMOUTH TOWN RESERVES | W | 3-1 | 4 | 40 | DUANE BRITTON 2, TERRY ROWE |
| 19-8-08 | TUE | L | A | MULLION | L | 1-3 | 7 | 125 | OG |
| 23-8-08 | SAT | L | H | LUDGVAN | W | 4-0 | 4 | 30 | EDDIE DUNN 2, COLIN KETTLE, MIKE HALIBONE |
| 26-8-08 | TUE | L | H | ILLOGAN RBL | L | 0-2 | 6 | 65 | |
| 30-8-08 | SAT | L | A | NEWQUAY RESERVES | W | 3-1 | 5 | 30 | MARK GOLDSWORTHY, DARREN ROBERTSON, KEITH JACKA |
| 2-9-08 | TUE | L | H | RNAS CULDROSE | W | 3-2 | 4 | 49 | MARK GOLDSWORTHY 2, DUANE BRITTON |
| 6-9-08 | SAT | L | A | ST JUST | D | 2-2 | 4 | 30 | DUANE BRITTON, KEITH JACKA |
| 9-9-08 | TUE | 5 | |||||||
| 13-9-08 | SAT | L | H | ST AGNES | D | 2-2 | 5 | 45 | DUANE BRITTON, NEIL SOUTHALL |
| 16-9-08 | TUE | 5 | |||||||
| 20-9-08 | SAT | L | A | PORTREATH | D | 3-3 | 5 | 12 | COLIN KETTLE, JASON ROBERTSON, MIKE HALIBONE |
| 23-9-08 | TUE | 5 | |||||||
| 27-9-08 | SAT | 5 | |||||||
| 4-10-08 | SAT | L | H | PENZANCE RESERVES | W | 3-2 | 5 | 27 | MARK GOLDSWORTHY 3 |
| 11-10-08 | SAT | L | A | ST IVES TOWN | L | 1-3 | 6 | 20 | KEITH JACKA |
| 14-10-08 | TUE | 6 | |||||||
| 18-10-08 | SAT | 6 | |||||||
| 25-10-08 | SAT | LC 1ST | A | PERRANWELL | L | 0-8 | 6 | ||
| 1-11-08 | SAT | L | A | ST DAY | D | 2-2 | 6 | 20 | -NEIL SOUTHALL, JASON ROBERTSON |
| 4-11-08 | TUE | 6 | |||||||
| 8-11-08 | SAT | L | A | WENDRON UNITED RESERVES | W | 2-1 | 6 | 15 | COLIN KETTLE, OG |
| 12-11-08 | WED | 6 | |||||||
| 15-11-08 | SAT | L | H | HAYLE RESERVES | W | 3-1 | 6 | 18 | NEIL SOUTHALL, JASON ROBERTSON, MILE HALIBONE |
| 22-11-08 | SAT | L | A | ILLOGAN RBL | L | 0-1 | 6 | 25 | |
| 29-11-08 | SAT | L | H | PENRYN ATHLETIC RESERVES | L | 1-2 | 6 | 30 | NEIL SOUTHALL |
| 6-12-08 | SAT | 6 | |||||||
| 13-12-08 | SAT | L | H | NEWQUAY RESERVES | D | 2-2 | 6 | 35 | GRAHAM BLAKE, JASON ROBERTSON |
| 20-12-08 | SAT | L | A | PENZANCE RESERVES | W | 2-1 | 5 | 38 | MARK GOLDSWORTHY, TOM SOBEY |
| 26-12-08 | FRI | L | A | LUDGVAN | W | 8-0 | 5 | 35 | JASON ROBERTSON 4, MARK GOLDSWORTHY 2, DARREN ROBERTSON, GRAHAM BLAKE |
| 27-12-08 | SAT | 5 | |||||||
| 3-1-09 | SAT | L | A | PENRYN ATHLETIC RESERVES | D | 3-3 | 5 | 55 | NEIL SOUTHALL 2, MARK GOLDSWORTHY |
| 10-1-09 | SAT | L | H | HOLMAN SC | L | 4-7 | 5 | 30 | NEIL SOUTHALL 4 |
| 17-1-09 | SAT | L | A | HOLMAN SC | W | 4-2 | 5 | 15 | NEIL SOUTHALL, SHANE ABRAHAM, DARREN ROBERTSON, COLIN KETTLE |
| 24-1-09 | SAT | L | H | MULLION | W | 5-0 | 5 | 42 | NEIL SOUTHALL 3, DARREN ROBERTSON, MARK GOLDSWORTHY |
| 26-1-09 | MON | 5 | |||||||
| 31-1-09 | SAT | 5 | |||||||
| 7-2-09 | SAT | L | H | ST DAY | W | 1-0 | 4 | 20 | JASON ROBERTSON |
| 14-2-09 | SAT | L | A | FALMOUTH TOWN RESERVES | W | 3-0 | 4 | 27 | NEIL SOUTHALL 2, COLIN KETTLE |
| 21-2-09 | SAT | L | H | ST IVES TOWN | D | 1-1 | 4 | 25 | MARK GOLDSWORTHY |
| 28-2-09 | SAT | L | H | WENDRON UNITED RESERVES | W | 2-0 | 4 | 20 | MIKE HALIBONE, PHIL BLACK |
| 7-3-09 | SAT | 4 | |||||||
| 9-3-09 | MON | 4 | |||||||
| 14-3-09 | SAT | L | H | PORTREATH | W | 2-0 | 4 | 23 | COLIN KEYYLE, NEIL SOUTHALL |
| 21-3-09 | SAT | 4 | |||||||
| 22-3-09 | SUN | 4 | |||||||
| 28-3-09 | SAT | L | H | PERRANPORTH | L | 0-2 | 4 | 50 | |
| 29-3-09 | SUN | 4 | |||||||
| 31-3-09 | TUE | 4 | |||||||
| 4-4-09 | SAT | SC Q-F | A | ST DAY | W | 7-1 | 4 | 15 | NEIL SOUTHALL 3, DOMINIC PULLEN 2, COLIN
KETTLE, MARK GOLDSWORTHY |
| 7-4-09 | TUE | L | A | PORTHLEVEN RESERVES | D | 1-1 | 4 | 30 | MARK GOLDSWORTHY |
| 11-4-09 | SAT | L | A | ST AGNES | W | 6-0 | 4 | 45 | DOMINIC PULLEN 3, JASON ROBERTSON 2, MARK GOLDSWORTHY |
| 12-4-09 | SUN | 4 | |||||||
| 14-4-09 | TUE | 4 | |||||||
| 18-4-09 | SAT | L | H | ST JUST | W | 4-2 | 4 | 57 | DOMINIC PULLEN 2, MARK GOLDSWORTHY, NEIL SOUTHALL |
| 21-4-09 | TUE | 4 | |||||||
| 25-4-09 | SAT | 4 | |||||||
| 26-4-09 | SUN | 4 | |||||||
| 28-4-09 | TUE | SC S-F | N | FALMOUTH TOWN RESERVES | L | 2-3 | 4 | 150 | NEIL SOUTHALL 2 |
| 30-4-09 | THU | L | A | RNAS CULDROSE | W | 7-2 | 4 | 15 | DOMINIC PULLEN 3, LIAM EDDY 2, MARK GOLDSWORTHY, TOM SOBEY |
| 2-5-09 | SAT | 4 | |||||||
| 5-5-09 | TUE | L | H | PERRANWELL | L | 2-4 | 4 | 25 | DOMINIC PULLEN, COLIN KETTLE |
| 7-5-09 | THU | 4 | |||||||
| 9-5-09 | SAT | L | A | PERRANPORTH | L | 0-3 | 4 | 35 | |
| 10-5-09 | SUN | 4 | |||||||
| 11-5-09 | MON | 4 | |||||||
| 12-5-09 | TUE | L | A | HAYLE RESERVES | W | 2-1 | 4 | 20 | JASON ROBERTSON 2 |
| 13-5-09 | WED | 4 | |||||||
| 14-5-09 | THU | 4 | |||||||
| 16-5-09 | SAT | 4 | |||||||
| 19-5-09 | TUE | L | H | PORTHLEVEN RESERVES | L | 2-4 | 4 | 50 | MARK GOLDSWORTHY 2 |
| 20-5-09 | WED | 4 | |||||||
| 21-5-09 | THU | L | A | PERRANWELL | L | 1-2 | 4 | 45 | DOMINIC PULLEN |
| 23-5-09 | SAT | 4 | |||||||
| 24-5-09 | SUN | 4 | |||||||
| 26-5-09 | TUE | 4 | |||||||
| 28-5-09 | THU | 4 |