| TEAM | PL | HOME | AWAY | GD | PTS | |||||||||
| W | D | L | F | A | W | D | L | F | A | |||||
| 1 | ILLOGAN RBL | 38 | 17 | 2 | 0 | 61 | 11 | 15 | 1 | 3 | 79 | 12 | 117 | 99 |
| 2 | PENRYN ATHLETIC RESERVES | 38 | 17 | 2 | 0 | 71 | 11 | 11 | 8 | 0 | 58 | 14 | 104 | 94 |
| 3 | PERRANWELL | 38 | 13 | 3 | 3 | 47 | 17 | 12 | 5 | 2 | 42 | 14 | 58 | 83 |
| 4 | HELSTON ATHLETIC | 38 | 12 | 0 | 7 | 65 | 26 | 10 | 3 | 6 | 61 | 33 | 33 | 70 |
| 5 | FALMOUTH TOWN RESERVES | 38 | 11 | 4 | 4 | 44 | 27 | 10 | 2 | 6 | 51 | 35 | 67 | 69 |
| 6 | ST JUST | 38 | 13 | 3 | 3 | 60 | 30 | 8 | 2 | 9 | 52 | 28 | 54 | 98 |
| 7 | ST DAY | 38 | 11 | 1 | 7 | 61 | 36 | 11 | 1 | 7 | 56 | 36 | 45 | 68 |
| 8 | ST AGNES | 38 | 9 | 2 | 8 | 49 | 25 | 11 | 4 | 4 | 62 | 36 | 50 | 66 |
| 9 | TROON | 38 | 10 | 6 | 3 | 51 | 25 | 9 | 2 | 8 | 45 | 30 | 41 | 65 |
| 10 | NEWQUAY RESERVES | 38 | 11 | 3 | 5 | 52 | 35 | 8 | 1 | 10 | 39 | 31 | 25 | 61 |
| 11 | PENZANCE RESERVES | 38 | 8 | 3 | 8 | 48 | 52 | 10 | 0 | 9 | 39 | 37 | -2 | 57 |
| 12 | RNAS CULDROSE | 38 | 9 | 1 | 9 | 44 | 38 | 8 | 2 | 9 | 46 | 43 | 9 | 54 |
| 13 | MULLION | 38 | 9 | 3 | 7 | 33 | 37 | 6 | 2 | 11 | 32 | 45 | -17 | 50 |
| 14 | ST IVES TOWN | 38 | 8 | 2 | 9 | 37 | 43 | 6 | 1 | 12 | 33 | 42 | -15 | 45 |
| 15 | HAYLE RESERVES | 38 | 7 | 4 | 9 | 40 | 35 | 5 | 1 | 14 | 34 | 43 | -4 | 41* |
| 16 | PORTHLEVEN RESERVES | 38 | 9 | 1 | 9 | 38 | 49 | 4 | 4 | 11 | 24 | 56 | -43 | 41* |
| 17 | HOLMAN SC | 38 | 5 | 1 | 13 | 27 | 42 | 3 | 1 | 15 | 26 | 75 | -64 | 26 |
| 18 | WENDRON CC UNITED | 38 | 3 | 2 | 14 | 31 | 68 | 3 | 3 | 13 | 31 | 36 | -73 | 23 |
| 19 | LUDGVAN | 38 | 2 | 2 | 15 | 25 | 87 | 1 | 1 | 17 | 13 | 81 | -130 | 12 |
| 20 | PORTREATH | 38 | 0 | 0 | 19 | 16 | 138 | 0 | 0 | 19 | 10 | 142 | -254 | 0 |
*3 points deducted