St Day
Fixtures 2009-10
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | GOAL SCORERS |
| 15-8-09 | SAT | L | A | ST IVES TOWN | W | 1-0 | 20 | 8 | STUART REYNOLDS |
| 18-8-09 | TUE | L | A | PENRYN ATHLETIC RESERVES | L | 2-3 | 70 | 11 | DUANE BRITTON, BRETT WASDEN |
| 22-8-09 | SAT | L | A | MULLION | W | 6-1 | 35 | 6 | DOMINIC PULLEN 2, STUART REYNOLDS 2,
STEVE CAPELING, ADAM NUCIFORO |
| 25-8-09 | TUE | L | A | WENDRON UNITED | W | 9-3 | 30 | 3 | DOMINIC PULLEN 4, STUART REYNOLDS 3, ANDY DYER, OG |
| 29-8-09 | SAT | L | A | ILLOGAN RBL | L | 2-4 | 65 | 7 | STUART REYNOLDS, NATHAN TAYLOR |
| 1-9-09 | TUE | 10 | |||||||
| 2-9-09 | WED | 10 | |||||||
| 5-9-09 | SAT | L | A | ST JUST | W | 6-3 | 80 | 6 | DOMINIC PULLEN 3, PERRAN COOKE 2, KAYNE TREVASKIS |
| 8-9-09 | TUE | 8 | |||||||
| 12-9-09 | SAT | L | H | PORTREATH | W | 14-1 | 47 | 6 | DUANE BRITTON 6, DOMINIC PULLEN 4, BAZ
WILLIAMSON 2, ADAM NUCIFORO, BRETT WASDEN |
| 15-9-09 | TUE | 6 | |||||||
| 19-9-09 | SAT | L | H | NEWQUAY RESERVES | D | 1-1 | 35 | 6 | BAZ WILLIAMSON |
| 22-9-09 | TUE | 6 | |||||||
| 26-9-09 | SAT | 6 | |||||||
| 29-9-09 | TUE | 6 | |||||||
| 3-10-09 | SAT | L | A | LUDGVAN | W | 6-1 | 25 | 5 | DOMINIC PULLEN 2, PERRANCOOKE, FRASER CUMMINS, BRETT WASDEN, ANDY DYER |
| 6-10-09 | TUE | 5 | |||||||
| 10-10-09 | SAT | 5 | |||||||
| 17-10-09 | SAT | L | H | PERRANWELL | L | 1-2 | 69 | 6 | DOMINIC PULLEN |
| 20-10-09 | TUE | 6 | |||||||
| 24-10-09 | SAT | LC 1ST | H | PERRANWELL | W | 3-0 | 50 | 6 | ADAM NUCIFORO 2, BRYAN HAWKE |
| 31-10-09 | SAT | L | A | HAYLE RESERVES | W | 2-0 | 30 | 6 | DOMINIC PULLEN, ANDY DYER |
| 7-11-09 | SAT | 7 | |||||||
| 14-11-09 | SAT | 7 | |||||||
| 21-11-09 | SAT | 8 | |||||||
| 28-11-09 | SAT | 9 | |||||||
| 5-12-09 | SAT | 9 | |||||||
| 12-12-09 | SAT | L | A | TROON | L | 0-2 | 25 | 10 | |
| 19-12-09 | SAT | L | H | ST AGNES | W | 3-2 | 30 | 9 | KAYNE TREVASKIS, DOMINIC PULLEN, ADAM NUCIFORO |
| 26-12-09 | SAT | 9 | |||||||
| 2-1-10 | SAT | L | A | PERRANWELL | W | 4-1 | 55 | 8 | DOMINIC PULLEN, ANDY DYER, ADAN JOHNS, SAM HARRY |
| 16-1-10 | SAT | L | H | RNAS CULDROSE | W | 4-1 | 25 | 8 | DOMINIC PULLEN 2, BRETT WASDEN, BRYAN HAWKE |
| 23-1-10 | SAT | 9 | |||||||
| 25-1-10 | MON | 9 | |||||||
| 30-1-10 | SAT | L | H | WENDRON UNITED | W | 7-3 | 40 | 8 | DOMINIC PULLEN 2, BRYAN HAWKE 2, NATHAN TAYLOR, ADAM JOHNS, TOM ANNEAR |
| 6-2-10 | SAT | L | H | PORTHLEVEN RESERVES | L | 1-3 | 26 | 9 | DOMINIC PULLEN |
| 13-2-10 | SAT | LC Q-F | H | TROON | W | 4-1 | 32 | 9 | ANDY DYER 2, BRYAN HAWKE 2 |
| 20-2-10 | SAT | 10 | |||||||
| 27-2-10 | SAT | L | A | NEWQUAY RESERVES | D | 2-2 | 91 | 10 | BRYAN HAWKE 2 |
| 3-3-10 | WED | L | A | PENZANCE RESERVES | W | 4-1 | 67 | 9 | NATHAN TAYLOR 2, TOM ANNEAR, OG |
| 6-3-10 | SAT | L | H | HELSTON ATHLETIC | L | 2-5 | 30 | 10 | FRASER CUMMINS, BRETT WASDEN |
| 13-3-10 | SAT | 10 | |||||||
| 14-3-10 | SUN | LC S-F | N | ST AGNES | L | 1-3 | 108 | 10 | STUART REYNOLDS |
| 20-3-10 | SAT | L | H | MULLION | W | 2-0 | 20 | 10 | ADAM NUCIFORO, ANDY McAULEY |
| 21-3-10 | SUN | 10 | |||||||
| 24-3-10 | WED | L | A | PORTHLEVEN RESERVES | L | 2-3 | 40 | 10 | BRETT WASDEN, DANNY O'HAGAN |
| 27-3-10 | SAT | L | H | HOLMAN SC | W | 4-3 | 30 | 10 | BRYAN HAWKE, DOMINIC PULLEN, ANDY DYER, LIAM STREET |
| 3-4-10 | SAT | L | A | HOLMAN SC | W | 2-0 | 30 | 8 | PETER DAVEY, STEVE HAWKE |
| 4-4-10 | SUN | 8 | |||||||
| 6-4-10 | TUE | L | H | FALMOUTH TOWN RESERVES | W | 4-2 | 30 | 8 | DOMINIC PULLEN 2, BRYAN HAWKE 2 |
| 8-4-10 | THU | 8 | |||||||
| 10-4-10 | SAT | L | H | PENZANCE RESERVES | W | 4-1 | 60 | 6 | DOMINIC PULLEN, BRYAN HAWKE, MATT SALMON, CHRIS DAVEY |
| 13-4-10 | TUE | L | H | HAYLE RESERVES | W | 2-1 | 25 | 4 | DOMINIC PULLEN, ADAM NUCIFORO |
| 15-4-10 | THU | L | H | LUDGVAN | W | 7-0 | 60 | 4 | BRYAN HAWKE 2, DOMINIC PULLEN, TOM
WHIPP, STEVE HAWKE, ANDY DYER, MATT SALMON |
| 17-4-10 | SAT | L | A | ST IVES TOWN | W | 2-0 | 40 | 4 | MATT SALMON, BRYAN HAWKE |
| 20-4-10 | TUE | L | H | PENRYN ATHLETIC RESERVES | L | 1-2 | 80 | 4 | DOMINIC PULLEN |
| 22-4-10 | THU | L | H | ST JUST | L | 0-3 | 37 | 4 | |
| 24-4-10 | SAT | L | H | ILLOGAN RBL | L | 0-3 | 68 | 4 | |
| 25-4-10 | SUN | 4 | |||||||
| 27-4-10 | TUE | L | H | TROON | L | 2-3 | 42 | 4 | ADAM NUCIFORO, OG |
| 29-4-10 | THU | 4 | |||||||
| 1-5-10 | SAT | L | A | ST AGNES | W | 1-0 | 40 | 4 | BRYAN HAWKE |
| 2-5-10 | SUN | 4 | |||||||
| 4-5-10 | TUE | 4 | |||||||
| 6-5-10 | THU | 4 | |||||||
| 7-5-10 | FRI | 4 | |||||||
| 8-5-10 | SAT | L | A | PORTREATH | W | 4-2 | 25 | 4 | DOMINIC PULLEN 3, ADAM NUCIFORO |
| 11-5-10 | TUE | L | A | FALMOUTH TOWN RESERVES | L | 2-4 | 58 | 4 | DOMINIC PULLEN, OG |
| 13-5-10 | THU | 4 | |||||||
| 15-5-10 | SAT | 4 | |||||||
| 18-5-10 | TUE | L | A | HELSTON ATHLETIC | L | 1-3 | 30 | 4 | DOMINIC PULLEN |
| 20-5-10 | THU | 4 | |||||||
| 22-5-10 | SAT | 5 | |||||||
| 23-5-10 | SUN | 5 | |||||||
| 25-5-10 | TUE | L | A | RNAS CULDROSE | L | 0-3 | 20 | 6 | |
| 27-5-10 | THU | 6 | |||||||
| 29-5-10 | SAT | 7 |