St Just
Fixtures 2009-10
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | GOAL SCORERS |
| 15-8-09 | SAT | L | A | ILLOGAN RBL | L | 1-3 | 34 | 13 | STUART NICHOLLS |
| 18-8-09 | TUE | L | H | LUDGVAN | W | 5-0 | 35 | 7 | SCOTT MEAGOR 2, GARY MATTHEWS, JOHN BIRD, TOM MANNERING |
| 22-8-09 | SAT | L | H | NEWQUAY RESERVES | W | 5-3 | 25 | 5 | DARREN STEADMAN 2, GARY MATTHEWS, ADAM
PALMER, STUART NICHOLLS |
| 25-8-09 | TUE | L | H | HOLMAN SC | W | 6-3 | 35 | 5 | DARREN STEADMAN 3, STUART NICHOLLS, CHRIS CURNOW, OG |
| 29-8-09 | SAT | L | H | PERRANWELL | D | 1-1 | 48 | 5 | STUART NICHOLLS |
| 1-9-09 | TUE | L | A | TROON | L | 2-4 | 45 | 9 | ADAM PALMER, TOM MANNERING |
| 2-9-09 | WED | 9 | |||||||
| 5-9-09 | SAT | L | H | ST DAY | L | 3-6 | 80 | 12 | GARY MATTHEWS, TOM MANNERING, STUART NICHOLLS |
| 8-9-09 | TUE | 12 | |||||||
| 12-9-09 | SAT | L | A | MULLION | W | 3-0 | 30 | 9 | NEIL CURNOW 2, TOM MANNERING |
| 15-9-09 | TUE | 9 | |||||||
| 19-9-09 | SAT | LC PRELIM | A | TROON | L | 1-2 | 45 | 10 | JOHN BIRD |
| 22-9-09 | TUE | 10 | |||||||
| 26-9-09 | SAT | 11 | |||||||
| 29-9-09 | TUE | 11 | |||||||
| 3-10-09 | SAT | L | H | MULLION | L | 0-1 | 40 | 13 | |
| 6-10-09 | TUE | 13 | |||||||
| 10-10-09 | SAT | 14 | |||||||
| 17-10-09 | SAT | L | A | PENZANCE RESERVES | L | 1-2 | 93 | 15 | CHRIS CURNOW |
| 20-10-09 | TUE | 15 | |||||||
| 24-10-09 | SAT | L | A | PORTHLEVEN RESERVES | W | 4-0 | 30 | 11 | DARREN STEADMAN, MATT GENDALL, TIM GEORGE, TOM MANNERING |
| 31-10-09 | SAT | 11 | |||||||
| 7-11-09 | SAT | L | A | HELSTON ATHLETIC | L | 0-2 | 65 | 12 | |
| 14-11-09 | SAT | L | H | RNAS CULDROSE | W | 2-0 | 41 | 11 | TOM MANNERING, ADAM PALMER |
| 21-11-09 | SAT | L | A | PERRANWELL | L | 0-3 | 58 | 12 | |
| 28-11-09 | SAT | 12 | |||||||
| 5-12-09 | SAT | 12 | |||||||
| 12-12-09 | SAT | 13 | |||||||
| 19-12-09 | SAT | L | A | HAYLE RESERVES | D | 1-1 | 20 | 13 | STUART NICHOLLS |
| 26-12-09 | SAT | 14 | |||||||
| 2-1-10 | SAT | L | H | ILLOGAN RBL | W | 2-1 | 50 | 11 | DARREN STEADMAN, JOHN BIRD |
| 16-1-10 | SAT | L | H | PENRYN ATHLETIC RESERVES | D | 3-3 | 40 | 11 | DARREN STEADMAN 2, TOM MANNERING |
| 23-1-10 | SAT | L | A | FALMOUTH TOWN RESERVES | W | 4-1 | 30 | 11 | TOM MANNERING, CHRIS CURNOW, NEIL CURNOW, DARREN STEADMAN |
| 25-1-10 | MON | 11 | |||||||
| 30-1-10 | SAT | L | H | PENZANCE RESERVES | W | 2-0 | 74 | 11 | NEIL CURNOW, STUART NICHOLLS |
| 6-2-10 | SAT | L | A | LUDGVAN | W | 5-0 | 25 | 10 | DARREN STEADMAN 4, STUART NICHOLLS |
| 13-2-10 | SAT | L | H | PORTHLEVEN RESERVES | W | 6-2 | 34 | 10 | TOM MANNERING 2, DARREN STEADMAN, CHRIS
CURNOW, GARY MATTHEWS, STUART NICHOLLS |
| 20-2-10 | SAT | L | A | HOLMAN SC | W | 6-0 | 50 | 8 | DARREN STEADMAN 3, NATHAN JACKSON, NEIL
CURNOW, TOM MANNERING |
| 27-2-10 | SAT | L | H | HAYLE RESERVES | W | 5-0 | 45 | 8 | DARREN STEADMAN 3, NATHAN JACKSON, SCOTT MEAGOR |
| 3-3-10 | WED | 8 | |||||||
| 6-3-10 | SAT | L | A | PORTREATH | W | 12-0 | 15 | 8 | NEIL CURNOW 3, NATHAN JACKSON 3, STUART
NICHOLLS 3, TIM GEORGE, LEE PATCHETT, OG |
| 13-3-10 | SAT | L | H | TROON | W | 1-0 | 45 | 7 | NATHAN JACKSON |
| 14-3-10 | SUN | 7 | |||||||
| 20-3-10 | SAT | L | H | FALMOUTH TOWN RESERVES | W | 3-2 | 55 | 6 | DARREN STEADMAN 2, OG |
| 21-3-10 | SUN | 6 | |||||||
| 24-3-10 | WED | 6 | |||||||
| 27-3-10 | SAT | 7 | |||||||
| 3-4-10 | SAT | L | H | PORTHLEVEN RESERVES | W | 4-1 | 40 | 7 | DARREN STEADMAN, CHRIS CURNOW, STUART
NICHOLLS, SCOTT MEAGOR |
| 4-4-10 | SUN | 7 | |||||||
| 6-4-10 | TUE | 7 | |||||||
| 8-4-10 | THU | 7 | |||||||
| 10-4-10 | SAT | SC Q-F | A | HELSTON ATHLETIC | W | 4-1 | 40 | 8 | DARREN STEADMAN 2, STUART NICHOLLS, NEIL CURNOW |
| 13-4-10 | TUE | L | A | ST IVES TOWN | L | 1-2 | 50 | 8 | JOHN BIRD |
| 15-4-10 | THU | 8 | |||||||
| 17-4-10 | SAT | L | A | ST AGNES | D | 1-1 | 50 | 8 | NATHAN JACKSON |
| 20-4-10 | TUE | 8 | |||||||
| 22-4-10 | THU | L | A | ST DAY | W | 3-0 | 37 | 7 | DARREN STEADMAN 2, SEAN SWEENEY |
| 24-4-10 | SAT | 7 | |||||||
| 25-4-10 | SUN | SC S-F | N | FALMOUTH TOWN RESERVES | L | 2-2 3-4PENS |
100 | 7 | TOM MANNERING, ADAM PALMER |
| 27-4-10 | TUE | L | A | NEWQUAY RESERVES | L | 2-3 | 36 | 8 | DARREN STEADMAN, JOHN BIRD |
| 29-4-10 | THU | 8 | |||||||
| 1-5-10 | SAT | L | A | WENDRON UNITED | L | 0-1 | 10 | 8 | |
| 2-5-10 | SUN | 8 | |||||||
| 4-5-10 | TUE | L | H | ST IVES TOWN | L | 2-3 | 20 | 8 | NEIL CURNOW 2 |
| 6-5-10 | THU | 8 | |||||||
| 7-5-10 | FRI | 8 | |||||||
| 8-5-10 | SAT | L | A | RNAS CULDROSE | W | 5-2 | 10 | 8 | STUART NICHOLLS 2, ANDREW CURNOW, GARY
MATTHEWS, TOM MANNERING |
| 11-5-10 | TUE | L | H | WENDRON UNITED | W | 4-3 | 40 | 8 | DARREN STEADMAN 2, CHRIS CURNOW, JAMIE PAYNE |
| 13-5-10 | THU | 8 | |||||||
| 15-5-10 | SAT | L | A | PENRYN ATHLETIC RESERVES | L | 1-3 | 40 | 8 | DARREN STEADMAN |
| 18-5-10 | TUE | 8 | |||||||
| 20-5-10 | THU | 8 | |||||||
| 22-5-10 | SAT | L | H | PORTREATH | W | 7-0 | 30 | 8 | DARREN STEADMAN 2, MATT GENDALL 2, TOM
MANNERING, GREGORY OLDS, SHANE WILLIAMS |
| 23-5-10 | SUN | 8 | |||||||
| 25-5-10 | TUE | 8 | |||||||
| 27-5-10 | THU | L | H | ST AGNES | D | 2-2 | 30 | 7 | DARREN STEADMAN, ADAM PALMER |
| 29-5-10 | SAT | L | H | HELSTON ATHLETIC | W | 3-1 | 35 | 6 | DARREN STEADMAN, ADAM FLOOD, STUART NICHOLLS |