CORNWALL COMBINATION LEAGUE
2010-11
|
TEAM |
PL | HOME | AWAY | GD | PTS | |||||||||
| W | D | L | F | A | W | D | L | F | A | |||||
| 1 | HELSTON ATHLETIC | 38 | 17 | 1 | 1 | 68 | 20 | 16 | 1 | 2 | 82 | 17 | 113 | 101 |
| 2 | PERRANWELL | 37 | 17 | 1 | 1 | 76 | 19 | 11 | 4 | 3 | 49 | 15 | 91 | 92+ |
| 3 | ILLOGAN RBL | 38 | 15 | 1 | 3 | 61 | 15 | 13 | 5 | 1 | 57 | 10 | 93 | 90 |
| 4 | PENRYN ATHLETIC RESERVES | 38 | 13 | 1 | 5 | 63 | 21 | 14 | 1 | 4 | 52 | 22 | 72 | 83 |
| 5 | PENDEEN ROVERS | 38 | 13 | 3 | 3 | 80 | 20 | 13 | 1 | 5 | 63 | 33 | 90 | 82 |
| 6 | ST JUST | 38 | 14 | 5 | 0 | 67 | 24 | 10 | 2 | 7 | 40 | 32 | 51 | 79 |
| 7 | ST AGNES | 38 | 12 | 2 | 5 | 63 | 26 | 11 | 3 | 5 | 53 | 28 | 62 | 74 |
| 8 | FALMOUTH TOWN RESERVES | 38 | 12 | 2 | 5 | 71 | 27 | 9 | 4 | 6 | 60 | 33 | 71 | 69 |
| 9 | RNAS CULDROSE | 38 | 11 | 2 | 6 | 52 | 33 | 4 | 4 | 11 | 38 | 55 | 2 | 51 |
| 10 | WENDRON UNITED | 38 | 8 | 2 | 9 | 40 | 46 | 8 | 1 | 10 | 47 | 61 | -20 | 51 |
| 11 | TROON | 38 | 8 | 3 | 8 | 34 | 42 | 6 | 3 | 10 | 39 | 44 | -7 | 48 |
| 12 | MULLION | 38 | 5 | 5 | 8 | 39 | 53 | 6 | 1 | 12 | 42 | 51 | -23 | 40 |
| 13 | ST IVES TOWN | 38 | 6 | 0 | 13 | 28 | 47 | 8 | 0 | 11 | 36 | 40 | -23 | 39" |
| 14 | ST DAY | 38 | 6 | 3 | 10 | 35 | 57 | 5 | 2 | 12 | 34 | 57 | -45 | 38 |
| 15 | PORTHLEVEN RESERVES | 37 | 6 | 4 | 8 | 31 | 43 | 5 | 3 | 11 | 36 | 60 | -36 | 37° |
| 16 | NEWQUAY RESERVES | 38 | 7 | 2 | 10 | 31 | 42 | 2 | 3 | 14 | 28 | 53 | -36 | 32 |
| 17 | HAYLE RESERVES | 38 | 5 | 1 | 13 | 27 | 52 | 4 | 4 | 11 | 28 | 53 | -52 | 31* |
| 18 | PENZANCE RESERVES | 38 | 6 | 1 | 12 | 24 | 63 | 2 | 2 | 15 | 15 | 60 | -84 | 27 |
| 19 | HOLMAN SC | 38 | 4 | 2 | 13 | 23 | 53 | 3 | 0 | 16 | 30 | 69 | -63 | 23 |
| 20 | LUDGVAN | 38 | 0 | 2 | 17 | 13 | 131 | 0 | 0 | 19 | 5 | 136 | -249 | 2 |
* Hayle Reserves deducted 1 point and 2 goals, " St Ives Town deducted 3 goals and 3 points
+ Perranwell awarded 3 points, ° Porthleven deducted 3 points