HAYLE RESERVES
LEAGUE RECORD 2010-11
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 21-8-10 | SAT | L | H | NEWQUAY RESERVES | W | 2-1 | 20 | 7 | SAM CHARLTON, DOMINIC CLEMMENS |
| 24-8-10 | TUE | L | A | PENDEEN ROVERS | L | 1-6 | 50 | 11 | SANJAY VADGAME |
| 28-8-10 | SAT | L | A | PORTHLEVEN RESERVES | D | 1-1 | 30 | 9 | CHRIS PUGH |
| 31-8-10 | TUE | L | A | TROON | L | 1-3 | 34 | 13 | DANIEL JEWELL |
| 1-9-10 | WED | 13 | |||||||
| 4-9-10 | SAT | L | H | ST DAY | L | 0-4 | 22 | 15 | |
| 7-9-10 | TUE | L | H | LUDGVAN | W | 7-0 | 25 | 12 |
SAM CHARLTON 3, ELLIOTT HARRIS 2, GRAHAM STIRR, NICK BARBER |
| 11-9-10 | SAT | L | A | FALMOUTH TOWN RESERVES | D | 2-2 | 40 | 11 | ANDY JAMES, CHRIS PUGH |
| 14-9-10 | TUE | 12 | |||||||
| 18-9-10 | SAT | L | A | MULLION | P-P | 14 | |||
| 21-9-10 | TUE | 14 | |||||||
| 25-9-10 | SAT | L | A | ILLOGAN RBL | L | 0-7 | 65 | 14 | |
| 28-9-10 | TUE | 14 | |||||||
| 2-10-10 | SAT | L | H | PENRYN ATHLETIC RESERVES | L | 1-4 | 30 | 15 | MATT ROBERTS |
| 5-10-10 | TUE | 17 | |||||||
| 9-10-10 | SAT | 17 | |||||||
| 16-10-10 | SAT | L | H | PENZANCE RESERVES | W | 1-0 | 31 | 14 | DEAN MOONEY |
| 19-10-10 | TUE | 16 | |||||||
| 23-10-10 | SAT | L | H | PERRANWELL | L | 0-3 | 25 | 15 | |
| 30-10-10 | SAT | 15 | |||||||
| 6-11-10 | SAT | L | A | ST DAY | D | 1-1 | 10 | 15 | WAYNE ROUFFINAC |
| 13-11-10 | SAT | L | A | RNAS CULDROSE | L | 1-6 | 15 | 16 | DOMINIC CLEMMENS |
| 20-11-10 | SAT | LC 1ST | H | ST DAY | L | 1-2 | 54 | 16 | SAM CHARLTON |
| 27-11-10 | SAT | 17 | |||||||
| 4-12-10 | SAT | L | A | ST AGNES | P-P | 17 | |||
| 11-12-10 | SAT | L | H | ST AGNES | L | 0-1 | 45 | 17 | |
| 18-12-10 | SAT | L | A | PERRANWELL | P-P | 17 | |||
| 27-12-10 | MON | 17 | |||||||
| 3-1-11 | MON | L | H | HELSTON ATHLETIC | L | 0-6 | 40 | 18 | |
| 8-1-11 | SAT | L | A | ST JUST | L | 0-4 | 40 | 18 | |
| 15-1-11 | SAT | L | A | LUDGVAN | D | 2-2 | 30 | 18 | ANDY WITHERS 2 |
| 22-1-11 | SAT | L | H | ST IVES TOWN | L | 2-3 | 35 | 18 | MARK POPE 2 |
| 29-1-11 | SAT | L | A | WENDRON UNITED | P-P | 18 | |||
| 5-2-11 | SAT | L | A | NEWQUAY RESERVES | P-P | 18 | |||
| 12-2-11 | SAT | SC PRE | H | LUDGVAN | W | 4-0 | 28 | 18 | MATT THOMAS 2, MARK POPE 2 |
| 19-2-11 | SAT | L | H | MULLION | L | 0-2 | 28 | 18 | |
| 26-2-11 | SAT | L | H | FALMOUTH TOWN RESERVES | L | 1-7 | 40 | 18 | MARK POPE |
| 5-3-11 | SAT | 18 | |||||||
| 9-3-11 | WED | L | A | PENZANCE RESERVES | W | 2-0 | 65 | 18 | GARRY BELL 2 |
| 12-3-11 | SAT | L | H | RNAS CULDROSE | W | 3-1 | 20 | 18 | CRAIG RENNARD 2, LIAM MOONEY |
| 16-3-11 | WED | 18 | |||||||
| 19-3-11 | SAT | L | H | TROON | L | 1-2 | 40 | 18 | MARK POPE |
| 26-3-11 | SAT | SC Q-F | A | HOLMAN SC | P-P | 18 | |||
| 2-4-11 | SAT | L | H | ILLOGAN RBL | D | 1-1 | 35 | 18 | CRAIG RENNARD |
| 5-4-11 | TUE | 18 | |||||||
| 6-4-11 | WED | 18 | |||||||
| 9-4-11 | SAT | L | H | NEWQUAY RESERVES | L | 1-3 | 18 | 18 | CRAIG RENNARD |
| 12-4-11 | TUE | L | A | HOLMAN SC | W | 4-1 | 25 | 18 | KIERAN HARRIS, GARY BELL, MARK POPE, DOMINIC CLEMMENS |
| 16-4-11 | SAT | L | H | WENDRON UNITED | W | 4-1 | 30 | 16 | MATT THOMAS 2, MARK POPE, GARY BELL |
| 19-4-11 | TUE | L | A | ST IVES TOWN | L | 0-3 | 35 | 16 | |
| 23-4-11 | SAT | SC Q-F | A | HOLMAN SC | W | 5-1 | 25 | 16 | MARK POPE 3, MATT THOMAS 2, SCOTT GRANT |
| 26-4-11 | TUE | L | H | PENDEEN ROVERS | L | 1-5 | 20 | 16 | MATT THOMAS |
| 28-4-11 | THU | 16 | |||||||
| 30-4-11 | SAT | L | A | HELSTON ATHLETIC | L | 1-4 | 42 | 16 | CRAIG RENNARD |
| 3-5-11 | TUE | L | H | HOLMAN SC | L | 0-3 | 20 | 17 | |
| 5-5-11 | THU | 17 | |||||||
| 7-5-11 | SAT | 17 | |||||||
| 8-5-11 | SUN | SC S-F | N | ST AGNES | W | 1-1
(4-1 pens) |
100 | 17 | tMATT THOMAS 2, MATT ROBERTS, GARY BELL, SCOTT GRANT |
| 10-5-11 | TUE | L | A | WENDRON UNITED | W | 7-0 | 25 | 17 | MATT McILROY 3, MATT ROBERTS 3, CHRISTIAN LETT |
| 12-5-11 | THU | 17 | |||||||
| 14-5-11 | SAT | L | A | MULLION | W | 1-3 | 30 | 17 | GARY BELL |
| 17-5-11 | TUE | L | H | PORTHLEVEN RESERVES | L | 2-4 | 30 | 17 | CRAIG RENNARD 2 |
| 19-5-11 | THU | L | A | PERRANWELL | L | 1-3 | 44 | 17 | LIAM MOONEY |
| 21-5-11 | SAT | 17 | |||||||
| 22-5-11 | SUN | SC FINAL | N | WENDRON UNITED | W | 2-1 | 200 | 17 | CARL SHORTHOUSE, ANDY JAMES |
| 24-5-11 | TUE | L | H | ST AGNES | L | 1-2 | 50 | 17 | MATT THOMAS |
| 26-5-11 | THU | L | A | PENRYN ATHLETIC RESERVES | L | 0-5 | 35 | 17 | |
| 28-5-11 | SAT | L | H | ST JUST | L | 0-3 | 25 | 17 |