NEWQUAY RESERVES
LEAGUE RECORD 2010-11
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 21-8-10 | SAT | L | A | HAYLE RESERVES | L | 1-2 | 20 | 14 | JAMIE TIPTON |
| 24-8-10 | TUE | 14 | |||||||
| 28-8-10 | SAT | L | A | ILLOGAN RBL | L | 0-2 | 45 | 16 | |
| 31-8-10 | TUE | L | H | PENRYN ATHLETIC RESERVES | L | 0-1 | 53 | 18 | |
| 1-9-10 | WED | 17 | |||||||
| 4-9-10 | SAT | L | H | HELSTON ATHLETIC | L | 1-4 | 25 | 18 | SCOTT WEADON |
| 7-9-10 | TUE | L | H | ST IVES TOWN | L | 1-3 | 36 | 19 | JAMES WARD |
| 11-9-10 | SAT | L | A | ST DAY | L | 1-3 | 32 | 19 | JOFF BUNT |
| 14-9-10 | TUE | L | H | RNAS CULDROSE | L | 2-3 | 25 | 19 | JAMIE TIPTON 2 |
| 18-9-10 | SAT | L | A | TROON | L | 1-5 | 22 | 19 | TOM GRAHAM |
| 21-9-10 | TUE | 19 | |||||||
| 25-9-10 | SAT | L | A | FALMOUTH TOWN RESERVES | W | 3-0 | 45 | 17 | DOM ROBERTS 2, ANDY MORRIS |
| 28-9-10 | TUE | 17 | |||||||
| 2-10-10 | SAT | L | H | HOLMAN SC | W | 1-0 | 48 | 17 | JAMIE TIPTON |
| 5-10-10 | TUE | L | H | FALMOUTH TOWN RESERVES | W | 2-0 | 58 | 15 | JAMIE TIPTON, BEN CURRAH |
| 9-10-10 | SAT | LC PRE | H | ST JUST | L | 0-3 | 41 | 15 | |
| 16-10-10 | SAT | L | A | MULLION | D | 1-1 | 25 | 15 | JAMIE TIPTON |
| 19-10-10 | TUE | L | A | PENZANCE RESERVES | D | 3-3 | 63 | 15 | DOM ROBERTS 2, JAMIE TIPTON |
| 23-10-10 | SAT | L | A | ST AGNES | L | 0-7 | 50 | 16 | |
| 30-10-10 | SAT | L | H | ILLOGAN RBL | L | 1-2 | 37 | 16 | DOM ROBERTS |
| 6-11-10 | SAT | L | A | LUDGVAN | W | 7-0 | 20 | 14 | DOM ROBERTS 4, LEWIS BURGDEON 2, ALEX BICKNALL |
| 13-11-10 | SAT | L | A | WENDRON UNITED | L | 1-2 | 20 | 14 | DOM ROBERTS |
| 20-11-10 | SAT | 14 | |||||||
| 27-11-10 | SAT | L | H | ST JUST | P-P | 15 | |||
| 4-12-10 | SAT | 15 | |||||||
| 11-12-10 | SAT | L | A | RNAS CULDROSE | L | 1-3 | 12 | 16 | DOM ROBERTS |
| 18-12-10 | SAT | L | H | TROON | W | 3-2 | 41 | 14 | DOM ROBERTS, ADAM WELLER, SAM McKUNE |
| 27-12-10 | MON | 14 | |||||||
| 1-1-11 | SAT | L | A | PENRYN ATHLETIC RESERVES | L | 1-3 | 61 | 14 | LEWIS HILTON |
| 8-1-11 | SAT | L | A | PERRANWELL | L | 0-1 | 58 | 14 | |
| 15-1-11 | SAT | L | H | MULLION | W | 3-1 | 21 | 14 | DOM ROBERTS 2, MICHAEL DODDS |
| 22-1-11 | SAT | L | H | PENDEEN ROVERS | P-P | 14 | |||
| 29-1-11 | SAT | L | H | ST AGNES | L | 0-3 | 66 | 16 | |
| 5-2-11 | SAT | L | H | HAYLE RESERVES | P-P | 16 | |||
| 12-2-11 | SAT | L | A | HELSTON ATHLETIC | L | 0-3 | 40 | 16 | |
| 19-2-11 | SAT | 16 | |||||||
| 26-2-11 | SAT | L | H | ST JUST | L | 1-5 | 39 | 16 | CHRIS JARDEN |
| 5-3-11 | SAT | L | A | ST JUST | D | 2-2 | 45 | 15 | JAMIE TIPTON 2 |
| 9-3-11 | WED | 15 | |||||||
| 12-3-11 | SAT | 15 | |||||||
| 16-3-11 | WED | 16 | |||||||
| 19-3-11 | SAT | L | A | HOLMAN SC | L | 1-3 | 8 | 16 | JAMIE TIPTON |
| 26-3-11 | SAT | SC Q-F | H | WENDRON UNITED | D | 2-2 | 30 | 16 | ADAM WELLER, SAM McKUNE |
| 2-4-11 | SAT | SC Q-F(R) | A | WENDRON UNITED | L | 0-0 (3-4 pens) |
30 | 16 | ADAM WELLER, ALEX BIGNALL, BEN COLQUHOUN |
| 5-4-11 | TUE | 16 | |||||||
| 6-4-11 | WED | L | H | PENDEEN ROVERS | L | 1-4 | 28 | 16 | BEN COLQUHOUN |
| 9-4-11 | SAT | L | H | HAYLE RESERVES | W | 3-1 | 18 | 15 | MICHAEL DODDS 2, ANDY MORRIS |
| 12-4-11 | TUE | L | H | ST DAY | D | 1-1 | 20 | 15 | DOM ROBERTS |
| 16-4-11 | SAT | L | H | PENZANCE RESERVES | W | 5-3 | 14 | 15 |
BEN COLQUHOUN 2, JAMIE TIPTON, DOM ROBERTS, CRAIG BARCLAY |
| 19-4-11 | TUE | 15 | |||||||
| 23-4-11 | SAT | 15 | |||||||
| 26-4-11 | TUE | L | H | PORTHLEVEN RESERVES | D | 1-1 | 29 | 15 | DOM ROBERTS |
| 28-4-11 | THU | 15 | |||||||
| 30-4-11 | SAT | L | H | LUDGVAN | W | 2-0 | 35 | 15 | DOM ROBERTS, OG |
| 3-5-11 | TUE | L | A | PORTHLEVEN RESERVES | L | 1-4 | 21 | 15 | SCOTT WEADON |
| 5-5-11 | THU | 15 | |||||||
| 7-5-11 | SAT | L | A | PENDEEN ROVERS | L | 1-5 | 45 | 15 | HARRY PAYNE |
| 10-5-11 | TUE | L | A | ST IVES TOWN | L | 3-4 | 25 | 15 | DOM ROBERTS, CHRIS JULIAN, BEN COLQUHOUN |
| 12-5-11 | THU | 15 | |||||||
| 14-5-11 | SAT | 16 | |||||||
| 17-5-11 | TUE | L | H | PERRANWELL | L | 1-2 | 44 | 16 | SAM McKUNE |
| 19-5-11 | THU | 16 | |||||||
| 21-5-11 | SAT | 16 | |||||||
| 24-5-11 | TUE | 16 | |||||||
| 26-5-11 | THU | L | H | WENDRON UNITED | L | 2-6 | 26 | 16 | DOM ROBERTS, BEN COLQUHOUN |
| 28-5-11 | SAT | 16 |