ST IVES TOWN
LEAGUE RECORD 2010-11
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 21-8-10 | SAT | L | A | MULLION | W | 3-1 | 30 | 4 | MATTMcILROY, ROSS DUNCAN, LEE ROBERTS |
| 24-8-10 | TUE | L | A | PORTHLEVEN RESERVES | L | 0-1 | 30 | 9 | |
| 28-8-10 | SAT | L | A | PERRANWELL | L | 0-3 | 55 | 14 | |
| 31-8-10 | TUE | L | A | ST JUST | L | 1-3 | 40 | 14 | MAX DAVIES |
| 1-9-10 | WED | 14 | |||||||
| 4-9-10 | SAT | L | A | WENDRON UNITED | W | 5-3 | 15 | 11 |
ROSS DUNCAN, MATT McILROY, LEE ROBERTS, SAM TWYFORD, MARTYN HARDING |
| 7-9-10 | TUE | L | A | NEWQUAY RESERVES | W | 3-1 | 36 | 9 | ROSS DUNCAN, CHRIS LOCK, MATT McILROY |
| 11-9-10 | SAT | L | A | PENRYN ATHLETIC RESERVES | L | 0-3 | 35 | 10 | |
| 14-9-10 | TUE | 11 | |||||||
| 18-9-10 | SAT | L | A | PENDEEN ROVERS | W | 1-2 | 50 | 10 | CURTIS RICHARDS, CHRIS LOCK |
| 21-9-10 | TUE | 10 | |||||||
| 25-9-10 | SAT | 10 | |||||||
| 28-9-10 | TUE | 10 | |||||||
| 2-10-10 | SAT | L | A | RNAS CULDROSE | L | 2-3 | 15 | 12 | MATT McILROY, ROSS DUNCAN |
| 5-10-10 | TUE | 12 | |||||||
| 9-10-10 | SAT | L | A | ST AGNES | L | 0-1 | 45 | 13 | |
| 16-10-10 | SAT | L | A | ST DAY | L | 1-7 | 44 | 13 | CHRIS LOCK |
| 19-10-10 | TUE | 13 | |||||||
| 23-10-10 | SAT | L | A | PENZANCE RESERVES | W | 1-0 | 48 | 11 | CHRIS LOCK |
| 30-10-10 | SAT | L | A | TROON | L | 1-2 | 14 | 12 | JAK HUGHES |
| 6-11-10 | SAT | 13 | |||||||
| 13-11-10 | SAT | L | A | HOLMAN SC | L | 2-3 | 25 | 13 | CHRIS LOCK, ROSS DUNCAN |
| 20-11-10 | SAT | LC 1ST | A | PERRANWELL | L | 0-4 | 56 | 13 | |
| 27-11-10 | SAT | 13 | |||||||
| 4-12-10 | SAT | L | H | FALMOUTH TOWN RESERVES | P-P | 13 | |||
| 11-12-10 | SAT | L | A | LUDGVAN | W | 8-0 | 30 | 12 |
CHRIS LOCK 2, ROSS DUNCAN 2, CHARLIE RUDGE, SIMON CARTER, MATT FOX, SAM TWYFORD |
| 18-12-10 | SAT | L | H | MULLION | L | 3-4 | 20 | 12 | MARTYN HARDING, CHRIS LOCK, HARRIS ROTHSCHILD |
| 27-12-10 | MON | L | H | PERRANWELL | L | 2-5 | 20 | 12 | DANNY PAYNTER, JAK HUGHES |
| 3-1-11 | MON | 13 | |||||||
| 8-1-11 | SAT | L | H | LUDGVAN | W | 3-0 | 30 | 12 | ROSS DUNCAN, SIMON CARTER, DANNY PAYNTER |
| 15-1-11 | SAT | L | H | HELSTON ATHLETIC | L | 1-4 | 50 | 12 | MAX DAVIES |
| 22-1-11 | SAT | L | A | HAYLE RESERVES | W | 3-2 | 35 | 12 | ROSS DUNCAN, MARTYN HARDING, DANNY PAYNTER |
| 29-1-11 | SAT | L | H | ST JUST | L | 2-5 | 35 | 12 | SCOTT GOODCHILD, OG |
| 5-2-11 | SAT | SC PRE | H | PORTHLEVEN RESERVES | W | 1-0 | 30 | 12 | SCOTT GOODCHILD |
| 12-2-11 | SAT | L | H | WENDRON UNITED | L | 1-2 | 20 | 12 | SCOTT GOODCHILD |
| 19-2-11 | SAT | L | A | FALMOUTH TOWN RESERVES | W | 3-1 | 45 | 12 | MARTYN HARDING, CHRIS LOCK, SIMON CARTER |
| 26-2-11 | SAT | L | H | ST DAY | W | 4-0 | 35 | 11 | CHRIS LOCK, ROSS DUNCAN, SIMON CARTER, SCOTT GOODCHILD |
| 5-3-11 | SAT | L | H | HELSTON ATHLETIC | L | 0-4 | 40 | 11 | |
| 9-3-11 | WED | 11 | |||||||
| 12-3-11 | SAT | L | H | PENZANCE RESERVES | W | 2-0 | 49 | 11 | SCOTT GOODCHILD 2 |
| 16-3-11 | WED | 11 | |||||||
| 19-3-11 | SAT | L | H | PENDEEN ROVERS | L | 0-2 | 35 | 11 | |
| 26-3-11 | SAT | SC Q-F | A | ST AGNES | L | 0-1 | 50 | 12 | |
| 2-4-11 | SAT | L | H | TROON | L | 1-6 | 25 | 13 | CHARLIE SHIELDS |
| 5-4-11 | TUE | 13 | |||||||
| 6-4-11 | WED | 13 | |||||||
| 9-4-11 | SAT | L | H | PORTHLEVEN RESERVES | L | 0-2 | 32 | 13 | |
| 12-4-11 | TUE | L | H | ILLOGAN RBL | L | 1-2 | 30 | 13 | MARTYN HARDING |
| 16-4-11 | SAT | 14 | |||||||
| 19-4-11 | TUE | L | H | HAYLE RESERVES | W | 3-0 | 35 | 14 | SCOTT CLULEE, MARTYN HARDING, DANNY PAYNTER |
| 23-4-11 | SAT | L | H | FALMOUTH TOWN RESERVES | L | 0-4 | 35 | 14 | |
| 26-4-11 | TUE | L | H | ST AGNES | L | 0-2 | 35 | 14 | |
| 28-4-11 | THU | 14 | |||||||
| 30-4-11 | SAT | 14 | |||||||
| 3-5-11 | TUE | L | H | PENRYN ATHLETIC RESERVES | L | 1-2 | 20 | 14 | ROSS DUNCAN |
| 5-5-11 | THU | 14 | |||||||
| 7-5-11 | SAT | L | H | RNAS CULDROSE | W | 3-1 | 25 | 13 | JOEL McWILLIAMS 2, SCOTT GOODCHILD |
| 10-5-11 | TUE | L | H | NEWQUAY RESERVES | W | 4-3 | 25 | 12 | JAKE COOK, TOM MORRIS, SCOTT GOODCHILD, ROSS DUNCAN |
| 12-5-11 | THU | 12 | |||||||
| 14-5-11 | SAT | L | H | HOLMAN SC | L | 1-3 | 50 | 12 | MATT THOMAS |
| 17-5-11 | TUE | 12 | |||||||
| 19-5-11 | THU | 12 | |||||||
| 21-5-11 | SAT | L | A | ILLOGAN RBL | L | 0-1 | 49 | 12 | |
| 24-5-11 | TUE | 12 | |||||||
| 26-5-11 | THU | 12 | |||||||
| 28-5-11 | SAT | 13* |
* 3 points and 3 goals deducted