CORNWALL COMBINATION LEAGUE
2012-13
| POS |
TEAM |
PL | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | |||||
| 1 | ILLOGAN RBL | 38 | 15 | 2 | 2 | 58 | 19 | 16 | 1 | 2 | 60 | 24 | 75 | 96 |
| 2 | ST DAY | 38 | 15 | 0 | 4 | 82 | 28 | 12 | 3 | 4 | 62 | 36 | 80 | 84 |
| 3 | PERRANWELL | 38 | 14 | 1 | 4 | 62 | 24 | 12 | 3 | 4 | 44 | 20 | 62 | 82 |
| 4 | LUDGVAN | 38 | 15 | 2 | 2 | 71 | 25 | 11 | 0 | 8 | 70 | 39 | 77 | 80 |
| 5 | PENDEEN ROVERS | 37 | 12 | 4 | 2 | 48 | 19 | 10 | 4 | 5 | 55 | 37 | 47 | 77** |
| 6 | ST IVES TOWN | 38 | 12 | 5 | 2 | 63 | 31 | 7 | 6 | 6 | 35 | 36 | 31 | 68 |
| 7 | PENRYN ATHLETIC RESERVES | 38 | 10 | 1 | 8 | 48 | 39 | 10 | 2 | 7 | 42 | 44 | 7 | 63 |
| 8 | MULLION | 38 | 14 | 3 | 2 | 69 | 39 | 4 | 4 | 11 | 32 | 52 | 10 | 61 |
| 9 | ST JUST | 38 | 10 | 1 | 8 | 44 | 32 | 8 | 3 | 8 | 40 | 46 | 6 | 58 |
| 10 | GOONHAVERN ATHLETIC | 38 | 9 | 2 | 8 | 38 | 32 | 8 | 3 | 8 | 40 | 36 | 10 | 56 |
| 11 | ST AGNES | 37 | 7 | 2 | 9 | 38 | 39 | 7 | 4 | 8 | 27 | 32 | -6 | 51** |
| 12 | WENDRON UNITED | 38 | 6 | 5 | 8 | 33 | 33 | 7 | 2 | 10 | 35 | 40 | -5 | 46 |
| 13 | RNAS CULDROSE | 38 | 6 | 6 | 7 | 50 | 47 | 5 | 4 | 10 | 31 | 44 | -10 | 43 |
| 14 | FALMOUTH TOWN RESERVES | 37 | 5 | 5 | 9 | 41 | 50 | 8 | 1 | 9 | 38 | 55 | -26 | 42* |
| 15 | TROON | 38 | 8 | 0 | 11 | 48 | 43 | 5 | 2 | 12 | 31 | 60 | -24 | 41 |
| 16 | FALMOUTH ATHLETIC | 38 | 7 | 2 | 10 | 45 | 67 | 3 | 1 | 15 | 26 | 85 | -81 | 33 |
| 17 | PORTHLEVEN RESERVES | 38 | 6 | 2 | 11 | 35 | 46 | 3 | 2 | 14 | 25 | 70 | -56 | 31 |
| 18 | HAYLE RESERVES | 38 | 4 | 2 | 13 | 27 | 50 | 3 | 4 | 12 | 23 | 62 | -62 | 27 |
| 19 | NEWQUAY RESERVES | 37 | 3 | 3 | 13 | 30 | 55 | 4 | 3 | 11 | 29 | 53 | -49 | 24* |
| 20 | HOLMAN SC | 38 | 1 | 4 | 14 | 22 | 56 | 4 | 0 | 15 | 29 | 81 | -86 | 19 |
* Deducted 3 points **Awarded 3 points