Cornwall Senior Cup
2012-13
|
EXTRA PRELIMINARY ROUND |
||
| EDGCUMBE | 3-5 | ST AGNES |
| RNAS CULDROSE | 6-1 | ST STEPHEN |
| PRELIMINARY ROUND | ||
| GOONHAVERN ATHLETIC | 6-0 | NANPEAN ROVERS |
| ILLOGAN RBL | 1-0 | ST IVES TOWN |
| KILKHAMPTON | 2-4 | LUDGVAN |
| MULLION | 3-5 | RNAS CULDROSE |
| PENDEEN ROVERS | 7-0 | HOLMAN SC |
| POLPERRO | 1-2 | LANREATH |
| PROBUS | 3-1 | BISCOVEY |
| ROCHE | 0-4 | BUDE TOWN |
| ST DAY | 2-0 | MILLBROOK |
| ST DOMINICK | 6-3 | ST TEATH |
| ST JUST |
4-4 (8-6 pens) |
FALMOUTH ATHLETIC |
| ST STEPHENS BOROUGH | 2-3 | ST AGNES |
| TROON | 2-1 | PERRANWELL |
| WENDRON UNITED | 1-0 | MORWENSTOW |
| 1ST ROUND | ||
| GOONHAVERN ATHLETIC | 0-1 | ST JUST |
| LANREATH | 4-1 | RNAS CULDROSE |
| LUDGVAN | 0-1 | ILLOGAN RBL |
| PENDEEN ROVERS | 2-1 | ST AGNES |
| ST DAY | 3-0 | PROBUS |
| ST DOMINICK | 2-5 | BUDE TOWN |
| TROON | 2-3 | WENDRON UNITED |
| SECOND ROUND | ||
| CALLINGTON TOWN | 4-0 | PERRANPORTH |
| CAMELFORD | 2-1 | STICKER |
| DOBWALLS | 4-2 | HAYLE |
| FALMOUTH TOWN | 0-9 | BODMIN TOWN |
| FOXHOLE STARS | 0-6 | LISKEARD ATHLETIC |
| ILLOGAN RBL | 2-1 | PENDEEN ROVERS |
| LANREATH | 1-3 | NEWQUAY |
| PENRYN ATHLETIC | 2-1 | PORTHLEVEN |
| PENZANCE | 1-2 | TRURO CITY RESERVES |
| PROBUS | 0-7 | SALTASH UNITED |
| ST AUSTELL | 3-5 | LAUNCESTON |
| ST DENNIS | 7-1 | MOUSEHOLE |
| ST JUST |
3-3 (1-3 pens) |
BUDE TOWN |
| TORPOINT ATHLETIC | 2-1 | GODOLPHIN ATLANTIC |
| WADEBRIDGE TOWN | 1-2 | HELSTON ATHLETIC |
| WENDRON UNITED | 1-4 | ST BLAZEY |
| THIRD ROUND | ||
| BODMIN TOWN | 3-1 | LAUNCESTON |
| CAMELFORD | 0-2 | STDENNIS |
| DOBWALLS | 3-1 | TRURO CIRY RESERVES |
| HELSTON ATHLETIC | 2-1 | CALLINGTON TOWN |
| NEWQUAY | 5-0 | BUDE TOWN |
| PENRYN ATHLETIC | 3-0 | ILLOGAN RBL |
| ST BLAZEY | 1-2 | LISKEARD ATHLETIC |
| TORPOINT ATHLETIC | 4-3 | SALTASH UNITED |
| QUARTER-FINALS | ||
| DOBWALLS | 0-3 | BODMIN TOWN |
| LISKEARD ATHLETIC | 3-5 | HELSTON ATHLETIC |
| ST DENNIS | 3-4 | NEWQUAY |
| TORPOINT ATHLETIC | 1-2 | PENRYN ATHLETIC |
| SEMI-FINALS | ||
| BODMIN TOWN | 3-2 | PENRYN ATHLETIC |
| NEWQUAY | 2-3 | HELSTON ATHLETIC |
| FINAL | ||
| HELSTON ATHLETIC | 0-0 | BODMIN TOWN |
| REPLAY | ||
| HELSTON ATHLETIC | 3-4 | BODMIN TOWN |