CORNWALL COMBINATION LEAGUE
2013-14
| POS |
TEAM |
PL | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | |||||
| 1 | ILLOGAN RBL | 36 | 15 | 1 | 2 | 51 | 16 | 16 | 2 | 0 | 59 | 15 | 79 | 96 |
| 2 | WENDRON UNITED | 36 | 14 | 1 | 3 | 79 | 21 | 15 | 2 | 1 | 55 | 14 | 99 | 90 |
| 3 | ST JUST | 36 | 15 | 2 | 1 | 54 | 21 | 10 | 3 | 5 | 49 | 33 | 49 | 80 |
| 4 | LUDGVAN | 36 | 15 | 1 | 2 | 76 | 28 | 10 | 2 | 6 | 54 | 34 | 68 | 78 |
| 5 | REDRUTH UNITED | 36 | 13 | 1 | 4 | 54 | 20 | 12 | 2 | 4 | 51 | 29 | 56 | 78 |
| 6 | MULLION | 36 | 13 | 1 | 4 | 65 | 17 | 10 | 4 | 4 | 40 | 30 | 58 | 74 |
| 7 | ST IVES TOWN | 36 | 11 | 5 | 2 | 42 | 22 | 5 | 5 | 8 | 21 | 35 | 6 | 58 |
| 8 | ST AGNES | 36 | 10 | 1 | 7 | 40 | 26 | 8 | 3 | 7 | 31 | 43 | 2 | 58 |
| 9 | ST DAY | 36 | 6 | 2 | 10 | 41 | 29 | 9 | 1 | 8 | 57 | 37 | 32 | 48 |
| 10 | PERRANWELL | 36 | 6 | 4 | 8 | 37 | 40 | 6 | 4 | 8 | 39 | 38 | -2 | 44 |
| 11 | RNAS CULDROSE | 36 | 7 | 5 | 6 | 39 | 45 | 5 | 0 | 13 | 22 | 48 | -32 | 41 |
| 12 | PENRYN ATHLETIC RESERVES | 36 | 8 | 4 | 6 | 38 | 34 | 3 | 2 | 13 | 25 | 52 | -23 | 39 |
| 13 | FALMOUTH TOWN RESERVES | 36 | 6 | 4 | 8 | 30 | 36 | 5 | 2 | 11 | 29 | 61 | -38 | 39 |
| 14 | HAYLE | 36 | 5 | 6 | 7 | 26 | 32 | 4 | 3 | 11 | 15 | 44 | -35 | 36 |
| 15 | NEWQUAY RESERVES | 36 | 5 | 3 | 10 | 32 | 40 | 3 | 7 | 8 | 31 | 41 | -18 | 34 |
| 16 | FALMOUTH ATHLETIC | 35 | 4 | 5 | 8 | 28 | 40 | 1 | 3 | 14 | 8 | 61 | -65 | 26* |
| 17 | GOONHAVERN ATHLETIC | 36 | 5 | 1 | 12 | 27 | 59 | 1 | 1 | 16 | 16 | 67 | -83 | 20 |
| 18 | TROON | 36 | 4 | 1 | 13 | 25 | 64 | 1 | 3 | 14 | 13 | 67 | -93 | 19 |
| 19 | PORTHLEVEN RESERVES | 35 | 4 | 3 | 11 | 29 | 47 | 0 | 2 | 15 | 15 | 57 | -60 | 14° |
*Plus 3 points °Minus 3 points