Penryn Athletic Reserves
LEAGUE RECORD
2013-14
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 17-8-13 | SAT | CCL | H | HAYLE | W | 5-0 | 25 | 3 | RYAN REEVE 3, ROSS BOWDEN, CHRISTOPHER PAGE |
| 20-8-13 | TUE | CCL | H | FALMOUTH ATHLETIC RESERVES | W | 2-1 | 40 | 3 | RYAN REEVE, TOM CAMPBELL |
| 24-8-13 | SAT | CCL | A | MULLION | L | 0-2 | 30 | 8 | |
| 27-8-13 | TUE | CCL | H | REDRUTH UNITED | L | 2-4 | 45 | 9 | CHRISTOPHER PAGE, RYAN REEVE |
| 28-8-13 | WED | 9 | |||||||
| 31-8-13 | SAT | CCL | H | ST DAY | W | 3-1 | 65 | 9 | ROSS BOWDEN, ROSS SYMONDS, CONNOR EDGSON |
| 3-9-13 | TUE | CCL | A | GOONHAVERN ATHLETIC | L | 1-2 | 30 | 10 | RYAN REEVE |
| 4-9-13 | WED | 10 | |||||||
| 7-9-13 | SAT | CCL | A | TROON | L | 2-3 | 25 | 11 | BOBBY BRYANT, CHRISTOPHER PAGE |
| 10-9-13 | TUE | CCL | H | FALMOUTH TOWN RESERVES | W | 2-1 | 65 | 8 | CONNOR EDGSON, ASHLEY BLAKEY-MAY |
| 11-9-13 | WED | 8 | |||||||
| 14-9-13 | SAT | CCL | H | PERRANWELL | L | 2-4 | 48 | 9 | CHRISTOPHER PAGE 2 |
| 17-9-13 | TUE | CCL | H | NEWQUAY RESERVES | D | 1-1 | 25 | 8 | DAVE THOMPSON |
| 21-9-13 | SAT | CCL | H | PORTHLEVEN RESERVES | W | 6-2 | 32 | 7 | CONNOR EDGSON 3, RYAN REEVE 2, TOM CAMPBELL |
| 24-9-13 | TUE | 7 | |||||||
| 25-9-13 | WED | 7 | |||||||
| 28-9-13 | SAT | 8 | |||||||
| 5-10-13 | SAT | CCL | A | RNAS CULDROSE | D | 2-2 | 20 | 7 | RYAN REEVE, TOM CAMPBELL |
| 12-10-13 | SAT | CCL | A | FALMOUTH ATHLETIC | L | 1-3 | 67 | 10 | CONNOR EDGSON |
| 15-10-13 | TUE | CCL | H | RNAS CULDROSE | W | 2-0 | 27 | 6 | CONNOR EDGSON 2 |
| 19-10-13 | SAT | CCL | A | ST IVES TOWN | L | 0-4 | 25 | 8 | |
| 22-10-13 | TUE | 8 | |||||||
| 23-10-13 | WED | 8 | |||||||
| 26-10-13 | SAT | CCL | H | ST AGNES | L | 2-3 | 45 | 9 | ROSS BOWDEN, PAUL HART |
| 2-11-13 | SAT | CCL | A | ST JUST | L | 1-6 | 45 | 11 | SAM BROMLEY |
| 9-11-13 | SAT | LC 1ST | A | FALMOUTH TOWN RESERVES | L | 1-2 | 55 | 11 | BOBBY BRYANT |
| 16-11-13 | SAT | CCL | H | MULLION | D | 1-1 | 65 | 12 | ROSS SYMONDS |
| 23-11-13 | SAT | CCL | H | WENDRON UNITED | L | 2-7 | 40 | 12 | RYAN REEVE 2 |
| 30-11-13 | SAT | CCL | A | NEWQUAY RESERVES | W | 2-0 | 60 | 12 | ROSS BOWDEN, TOM CAMPBELL |
| 7-12-13 | SAT | CCL | A | PORTHLEVEN RESERVES | L | 1-2 | 30 | 12 | TOM CAMPBELL |
| 14-12-13 | SAT | CCL | A | REDRUTH UNITED | L | 3-7 | 48 | 12 | ROSS SYMONDS, RYAN REEVE, OG |
| 21-12-13 | SAT | CCL | H | ILLOGAN RBL | L | 0-4 | 60 | 12 | |
| 26-12-13 | THU | CCL | A | FALMOUTH TOWN RESERVES | P-P | 12 | |||
| 28-12-12 | SAT | 12 | |||||||
| 4-1-14 | SAT | CCL | A | HAYLE | P-P | 12 | |||
| 11-1-14 | SAT | CCL | A | PERRANWELL | L | 2-3 | 35 | 12 | RYAN REEVE 2 |
| 18-1-14 | SAT | CCL | A | HAYLE | P-P | 12 | |||
| 25-1-14 | SAT | CCL | H | ST IVES TOWN | P-P | 12 | |||
| 27-1-14 | MON | 12 | |||||||
| 1-2-14 | SAT | SC PRE | A | PORTHLEVEN RESERVES | P-P | 12 | |||
| 8-2-14 | SAT | SC PRE | A | PORTHLEVEN RESERVES | P-P | 12 | |||
| 15-2-14 | SAT | CCL | A | ILLOGAN RBL | L | 0-6 | 70 | 12 | |
| 22-2-14 | SAT | CCL | A | HAYLE | L | 1-2 | 18 | 13 | RYAN REEVE |
| 25-2-14 | TUE | 13 | |||||||
| 1-3-14 | SAT | CCL | A | LUDGVAN | L | 1-3 | 50 | 13 | CONNOR EDGSON |
| 8-3-14 | SAT | 14 | |||||||
| 15-3-14 | SAT | CCL | A | ST AGNES | D | 2-2 | 30 | 14 | TOM CAMBELL, RYAN REEVE |
| 16-3-14 | SUN | 14 | |||||||
| 22-3-14 | SAT | 15 | |||||||
| 25-3-14 | TUE | CCL | H | TROON | W | 3-0 | 30 | 14 | PAUL HART 2, ROSS SYMONDS |
| 29-3-14 | SAT | CCL | H | LUDGVAN | D | 2-2 | 45 | 13 | RYAN REEVE, ROSS SYMONDS |
| 30-3-14 | SUN | 13 | |||||||
| 1-4-14 | TUE | CCL | H | ST JUST | L | 1-3 | 25 | 14 | JAMIE NICHOLLS |
| 5-4-14 | SAT | CCL | H | ST IVES TOWN | D | 0-0 | 35 | 14 | |
| 8-4-14 | TUE | 14 | |||||||
| 10-4-14 | THU | 14 | |||||||
| 12-4-14 | SAT | CCL | A | FALMOUTH TOWN RESERVES | W | 1-0 | 47 | 12 | RYAN MART |
| 15-4-14 | TUE | CCL | A | ST DAY | W | 5-1 | 35 | 10 | RYAN MART 2, ROSS SYMONDS, RYAN REEVE, MARTIN MAGEE |
| 19-4-14 | SAT | CCL | H | GOONHAVERN ATHLETIC | W | 2-0 | 45 | 10 | BEN MANLEY, JAMIE NICHOLLS |
| 20-4-14 | SUN | 10 | |||||||
| 22-4-14 | TUE | 10 | |||||||
| 24-4-14 | THU | 10 | |||||||
| 26-4-14 | SAT | 10 | |||||||
| 29-4-14 | TUE | 10 | |||||||
| 1-5-14 | THU | CCL | A | WENDRON UNITED | L | 0-4 | 30 | 10 | |
| 3-5-14 | SAT | 11 | |||||||
| 6-5-14 | TUE | 11 | |||||||
| 8-5-14 | THU | 11 | |||||||
| 10-5-14 | SAT | 11 | |||||||
| 13-5-14 | TUE | 11 | |||||||
| 15-5-14 | THU | 12 | |||||||
| 17-5-14 | SAT | 12 | |||||||
| 20-5-14 | TUE | 12 | |||||||
| 22-5-14 | THU | 12 | |||||||
| 24-5-14 | SAT | 12 | |||||||
| 27-5-14 | TUE | 12 |
Due to the adverse weather conditions and the fact that so many League games had to be re-fixtured, it was agreed by the League Management Committee on 22nd February 2014, before any games had been played in the Supplementary Cup to postpone the Cup for the season.