CORNWALL COMBINATION LEAGUE
2014-15
| POS |
TEAM |
PL | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | |||||
| 1 | MULLION | 36 | 16 | 2 | 0 | 71 | 15 | 15 | 0 | 3 | 53 | 16 | 93 | 95 |
| 2 | WENDRON UNITED | 36 | 14 | 0 | 4 | 79 | 20 | 15 | 1 | 2 | 82 | 26 | 115 | 88 |
| 3 | LUDGVAN | 36 | 12 | 3 | 3 | 75 | 27 | 10 | 3 | 5 | 48 | 20 | 76 | 72 |
| 4 | ST AGNES | 36 | 12 | 1 | 5 | 44 | 24 | 10 | 3 | 5 | 50 | 32 | 38 | 70 |
| 5 | HELSTON ATHLETIC RESERVES | 36 | 10 | 3 | 5 | 51 | 31 | 10 | 1 | 7 | 53 | 36 | 37 | 64 |
| 6 | REDRUTH UNITED | 36 | 11 | 1 | 6 | 45 | 22 | 9 | 2 | 7 | 41 | 25 | 39 | 60* |
| 7 | ST IVES TOWN | 36 | 10 | 0 | 8 | 39 | 32 | 9 | 3 | 6 | 40 | 40 | 7 | 60 |
| 8 | ILLOGAN RBL RESERVES | 36 | 9 | 4 | 5 | 33 | 26 | 9 | 1 | 8 | 31 | 32 | 6 | 59 |
| 9 | FALMOUTH TOWN RESERVES | 36 | 8 | 4 | 6 | 33 | 27 | 9 | 1 | 8 | 39 | 41 | 4 | 56 |
| 10 | ST DAY | 36 | 9 | 2 | 7 | 49 | 42 | 7 | 5 | 6 | 43 | 34 | 16 | 55 |
| 11 | ST JUST | 36 | 11 | 3 | 4 | 56 | 42 | 6 | 3 | 9 | 33 | 46 | 1 | 54* |
| 12 | HAYLE | 36 | 7 | 2 | 9 | 30 | 41 | 7 | 1 | 10 | 32 | 44 | -23 | 45 |
| 13 | NEWQUAY RESERVES | 36 | 10 | 2 | 6 | 35 | 27 | 3 | 3 | 12 | 30 | 56 | -18 | 44 |
| 14 | PERRANWELL | 36 | 7 | 3 | 8 | 43 | 43 | 4 | 3 | 11 | 18 | 32 | -14 | 39 |
| 15 | RNAS CULDROSE | 36 | 7 | 1 | 10 | 43 | 59 | 3 | 2 | 13 | 28 | 59 | -47 | 33 |
| 16 | GOONHAVERN ATHLETIC | 36 | 7 | 2 | 9 | 25 | 47 | 2 | 2 | 14 | 22 | 62 | -62 | 31 |
| 17 | PORTHLEVEN RESERVES | 36 | 6 | 1 | 11 | 27 | 49 | 3 | 1 | 14 | 19 | 64 | -67 | 29 |
| 18 | PENRYN ATHLETIC RESERVES | 36 | 5 | 3 | 10 | 32 | 45 | 2 | 1 | 15 | 21 | 60 | -52 | 25 |
| 19 | TROON | 36 | 1 | 0 | 17 | 18 | 89 | 0 | 1 | 17 | 25 | 103 | -149 | 4 |
* Points adjusted