Illogan RBL Reserves
LEAGUE RECORD
2014-15
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 9-8-14 | SAT | CCL | A | NEWQUAY RESERVES | L | 0-1 | 30 | 12 | |
| 12-8-14 | TUE | CCL | A | HAYLE | W | 4-2 | 35 | 9 | MATT ROBERTS 2, DAN BOWMAN, JACK COLEMAN |
| 16-8-14 | SAT | CCL | H | WENDRON UNITED | W | 3-1 | 45 | 7 | ADAM CALLOWAY, JACK COLEMAN, LUKE HART |
| 19-8-14 | TUE | CCL | H | FALMOUTH TOWN RESERVES | L | 0-2 | 37 | 10 | |
| 23-8-14 | SAT | CCL | A | PERRANWELL | W | 4-2 | 57 | 9 | DAN BOWMAN, ADAM CALLOWAY, SAM EMERY, KIERAN HILL |
| 26-8-14 | TUE | CCL | H | ST AGNES | L | 1-2 | 45 | 9 | STEVE ABBOTT-SMITH |
| 30-8-14 | SAT | CCL | A | PORTHLEVEN RESERVES | W | 1-0 | 35 | 8 | REECE MONTEITH |
| 2-9-14 | TUE | CCL | H | RNAS CULDROSE | D | 1-1 | 20 | 8 | SIMON CARTER |
| 6-9-14 | SAT | CCL | A | ST JUST | W | 3-2 | 55 | 8 | SIMON CARTER, STUART PETERS, SAM WATERS |
| 13-9-14 | SAT | CCL | H | HELSTON ATHLETIC RESERVES | L | 1-2 | 35 | 10 | ADAM CALLOWAY |
| 16-9-14 | TUE | 10 | |||||||
| 20-9-14 | SAT | CCL | H | MULLION | L | 0-3 | 45 | 10 | |
| 23-9-14 | TUE | 10 | |||||||
| 27-9-14 | SAT | 10 | |||||||
| 4-10-14 | SAT | CCL | A | TROON | W | 6-0 | 25 | 10 | MATT ROBERTS 3, ADAM CALLOWAY, JOE CARLYON |
| 7-10-14 | TUE | 10 | |||||||
| 11-10-14 | SAT | CCL | H | NEWQUAY RESERVRES | D | 1-1 | 35 | 10 | MATT ROBERTS |
| 18-10-14 | SAT | CCL | H | GOONHAVERN RESERVES | W | 3-2 | 30 | 9 | ADAM CALLOWAY 2, CHRIS PROUT |
| 25-10-14 | SAT | CCL | A | ST IVES TOWN | L | 1-3 | 35 | 10 | SIMON CARTER |
| 1-11-14 | SAT | LC 1ST | A | FALMOUTH TOWN RESERVES | L | 0-1 | 27 | 10 | |
| 8-11-14 | SAT | CCL | A | RNAS CULDROSE | W | 5-1 | 8 | 10 |
DUANE BRITTON, STEVE ABBOTT-SMITH, SIMON CARTER, ADAM CALLOWAY, MATT ROBERTS |
| 15-11-14 | SAT | CCL | H | LUDGVAN | W | 3-0 | 50 | 10 | MATT ROBERTS, DAN RICHARDS, SIMON CARTER |
| 22-11-14 | SAT | CCL | A | PENRYN ATHLETIC RESERVES | W | 1-0 | 55 | 7 | SAM WATERS |
| 29-11-14 | SAT | CCL | A | WENDRON UNITED | L | 0-4 | 40 | 8 | |
| 6-12-14 | SAT | CCL | A | LUDGVAN | L | 0-3 | 60 | 10 | |
| 13-12-14 | SAT | CCL | H | ST DAY | D | 1-1 | 40 | 10 | SAM WATERS |
| 20-12-14 | SAT | CCL | H | PORTHLEVEN RESERVES | W | 2-1 | 40 | 9 | AARON MYERS, RICHIE WARD |
| 26-12-14 | FRI | CCL | H | REDRUTH UNITED | W | 2-1 | 100 | 8 | ADAM CALLOWAY, STEVE ABBOTT-SMITH |
| 27-12-14 | SAT | 9 | |||||||
| 3-1-15 | SAT | CCL | A | ST DAY | W | 2-1 | 84 | 7 | GARETH PITT, GARY STURMEY |
| 10-1-15 | SAT | CCL | H | PENRYN ATHLETIC RESERVES | W | 3-2 | 45 | 6 | SIMON ELLIS 2, ADAM CALLOWAY |
| 17-1-15 | SAT | CCL | A | GOONHAVERN ATHLETIC | D | 0-0 | 31 | 6 | |
| 24-1-15 | SAT | CCL | H | HAYLE | L | 2-3 | 40 | 7 | GARY STURMEY, PATRICK HOGAN |
| 26-1-15 | MON | 7 | |||||||
| 31-1-15 | SAT | CCL | A | HELSTON ATHLETIC RESERVES | L | 0-1 | 47 | 7 | |
| 7-2-15 | SAT | 8 | |||||||
| 14-2-15 | SAT | CCL | H | ST JUST | W | 2-1 | 30 | 7 | GARY STURMEY, STUART PETERS |
| 21-2-15 | SAT | CCL | A | MULLION | L | 2-6 | 30 | 8 | ADAM CALLOWAY 2 |
| 28-2-15 | SAT | CCL | H | TROON | W | 4-1 | 45 | 7 | ADAM CALLOWAY, MATT ROBERTS, SIMON CARTER, TIM NIXON |
| 7-3-15 | SAT | CCL | A | FALMOUTH TOWN RESERVES | L | 0-2 | 19 | 8 | |
| 8-3-15 | SUN | 8 | |||||||
| 14-3-15 | SAT | 8 | |||||||
| 21-3-15 | SAT | CCL | A | REDRUTH UNITED | L | 0-3 | 15 | 8 | |
| 22-3-15 | SUN | 8 | |||||||
| 28-3-15 | SAT | SC Q-F | H | ST IVES TOWN | W | 3-2 | 30 | 8 | TIM NIXON, SIMON CARTER, JOE CARLYON |
| 4-4-15 | SAT | CCL | H | ST IVES TOWN | W | 3-1 | 30 | 8 | JACOB HOON, GARY STURMEY, JACK COLEMAN |
| 5-4-15 | SUN | 8 | |||||||
| 7-4-15 | TUE | 8 | |||||||
| 11-4-15 | SAT | 8 | |||||||
| 14-4-15 | TUE | CCL | A | ST AGNES | W | 2-1 | 45 | 8 | JACK COLEMAN, ADAM CALLOWAY |
| 16-4-15 | THU | 8 | |||||||
| 18-4-15 | SAT | 8 | |||||||
| 21-4-15 | TUE | CCL | H | PERRANWELL | D | 1-1 | 35 | 8 | TIM NIXON |
| 25-4-15 | SAT | 8 | |||||||
| 26-4-15 | SUN | SC S-F | N | HELSTON ATHLETIC RESERVES | W | 5-0 | 95 | 8 |
ADAM CALLOWAY, SIMON ELLIS, AARON MYERS, SAM EMERY, GARY STURMEY |
| 28-4-15 | TUE | 8 | |||||||
| 30-4-15 | THU | 8 | |||||||
| 2-5-15 | SAT | 8 | |||||||
| 3-5-15 | SUN | 8 | |||||||
| 5-5-15 | TUE | 8 | |||||||
| 7-5-15 | THU | 8 | |||||||
| 9-5-15 | SAT | 8 | |||||||
| 12-5-15 | TUE | 8 | |||||||
| 17-5-15 | SUN | SC FINAL | N | PENRYN ATHLETIC RESERVES | W | 5-0 | 127 | 8 | ADAM CALLOWAY 3, SIMON ELLIS, JOE CARLYON |