CORNWALL COMBINATION LEAGUE
2015-16
| POS |
TEAM |
PL | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | |||||
| 1 | LUDGVAN | 38 | 14 | 1 | 4 | 65 | 18 | 16 | 2 | 1 | 66 | 15 | 98 | 93 |
| 2 | CARHARRACK | 38 | 15 | 1 | 3 | 65 | 33 | 14 | 1 | 4 | 61 | 20 | 73 | 89 |
| 3 | ST AGNES | 38 | 13 | 1 | 5 | 56 | 31 | 12 | 1 | 6 | 46 | 20 | 51 | 77 |
| 4 | ST IVES TOWN | 38 | 13 | 2 | 4 | 53 | 22 | 10 | 3 | 6 | 52 | 31 | 52 | 74 |
| 5 | PERRANWELL | 38 | 12 | 0 | 7 | 48 | 35 | 11 | 2 | 6 | 53 | 33 | 33 | 71 |
| 6 | REDRUTH UNITED | 38 | 12 | 6 | 1 | 44 | 20 | 10 | 2 | 7 | 29 | 29 | 24 | 68* |
| 7 | ST JUST | 38 | 11 | 3 | 5 | 63 | 33 | 9 | 3 | 7 | 43 | 33 | 40 | 66 |
| 8 | HAYLE | 38 | 12 | 2 | 5 | 51 | 31 | 8 | 3 | 8 | 39 | 33 | 26 | 65 |
| 9 | NEWQUAY RESERVES | 38 | 14 | 1 | 4 | 59 | 29 | 7 | 1 | 10 | 33 | 51 | 12 | 65 |
| 10 | MULLION | 38 | 12 | 1 | 6 | 45 | 19 | 8 | 0 | 11 | 38 | 41 | 23 | 58* |
| 11 | HELSTON ATHLETIC RESERVES | 38 | 11 | 1 | 7 | 46 | 38 | 7 | 2 | 10 | 43 | 46 | 5 | 57 |
| 12 | RNAS CULDROSE | 38 | 9 | 3 | 7 | 45 | 38 | 7 | 2 | 10 | 34 | 46 | -5 | 53 |
| 13 | PERRANPORTH | 38 | 9 | 1 | 9 | 44 | 50 | 6 | 2 | 11 | 45 | 72 | -33 | 48 |
| 14 | PENRYN ATHLETIC RESERVES | 38 | 10 | 1 | 8 | 49 | 31 | 4 | 2 | 13 | 35 | 51 | 1 | 45 |
| 15 | HOLMAN SC | 38 | 8 | 0 | 11 | 40 | 52 | 5 | 2 | 12 | 40 | 58 | -30 | 41 |
| 16 | FALMOUTH TOWN RESERVES | 38 | 7 | 3 | 9 | 31 | 51 | 4 | 2 | 13 | 25 | 52 | -47 | 38 |
| 17 | GOONHAVERN ATHLETIC | 38 | 4 | 5 | 10 | 29 | 45 | 4 | 2 | 13 | 31 | 53 | -38 | 31 |
| 18 | ST DAY | 38 | 5 | 1 | 13 | 50 | 63 | 4 | 1 | 14 | 39 | 62 | -36 | 29 |
| 19 | ILLOGAN RBL RESERVES | 38 | 4 | 1 | 14 | 29 | 66 | 3 | 1 | 15 | 20 | 77 | -94 | 23 |
| 20 | PORTHLEVEN RESERVES | 38 | 3 | 0 | 16 | 18 | 84 | 0 | 0 | 19 | 17 | 107 | -156 | 9 |
* Deducted 3 points