PERRANWELL
LEAGUE RECORD
2015-16
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 8-8-15 | SAT | CCL | H | GOONHAVERN ATHLETIC | L | 2-3 | 38 | 12 | DOMINIC PULLEN 2 |
| 11-8-15 | TUE | 16 | |||||||
| 12-8-15 | WED | 15 | |||||||
| 15-8-15 | SAT | CCL | H | PORTHLEVEN RESERVES | W | 5-1 | 57 | 10 | SAM VOSPER 2, WILL SNAPES, JIMMY THOMPSON, GAVIN PERRATON |
| 18-8-15 | TUE | CCL | A | MULLION | L | 1-2 | 35 | 13 | MARK TRETHEWEY |
| 19-8-15 | WED | 13 | |||||||
| 22-8-15 | SAT | CCL | A | REDRUTH UNITED | D | 4-4 | 68 | 12 | GAVIN PERRATON 2, LOUIS JASPALL, JACK ADAMS |
| 25-8-15 | TUE | CCL | A | HELSTON ATHLETIC RESERVES | L | 1-3 | 54 | 13 | JAMES ROWBERRY |
| 26-8-15 | WED | 13 | |||||||
| 29-8-15 | SAT | CCL | A | ST JUST | L | 1-3 | 35 | 14 | GAVIN PERRATON |
| 1-9-15 | TUE | CCL | H | ST DAY | W | 4-2 | 40 | 13 | JUSTIN MILES, JIMMY THOMPSON, CHRIS MADELEY, ANDY SENIOR |
| 4-9-15 | FRI | 13 | |||||||
| 5-9-15 | SAT | CCL | A | NEWQUAY RESERVES | L | 1-5 | 40 | 13 | TOM MILBURN |
| 8-9-15 | TUE | 14 | |||||||
| 12-9-15 | SAT | CCL | H | HOLMAN SC | W | 3-2 | 30 | 13 | GAVIN PERRATON, CHRIS DOBSON, JIMMY THOMPSON |
| 19-9-15 | SAT | CCL | A | LUDGVAN | W | 4-3 | 55 | 12 | DOMINIC PULLEN 2, JUSTIN MILES, TIM SENIOR |
| 26-9-15 | SAT | CCL | H | ST IVES TOWN | W | 2-1 | 34 | 11 | DOMINIC PULLEN, CHRIS DOBSON |
| 3-10-15 | SAT | LC PRELIM | H | RNAS CULDROSE | W | 4-1 | 41 | 11 | GAVIN PERRATON 2, DOMINIC PULLEN, CHRIS DOBSON |
| 10-10-15 | SAT | 13 | |||||||
| 17-10-15 | SAT | CCL | A | RNAS CULDROSE | L | 0-2 | 19 | 13 | |
| 24-10-15 | SAT | LC 1ST | A | ST IVES TOWN | L | 0-4 | 20 | 13 | |
| 31-10-15 | SAT | CCL | H | ST AGNES | L | 2-3 | 49 | 13 | DAN FERRIS, DOMINIC PULLEN |
| 7-11-15 | SAT | CCL | A | ST IVES TOWN | W | 1-0 | 44 | 13 | DOMINIC PULLEN |
| 10-11-15 | TUE | 13 | |||||||
| 14-11-15 | SAT | CCL | H | ILLOGAN RBL RESERVES | W | 6-2 | 35 | 11 | DOMINIC PULLEN 2, GAVIN
PERRATON, MATTHEW LANE, DAVID STANDING, ANDY SENIOR |
| 21-11-15 | SAT | CCL | A | PENRYN ATHLETIC RESERVES | P-P | 13 | |||
| 28-11-15 | SAT | CCL | H | HELSTON ATHLETIC RESERVES | P-P | 13 | |||
| 5-12-15 | SAT | 13 | |||||||
| 12-12-15 | SAT | CCL | H | RNAS CULDROSE | L | 2-3 | 36 | 14 | ANDY SENIOR, LEE SMITH |
| 19-12-15 | SAT | CCL | H | LUDGVAN | L | 1-4 | 37 | 14 | GAVIN PERRATON |
| 22-12-15 | TUE | 14 | |||||||
| 26-12-15 | SAT | CCL | H | FALMOUTH TOWN RESERVES | W | 3-1 | 45 | 12 | DOMINIC PULLEN, DAVID STANDING, JACK ADAMS |
| 2-1-16 | SAT | CCL | H | MULLION | P-P | 12 | |||
| 9-1-16 | SAT | CCL | A | ILLOGAN RBL RESERVES | P-P | 12 | |||
| 16-1-16 | SAT | CCL | A | HAYLE | D | 0-0 | 30 | 13 | |
| 23-1-16 | SAT | CCL | A | CARHARRACK | P-P | 13 | |||
| 30-1-16 | SAT | CCL | A | ST AGNES | W | 3-2 | 41 | 11 | DOMINIC PULLEN 2, GAVIN PERRATON |
| 6-2-16 | SAT | CCL | H | HAYLE | P-P | 11 | |||
| 13-2-16 | SAT | CCL | H | HAYLE | P-P | 11 | |||
| 16-2-16 | TUE | 11 | |||||||
| 20-2-16 | SAT | CCL | H | PENRYN ATHLETIC RESERVES | W | 2-1 | 46 | 11 | DAN FERRIS, DOMINIC PULLEN |
| 27-2-16 | SAT | CCL | H | ST JUST | W | 5-1 | 43 | 11 | DOMINIC PULLEN 2, LOUIS JASPALL, DAN FERRIS, MATTHEW LANE |
| 5-3-16 | SAT | CCL | A | PORTHLEVEN RESERVES | W | 8-0 | 24 | 11 | DOMINIC PULLEN 3, GAVIN
PERRATON, JACK ADAMS, MATT READ, ANDY SENIOR, OG |
| 8-3-16 | TUE | 11 | |||||||
| 12-3-16 | SAT | CCL | A | FALMOUTH TOWN RESERVES | W | 3-0 | 28 | 10 | DOMINIC PULLEN 3 |
| 13-3-16 | SUN | 10 | |||||||
| 19-3-16 | SAT | CCL | H | PERRANPORTH | W | 4-0 | 48 | 8 | GAVIN PERRATON, MATTHEW LANE, ANDY SENIOR, PHIL REES |
| 20-3-16 | SUN | 8 | |||||||
| 22-3-16 | TUE | 8 | |||||||
| 26-3-16 | SAT | CCL | A | GOONHAVERN ATHLETIC | W | 2-1 | 25 | 7 | GAVIN PERRATON, DAN FERIS |
| 27-3-16 | SUN | 7 | |||||||
| 29-3-16 | TUE | CCL | A | ST DAY | P-P | 7 | |||
| 2-4-16 | SAT | CCL | A | HOLMAN SC | W | 5-0 | 31 | 7 | DOMINIC PULLEN 2, LUKE BRABYN, LOUIS JASPALL, MATT READ |
| 5-4-16 | TUE | CCL | H | CARHARRACK | L | 1-5 | 76 | 8 | LUKE BRABYN |
| 9-4-16 | SAT | CCL | A | PERRANPORTH | W | 6-1 | 38 | 7 | DOMINIC PULLEN 3, GAVIN PERRATON 2, JACK ADAMS |
| 12-4-16 | TUE | CCL | A | ILLOGAN RBL RESERVES | W | 6-0 | 43 | 6 | FINN CROSS 2, DOMINIC PULLEN, GAVIN PERRATON, JACK ADAMS, OG |
| 14-4-16 | THU | 6 | |||||||
| 16-4-16 | SAT | CCL | A | ST DAY | W | 4-3 | 43 | 5 | GAVIN PERRATON 2, DOMINIC PULLEN, LOUIS JASPALL |
| 19-4-16 | TUE | CCL | A | PENRYN ATHLETIC RESERVES | L | 1-3 | 40 | 6 | DOMINIC PULLEN |
| 21-4-16 | THU | 6 | |||||||
| 23-4-16 | SAT | SC Q-F | A | ST JUST | W | 4-1 | 36 | 6 | GAVIN PERRATON 2, MATT READ, LOUIS JASPALL |
| 26-4-16 | TUE | CCL | H | HELSTON ATHLETIC RESERVES | W | 3-2 | 38 | 5 | DOMINIC PULLEN 2, PHIL REES |
| 28-4-16 | THU | 5 | |||||||
| 30-4-16 | SAT | CCL | H | REDRUTH UNITED | L | 1-2 | 38 | 5 | JACK ADAMS |
| 3-5-16 | TUE | CCL | A | CARHARRACK | W | 2-1 | 50 | 5 | JACK ADAMS, PHIL REES |
| 5-5-16 | THU | 5 | |||||||
| 6-5-16 | FRI | 5 | |||||||
| 7-5-16 | SAT | CCL | H | NEWQUAY RESERVES | W | H-W* | 5 | ||
| 8-5-16 | SUN | 5 | |||||||
| 10-5-16 | TUE | CCL | H | MULLION | L | 0-1 | 38 | 5 | |
| 12-5-16 | THU | 5 | |||||||
| 14-5-16 | SAT | 5 | |||||||
| 15-5-16 | SUN | SC S-F | N | HAYLE | L | 1-4 | 97 | 5 | OG |
| 17-5-16 | TUE | CCL | H | HAYLE | W | 2-1 | 22 | 5 | GAVIN PERRATON 2 |
| 19-5-16 | THU | 6 | |||||||
| 21-5-16 | SAT | 5 | |||||||
| 22-5-16 | SUN | 5 | |||||||
| 24-5-16 | TUE | 5 |
*AWARDED TO PERRANWELL, NEWQUAY RESERVES UNABLE TO RAISE A SIDE