REDRUTH UNITED
LEAGUE RECORD
2015-16
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 8-8-15 | SAT | CCL | H | HELSTON ATHLETIC RESERVES | W | 3-1 | 75 | 4 | STEVE ABBOTT-SMITH, BEN BEESLEY, BRANDON JEFFERIES |
| 11-8-15 | TUE | CCL | H | MULLION | W | 3-1 | 87 | 2 | DARIO PISANO 2, CHRIS DOWER |
| 12-8-15 | WED | 2 | |||||||
| 15-8-15 | SAT | CCL | H | GOONHAVERN ATHLETIC | W | 5-0 | 47 | 1 | JAKE WILLIAMS 2, STEVE
ABBOTT-SMITH, LUKE ABBOTT-SMITH, DARIO PISANO |
| 18-8-15 | TUE | CCL | A | ST IVES TOWN | W | 2-0 | 30 | 1 | LUKE ABBOTT-SMITH, CHRIS DOWER |
| 19-8-15 | WED | 1 | |||||||
| 22-8-15 | SAT | CCL | H | PERRANWELL | D | 4-4 | 68 | 2 | BEN BEESLEY 2, NATHAN TAYLOR, BRANDON JEFFERIES |
| 25-8-15 | TUE | CCL | A | HAYLE | L | 1-2 | 65 | 3 | BEN BEESLEY |
| 26-8-15 | WED | 3 | |||||||
| 29-8-15 | SAT | CCL | H | PERRANPORTH | W | 4-2 | 72 | 2 | BEN BEESLEY 2, DARIO PISANO, NATHAN TAYLOR |
| 1-9-15 | TUE | CCL | A | CARHARRACK | L | 0-1 | 84 | 3 | |
| 4-9-15 | FRI | 3 | |||||||
| 5-9-15 | SAT | CCL | H | PENRYN ATHLETIC RESERVES | W | 2-1 | 45 | 3 | SCOTT THOMAS, JOE CROSSMAN |
| 8-9-15 | TUE | 3 | |||||||
| 12-9-15 | SAT | CCL | A | ST DAY | W | 3-2 | 50 | 3 | LUKE ABBOTT-SMITH, STUART PETERS, BEN WIDDERSHOVEN |
| 19-9-15 | SAT | CCL | A | HOLMAN SC | W | 3-0 | 25 | 2 | BARRIE WYATT, NATHEN TAYLOR, SAM BRADLEY |
| 26-9-15 | SAT | LC PRELIM | H | ST DAY* | W | 5-2 | 67 | 4 | JOE CROSSMAN 3, LUKE ABBOTT-SMITH, BEN BEESLEY |
| 3-10-15 | SAT | CCL | H | ST IVES TOWN | W | 1-0 | 33 | 4 | JOE CROSSMAN |
| 10-10-15 | SAT | 4 | |||||||
| 17-10-15 | SAT | CCL | A | LUDGVAN | D | 1-1 | 60 | 4 | JAKE WILLIAMS |
| 24-10-15 | SAT | CCL | A | PERRANPORTH | W | 5-2 | 28 | 2 | NATHEN TAYLOR 3, LUKE ABBOTT-SMITH, JAKE WILLIAMS |
| 31-10-15 | SAT | CCL | H | RNAS CULDROSE | D | 2-2 | 30 | 4 | JOE CROSSMAN, BARRIE WYATT |
| 7-11-15 | SAT | CCL | A | GOONHAVERN ATHLETIC | W | 3-1 | 27 | 2 | BEN BEESLEY 2, SCOTT TOMAS |
| 10-11-15 | TUE | 2 | |||||||
| 14-11-15 | SAT | CCL | H | LUDGVAN | P-P | 2 | |||
| 21-11-15 | SAT | CCL | A | ST AGNES | L | 0-2 | 45 | 5 | |
| 28-11-15 | SAT | CCL | H | CARHARRACK | D | 2-2 | 40 | 5 | BEN WIDDERSHOVEN, OG |
| 5-12-15 | SAT | CCL | A | ST JUST | L | 1-2 | 25 | 5 | TOM BUTT |
| 12-12-15 | SAT | CCL | H | HOLMAN SC | W | 3-1 | 20 | 4 | SAM BRADLEY 2, NATHAN TAYLOR |
| 19-12-15 | SAT | CCL | A | RNAS CULDROSE | P-P | 5° | |||
| 22-12-15 | TUE | 5 | |||||||
| 26-12-15 | SAT | CCL | A | ILLOGAN RBL RESERVES | W | 2-0 | 70 | 5 | DARIO PISANO, LUKE ABBOTT-SMITH |
| 2-1-16 | SAT | CCL | H | NEWQUAY RESERVES | P-P | 5 | |||
| 9-1-16 | SAT | CCL | A | PENRYN ATHLETIC RESERVES | P-P | 5 | |||
| 16-1-16 | SAT | CCL | H | FALMOUTH TOWN RESERVES | L | 0-2 | 32 | 5 | |
| 23-1-16 | SAT | CCL | A | HELSTON ATHLETIC RESERVES | P-P | 5 | |||
| 30-1-16 | SAT | CCL | H | ILLOGAN RBL RESERVES | P-P | 5 | |||
| 6-2-16 | SAT | SC PRELIM | A | ST DAY | P-P | 5 | |||
| 13-2-16 | SAT | SC PRELIM | A | ST DAY | P-P | 6 | |||
| 16-2-16 | TUE | 6 | |||||||
| 20-2-16 | SAT | CCL | A | HELSTON ATHLETIC RESERVES | P-P | 7 | |||
| 27-2-16 | SAT | CCL | H | PORTHLEVEN RESERVES | W | 2-1 | 26 | 6 | BEN BEESLEY 2 |
| 5-3-16 | SAT | CCL | H | ST DAY | W | 1-0 | 30 | 5 | CHRIS DOWER |
| 8-3-16 | TUE | 5 | |||||||
| 12-3-16 | SAT | CCL | H | LUDGVAN | D | 2-2 | 25 | 7 | BEN ALSTON, SCOTT THOMAS |
| 15-3-16 | TUE | 7 | |||||||
| 19-3-16 | SAT | CCL | A | PORTHLEVEN RESERVES | L | 0-1 | 27 | 7 | |
| 26-3-16 | SAT | CCL | A | MULLION | L | 0-5 | 45 | 8 | |
| 27-3-16 | SUN | 8 | |||||||
| 29-3-16 | TUE | CCL | A | PENRYN ATHLETIC RESERVES | P-P | 8 | |||
| 2-4-16 | SAT | SC PRELIM | A | ST DAY | W | 3-0 | 40 | 9 | SAM BRADLEY, BEN WIDDERSHOVEN, JAKE WILLIAMS |
| 5-4-16 | TUE | CCL | H | HAYLE | D | 0-0 | 30 | 9 | |
| 9-4-16 | SAT | CCL | H | NEWQUAY RESERVES | W | 4-0 | 30 | 9 | JAKE WILLIAMS, NATHAN TAYLOR, BEN WIDDERSHOVEN, BEN ALSTON |
| 12-4-16 | TUE | CCL | A | NEWQUAY RESERVES | L | 0-5 | 52 | 10 | |
| 14-4-16 | THU | 10 | |||||||
| 16-4-16 | SAT | CCL | H | ILLOGAN RBL RESERVES | W | 5-1 | 35 | 10 | BEN ALSTON 3, BEN BEESLEY, JAKE WILLIAMS |
| 19-4-16 | TUE | CCL | H | ST AGNES | W | 1-0 | 9 | LOUIS MATTHEWS | |
| 21-4-16 | THU | 9 | |||||||
| 23-4-16 | SAT | SC Q-F | H | HOLMAN SC | L | 1-2 | 45 | 9 | JAKE WILLIAMS |
| 26-4-16 | TUE | CCL | A | FALMOUTH TOWN RESERVES | D | 1-1 | 21 | 8 | SCOTT THOMAS |
| 28-4-16 | THU | 8 | |||||||
| 30-4-16 | SAT | CCL | A | PERRANWELL | W | 2-1 | 38 | 7 | BEN BEESLEY, NATHAN TAYLOR |
| 3-5-16 | TUE | CCL | H | ST JUST | D | 0-0 | 20 | 7 | |
| 5-5-16 | THU | 7 | |||||||
| 6-5-16 | FRI | 7 | |||||||
| 7-5-16 | SAT | 7 | |||||||
| 8-5-16 | SUN | 7 | |||||||
| 10-5-16 | TUE | CCL | A | HELSTON ATHLETIC RESERVES | L | 1-2 | 25 | 7 | BEN BEESLEY |
| 12-5-16 | THU | 7 | |||||||
| 14-5-16 | SAT | CCL | A | PENRYN ATHLETIC RESERVES | W | 1-0 | 48 | 7 | BEN BEESLEY |
| 15-5-16 | SUN | 7 | |||||||
| 17-5-16 | TUE | 7 | |||||||
| 19-5-16 | THU | 7 | |||||||
| 21-5-16 | SAT | 8 | |||||||
| 22-5-16 | SUN | 8 | |||||||
| 24-5-16 | TUE | CCL | A | RNAS CULDROSE | W | 3-1 | 16 | 6 | JAKE WILLIAMS, BEN ALSTON, LOUIS MATTHEWS |
*Redruth suspended from Cup for playing ineligible player. St Day go through
° Deducted 3 points for playing ineligible player