ST DAY
LEAGUE RECORD
2015-16
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 8-8-15 | SAT | CCL | A | NEWQUAY RESERVES | L | 2-3 | 50 | 13 | LUKE LEAH, GAVIN BOON |
| 11-8-15 | TUE | CCL | A | PORTHLEVEN RESERVES | L | 3-4 | 55 | 17 | BRENDAN HITCHENS 2, DAINE PEACOCK |
| 12-8-15 | WED | 17 | |||||||
| 15-8-15 | SAT | CCL | A | HAYLE | L | 2-6 | 65 | 19 | BRENDAN HITCHENS 2 |
| 18-8-15 | TUE | CCL | A | CARHARRACK | L | 1-4 | 85 | 20 | BRENDAN HITCHENS |
| 19-8-15 | WED | 20 | |||||||
| 22-8-15 | SAT | CCL | A | ST IVES TOWN | L | 0-2 | 25 | 20 | |
| 25-8-15 | TUE | CCL | A | PERRANPORTH | W | 5-1 | 46 | 17 | BRENDAN HITCHENS 2, KAYNE TREVASKIS, LUKE LEAH, DAN COOPER |
| 26-8-15 | WED | 17 | |||||||
| 29-8-15 | SAT | CCL | A | ILLOGAN RBL RESERVES | W | 6-0 | 40 | 13 | BRENDAN HITCHENS 3, LUKE LEAH 2, DAN ELLIS |
| 1-9-15 | TUE | CCL | A | PERRANWELL | L | 2-4 | 40 | 15 | DAN COOPER, BRENDAN HITCHENS |
| 4-9-15 | WED | 15 | |||||||
| 5-9-15 | SAT | CCL | A | RNAS CULDROSE | L | 2-7 | 23 | 15 | BRENDAN HITCHENS, CRAIG HITCHENS |
| 8-9-15 | TUE | CCL | A | HELSTON ATHLETIC RESERVES | L | 3-8 | 45 | 17 | LUKE LEAH, MATT COOK, TOM ROSENFELD |
| 12-9-15 | SAT | CCL | H | REDRUTH UNITED | L | 2-3 | 50 | 17 | DAINE PEACOCK, DAN ELLIS |
| 19-9-15 | SAT | CCL | H | FALMOUTH TOWN RESERVES | L | 1-2 | 41 | 18 | MOHA IMCHICHI |
| 26-9-15 | SAT | LC PRELIM | A | REDRUTH UNITED* | L | 2-5 | 67 | 18 | BRANDON JEFFRIES 2 |
| 3-10-15 | SAT | CCL | H | HELSTON ATHLETIC RESERVES | L | 2-5 | 38 | 18 | LUKE LEAH, DAN ELLIS |
| 10-10-15 | SAT | CCL | H | RNAS CULDROSE | W | 5-0 | 26 | 17 | LUKE LEAH 3, BRANDON JEFFRIES, DAN ELLIS |
| 17-10-15 | SAT | CCL | H | PENRYN ATHLETIC RESERVES | D | 4-4 | 32 | 17 | BRANDON JEFFRIES 2, LUKE LEAH, LEWIS ELLIS |
| 24-10-15 | SAT | LC 1ST | H | FALMOUTH TOWN RESERVES | L | 1-5 | 33 | 18 | DAN ELLIS |
| 31-10-15 | SAT | CCL | H | LUDGVAN | L | 0-9 | 36 | 18 | |
| 7-11-15 | SAT | CCL | H | PORTHLEVEN RESERVES | W | 6-0 | 35 | 17 | LUKE LEAH 4, JACOB CLEVERLY 2 |
| 10-11-15 | TUE | 17 | |||||||
| 14-11-15 | SAT | CCL | H | ST AGNES | L | 0-5 | 25 | 17 | |
| 21-11-15 | SAT | CCL | H | NEWQUAY RESERVES | P-P | 17 | |||
| 28-11-15 | SAT | CCL | H | ILLOGAN RBL RESERVES | W | 4-1 | 20 | 16 | TOM ROSENFIELD, LUKE LEAH, JASON BUSBY, CALLUM BROWN |
| 5-12-15 | SAT | 17 | |||||||
| 12-12-15 | SAT | CCL | A | FALMOUTH TOWN RESERVES | D | 1-1 | 12 | 17 | BRENDAN HITCHENS |
| 19-12-15 | SAT | CCL | H | HAYLE | P-P | 17 | |||
| 22-12-15 | TUE | 17 | |||||||
| 26-12-15 | SAT | CCL | H | CARHARRACK | L | 2-4 | 88 | 17 | STUART REYNOLDS, BRENDAN HITCHENS |
| 2-1-16 | SAT | CCL | H | PERRANPORTH | P-P | 17 | |||
| 9-1-16 | SAT | CCL | A | ST AGNES | P-P | 17 | |||
| 16-1-16 | SAT | CCL | H | GOONHAVERN ATHLETIC | L | 2-6 | 22 | 17 | ROB HOSKING, LIAM MEZAL |
| 23-1-16 | SAT | CCL | A | HOLMAN SC | W | 6-4 | 25 | 17 | LUKE LEAH 3, STUART REYNOLDS 2, ROB HOSKING |
| 30-1-16 | SAT | CCL | H | ST JUST | P-P | 17 | |||
| 6-2-16 | SAT | SC PRELIM | H | REDRUTH UNITED | P-P | 17 | |||
| 13-2-16 | SAT | SC PRELIM | H | REDRUTH UNITED | P-P | 17 | |||
| 16-2-16 | TUE | 17 | |||||||
| 20-2-16 | SAT | CCL | H | ST JUST | L | 0-1 | 30 | 17 | |
| 27-2-16 | SAT | CCL | H | MULLION | L | 5-7 | 35 | 18 | LUKE LEAH 3, WILL SYMONS 2 |
| 5-3-16 | SAT | CCL | A | REDRUTH UNITED | L | 0-1 | 30 | 18 | |
| 8-3-16 | TUE | 18 | |||||||
| 12-3-16 | SAT | CCL | H | PERRANPORTH | L | 1-2 | 30 | 18 | LUKE LEAH |
| 13-3-16 | SUN | 18 | |||||||
| 19-3-16 | SAT | CCL | A | LUDGVAN | L | 0-3 | 48 | 18 | |
| 20-3-16 | SUN | 18 | |||||||
| 22-3-16 | TUE | 18 | |||||||
| 26-3-16 | SAT | CCL | H | HAYLE | L | 1-2 | 35 | 18 | WILL SYMONS |
| 27-3-16 | SUN | 18 | |||||||
| 29-3-16 | TUE | CCL | H | PERRANWELL | P-P | 18 | |||
| 2-4-16 | SAT | SC PRELIM | H | REDRUTH UNITED | L | 0-3 | 40 | 18 | |
| 5-4-16 | TUE | CCL | A | PENRYN ATHLETIC RESERVES | L | 0-2 | 30 | 18 | |
| 9-4-16 | SAT | CCL | A | ST AGNES | L | 1-4 | 40 | 18 | LUKE LEAH |
| 12-4-16 | TUE | CCL | H | HOLMAN SC | W | 3-2 | 30 | 18 | LUKE LEAH, BRENDAN HITCHENS, RYAN TRELOAR |
| 14-4-16 | THU | CCL | A | GOONHAVERN ATHLETIC | L | 0-4 | 17 | 18 | |
| 16-4-16 | SAT | CCL | H | PERRANWELL | L | 3-4 | 43 | 18 | RYAN TRELOAR 2, TOM ROSENFIELD |
| 19-4-16 | TUE | CCL | H | ST IVES TOWN | L | 1-4 | 20 | 18 | RYAN TRELOAR |
| 21-4-16 | THU | 18 | |||||||
| 23-4-16 | SAT | CCL | H | NEWQUAY RESERVES | W | 8-2 | 30 | 18 | CHRIS SHACKLEY 4, CALLUM BROWN, JACOB CLEVERLY, JOFF MALLABAR |
| 26-4-16 | TUE | 18 | |||||||
| 28-4-16 | THU | 18 | |||||||
| 30-4-16 | SAT | CCL | A | ST JUST | L | 3-4 | 35 | 18 | CALLUM BROWN, JOFF MALABAR, ROB HOSKING |
| 3-5-16 | TUE | 18 | |||||||
| 5-5-16 | THU | 18 | |||||||
| 6-5-16 | FRI | 18 | |||||||
| 7-5-16 | SAT | 18 | |||||||
| 8-5-16 | SUN | 18 | |||||||
| 10-5-16 | TUE | 18 | |||||||
| 12-5-16 | THU | 18 | |||||||
| 14-5-16 | SAT | CCL | A | MULLION | W | 2-0 | 20 | 18 | RYAN TRELOAR 2 |
| 15-5-16 | SUN | 18 | |||||||
| 17-5-16 | TUE | 18 | |||||||
| 19-5-16 | THU | 18 | |||||||
| 21-5-16 | SAT | 18 | |||||||
| 22-5-16 | SUN | 18 | |||||||
| 24-5-16 | TUE | 18 |
*Redruth suspended from Cup for playing ineligible player. St Day go through