CORNWALL COMBINATION LEAGUE
2016-17
| POS |
TEAM |
PL | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | |||||
| 1 | CARHARRACK | 38 | 16 | 3 | 0 | 81 | 27 | 14 | 3 | 2 | 66 | 17 | 103 | 98* |
| 2 | LUDGVAN | 38 | 13 | 5 | 1 | 56 | 15 | 13 | 3 | 3 | 57 | 25 | 73 | 86 |
| 3 | ST AGNES | 38 | 15 | 1 | 3 | 85 | 31 | 11 | 3 | 5 | 61 | 29 | 86 | 82 |
| 4 | ST IVES TOWN | 38 | 11 | 5 | 3 | 69 | 35 | 11 | 6 | 2 | 61 | 18 | 77 | 77 |
| 5 | ST DAY | 38 | 13 | 3 | 3 | 56 | 33 | 8 | 2 | 9 | 44 | 45 | 22 | 68 |
| 6 | HELSTON ATHLETIC RESERVES | 38 | 12 | 0 | 7 | 70 | 28 | 8 | 3 | 8 | 45 | 39 | 48 | 63 |
| 7 | PERRANWELL | 38 | 8 | 4 | 7 | 43 | 36 | 9 | 2 | 8 | 39 | 40 | 6 | 59* |
| 8 | HAYLE | 38 | 11 | 1 | 7 | 55 | 45 | 6 | 3 | 10 | 38 | 57 | -11 | 55 |
| 9 | ST JUST | 38 | 12 | 3 | 4 | 56 | 41 | 3 | 3 | 13 | 28 | 58 | -15 | 51 |
| 10 | PORTHLEVEN RESERVES | 38 | 9 | 2 | 8 | 43 | 30 | 6 | 3 | 10 | 36 | 47 | 2 | 50 |
| 11 | GOONHAVERN ATHLETIC | 38 | 6 | 2 | 11 | 25 | 43 | 9 | 3 | 7 | 35 | 35 | -18 | 50 |
| 12 | PENRYN ATHLETIC RESERVES | 38 | 7 | 6 | 6 | 29 | 28 | 5 | 3 | 11 | 27 | 47 | -19 | 47* |
| 13 | PERRANPORTH | 38 | 7 | 4 | 8 | 30 | 42 | 7 | 0 | 12 | 32 | 59 | -39 | 46 |
| 14 | REDRUTH UNITED | 37 | 10 | 3 | 6 | 39 | 30 | 3 | 1 | 14 | 21 | 38 | -8 | 43 |
| 15 | HOLMAN SC | 38 | 7 | 3 | 9 | 31 | 42 | 5 | 3 | 11 | 30 | 49 | -30 | 42 |
| 16 | RNAS CULDROSE | 38 | 11 | 0 | 8 | 37 | 43 | 3 | 0 | 16 | 24 | 58 | -40 | 42 |
| 17 | ILLOGAN RBL RESERVES | 36 | 10 | 4 | 5 | 46 | 34 | 1 | 4 | 14 | 26 | 76 | -38 | 40* |
| 18 | FALMOUTH TOWN RESERVES | 38 | 8 | 0 | 11 | 32 | 55 | 3 | 1 | 15 | 22 | 63 | -64 | 34 |
| 19 | MULLION | 38 | 5 | 5 | 9 | 19 | 34 | 3 | 4 | 12 | 27 | 50 | -38 | 32* |
| 20 | NEWQUAY RESERVES | 37 | 3 | 2 | 13 | 24 | 60 | 1 | 6 | 12 | 16 | 77 | -97 | 1* |
* Points adjusted
Newquay Reserves points total awaiting confirmation