ILLOGAN RBL RESERVES
LEAGUE RECORD
2016-17
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 9-8-16 | TUE | 6 | |||||||
| 13-8-16 | SAT | L | A | MULLION | W | 2-0 | 23 | 4 | TOM BUTT, ANDREW SYMONS |
| 16-8-16 | TUE | L | H | PENRYN ATHLETIC RESERVES | W | 5-1 | 30 | 2 | CHRIS SHACKLEY 3, JACOB HOON, TOM WILKINS |
| 20-8-16 | SAT | L | A | HAYLE | D | 3-3 | 40 | 2 | CHRIS SHACKLEY 3 |
| 23-8-16 | TUE | 6 | |||||||
| 25-8-16 | THU | 6 | |||||||
| 27-8-16 | SAT | L | A | ST JUST | L | 0-2 | 35 | 8 | |
| 30-8-16 | TUE | L | H | NEWQUAY RESERVES | W | 5-1 | 30 | 6 | DAN RICHARDS 2, ANTON OLIVER, TOM PHILCOX, CHRIS SHACKLEY |
| 3-9-16 | SAT | L | A | CARHARRACK | L | 2-5 | 30 | 7 | JOSHUA HOON, OG |
| 6-9-16 | TUE | 8 | |||||||
| 10-9-16 | SAT | LC PRELIM | H | NEWQUAY RESERVES | W | 6-1 | 35 | 9 | CHRIS SHACKLEY 2, TOM BUTT, SIMON CARTER, TOM PHILCOX, TOM WILKINS |
| 13-9-16 | TUE | 9 | |||||||
| 17-9-16 | SAT | L | A | ST DAY | L | 2-4 | 48 | 11 | ANTON OLIVER, TOM PHILCOX |
| 20-9-16 | TUE | 12 | |||||||
| 24-9-16 | SAT | L | A | HOLMAN SC | L | 1-6 | 30 | 14 | MATT ROBERTS |
| 1-10-16 | SAT | L | A | ST IVES TOWN | P-P | 15 | |||
| 4-10-16 | TUE | 15 | |||||||
| 8-10-16 | SAT | L | A | HELSTON ATHLETIC RESERVES | L | 1-7 | 70 | 16 | CHRIS SHACKLEY |
| 11-10-16 | TUE | 16 | |||||||
| 15-10-16 | SAT | L | H | HELSTON ATHLETIC RESERVES | L | 1-5 | 50 | 18* | TOM BUTT |
| 22-10-16 | SAT | LC 1ST | A | PERRANPORTH | W | 2-1 | 23 | 18 | TOM BUTT 2 |
| 25-10-16 | TUE | 18 | |||||||
| 29-10-16 | SAT | L | H | REDRUTH UNITED | W | 3-1 | 35 | 16 | MATT ROBERTS 2, SIMON ELLISS |
| 4-11-16 | FRI | 16 | |||||||
| 5-11-16 | SAT | L | H | RNAS CULDROSE | W | 2-1 | 28 | 14 | CHRIS SHACKLEY, ANTON OLIVER |
| 12-11-16 | SAT | L | H | GOONHAVERN ATHLETIC | L | 1-3 | 30 | 16 | CHRIS SHACKLEY |
| 19-11-16 | SAT | L | A | ST AGNES | L | 1-11 | 45 | 16 | MATT ROBERTS |
| 26-11-16 | SAT | L | A | RNAS CULDROSE | L | 1-4 | 5 | 16 | OG |
| 3-12-16 | SAT | L | H | PORTHLEVEN RESERVES | W | 2-1 | 25 | 15 | SIMON ELLIS, DAN BOWMAN |
| 10-12-16 | SAT | L | H | ST AGNES | P-P | 15 | |||
| 17-12-16 | SAT | L | A | PENRYN ATHLETIC RESERVES | L | 1-3 | 25 | 16 | CALLUM CARTWRIGHT |
| 26-12-16 | MON | L | A | REDRUTH UNITED | L | 1-6 | 45 | 16 | SIMON ELLIS |
| 31-12-16 | SAT | L | A | LUDGVAN | L | 2-4 | 70 | 17 | SIMON CARTER, SIMON ELLIS |
| 7-1-17 | SAT | L | A | NEWQUAY RESERVES | L | 2-3 | 41 | 18 | SIMON CARTER, SIMON ELLIS |
| 14-1-17 | SAT | L | A | PORTHLEVEN RESERVES | L | 1-7 | 35 | 18 | SIMON ELLIS |
| 21-1-17 | SAT | LC Q-F | H | ST IVES TOWN | L | 1-6 | 28 | 19 | TOM BUTT |
| 28-1-17 | SAT | 19 | |||||||
| 4-2-17 | SAT | L | A | GOONHAVERN ATHLETIC | D | 1-1 | 37 | 19 | SIMON CARTER |
| 11-2-17 | SAT | L | H | ST IVES TOWN | D | 1-1 | 30 | 19 | KURTIS LONG |
| 18-2-17 | SAT | L | H | PERRANPORTH | D | 2-2 | 70 | 19 | KURTIS LONG 2 |
| 25-2-17 | SAT | L | A | FALMOUTH TOWN RESERVES | P-P | 19 | |||
| 4-3-17 | SAT | L | H | ST JUST | W | 2-0 | 75 | 17 | CALLUM CARTWRIGHT, TOM WILLOUGHBY |
| 11-3-17 | SAT | 19 | |||||||
| 12-3-17 | SUN | 19 | |||||||
| 18-3-17 | SAT | 19 | |||||||
| 25-3-17 | SAT | L | A | PERRANWELL | D | 2-2 | 35 | 18 | SIMON CARTER, OG |
| 26-3-17 | SUN | 18 | |||||||
| 28-3-17 | TUE | 18 | |||||||
| 29-3-17 | WED | 18 | |||||||
| 1-4-17 | SAT | L | H | PERRANWELL | L | 1-2 | 25 | 18 | CALLUM CARTWRIGHT |
| 4-4-17 | TUE | L | A | FALMOUTH TOWN RESERVES | L | 1-4 | 26 | 18 | CHRIS TOLLEY |
| 8-4-17 | SAT | L | A | ST IVES TOWN | L | 0-2 | 25 | 18 | |
| 11-4-17 | TUE | L | H | PERRANPORTH | W | 2-0 | 30 | 18 | CHRIS TOLLEY, DAVE MITCHELL |
| 15-4-17 | SAT | L | H | FALMOUTH TOWN RESERVES | W | 6-0 | 60 | 17 | CHRIS TOLLEY 2, LUKE
ABBOTT-SMITH, KURTIS LONG, CALLUM CARTWRIGHT, OG |
| 16-4-17 | SUN | 17 | |||||||
| 18-4-1 | TUE | L | H | CARHARRACK | L | 0-6 | 60 | 18 | |
| 22-4-17 | SAT | 18 | |||||||
| 25-4-17 | TUE | L | H | HAYLE | D | 1-1 | 25 | 17 | DAVE MITCHELL |
| 27-4-17 | THU | 17 | |||||||
| 29-4-17 | SAT | 17 | |||||||
| 2-5-17 | TUE | L | H | ST AGNES | L | 0-4 | 35 | 17 | |
| 4-5-17 | THU | L | H | MULLION | D | 3-3 | 40 | 17 | DAN RICHARDS 2, SIMON ELLIS |
| 6-5-17 | SAT | 17 | |||||||
| 7-5-17 | SUN | 17 | |||||||
| 9-5-17 | TUE | L | H | LUDGVAN | D | 2-2 | 35 | 16 | DAVE MITCHELL, NATHAN HAMPTON |
| 10-5-17 | WED | 16 | |||||||
| 11-5-17 | THU | L | H | ST DAY | W | 6-1 | 50 | 16 | DAVE MITCHELL 2, CHRIS TOLLEY 2, JASON RULE, CALLUM CARTWRIGHT |
| 13-5-17 | SAT | L | H | HOLMAN SC | W | 3-1 | 60 | 16 | SIMON ELLIS, STEVE ABBOTT-SMITH, CHRIS TOLLEY |
| 16-5-17 | TUE | 16 | |||||||
| 18-5-17 | THU | 16 | |||||||
| 20-5-17 | SAT | 16 | |||||||
| 21-5-17 | SUN | 16 | |||||||
| 23-5-17 | TUE | 17 | |||||||
| 25-5-17 | THU | 17 | |||||||
| 27-5-17 | SAT | 17 |
* 1 point deducted for fielding an ineligible player