NEWQUAY RESERVES
LEAGUE RECORD
2016-17
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 9-8-16 | TUE | 9 | |||||||
| 13-8-16 | SAT | L | H | LUDGVAN | L | 0-1 | 45 | 15 | |
| 16-8-16 | TUE | L | A | PERRANPORTH | D | 0-0 | 35 | 13 | |
| 20-8-16 | SAT | L | H | HELSTON ATHLETIC RESERVES | L | 0-3 | 38 | 15 | |
| 23-8-16 | TUE | L | A | GOONHAVERN ATHLETIC | W | 4-1 | 78 | 11 | ADAM WELLER, HARRY TILSTON, DOM ROBERTS, LOUIS PRICE |
| 25-8-16 | THU | 11 | |||||||
| 27-8-16 | SAT | 12 | |||||||
| 30-8-16 | TUE | L | A | ILLOGAN RBL RESERVES | L | 1-5 | 30 | 17 | ELLIOT SIMCOX |
| 3-9-16 | SAT | L | H | HOLMAN SC | L | 1-3 | 35 | 17 | DEAN VINCE |
| 6-9-16 | TUE | 18 | |||||||
| 10-9-16 | SAT | LC PRELIM | A | ILLOGAN RBL RESERVES | L | 1-6 | 35 | 18 | DARREN WILLIS |
| 13-9-16 | TUE | 18 | |||||||
| 17-9-16 | SAT | L | A | FALMOUTH TOWN RESERVES | L | 0-1 | 21 | 19 | |
| 20-9-16 | TUE | L | H | PENRYN ATHLETIC RESERVE | P-P | 19 | |||
| 24-9-16 | SAT | L | A | ST DAY | L | 0-12 | 31 | 19 | |
| 1-10-16 | SAT | L | H | ST AGNES | L | 0-8 | 25 | 19 | |
| 4-10-16 | TUE | 19 | |||||||
| 8-10-16 | SAT | L | H | MULLION | W | 4-1 | 10 | 19 | DARREN WILLIS 2, JOSH BURNELL, LOUIS HARRIS |
| 11-10-16 | TUE | 19 | |||||||
| 15-10-16 | SAT | L | A | CARHARRACK | H-W | 19* | |||
| 22-10-16 | SAT | L | A | RNAS CULDROSE | L | 2-4 | 7 | 20 | JOHNNY COLEMAN, JOSH BURNELL |
| 25-10-16 | TUE | 20 | |||||||
| 29-10-16 | SAT | L | A | PERRANWELL | H-W | 20 | |||
| 4-11-16 | FRI | 20 | |||||||
| 5-11-16 | SAT | L | A | REDRUTH UNITED | L | 0-5 | 25 | 20 | |
| 12-11-16 | SAT | L | A | PORTHLEVEN RESERVES | L | 2-10 | 40 | 20 | JOSH BURNELL 2 |
| 19-11-16 | SAT | L | A | LUDGVAN | L | 0-3 | 35 | 20 | |
| 26-11-16 | SAT | L | A | MULLION | H-W | 20* | |||
| 3-12-16 | SAT | L | H | HAYLE | L | 2-5 | 25 | 20 | RYAN FAULKNER, JOHNNY COLEMAN |
| 10-12-16 | SAT | L | A | ST JUST | L | 2-10 | 35 | 20 | JOSH BURNELL, BEN FISH |
| 17-12-16 | SAT | L | A | HELSTON ATHLETIC | L | 0-13 | 53 | 20 | |
| 26-12-16 | MON | 20 | |||||||
| 31-12-16 | SAT | L | H | PERRANWELL | L | 1-3 | 89 | 20 | LUKE WHELDEN |
| 7-1-17 | SAT | L | H | ILLOGAN RBL RESERVES | W | 3-2 | 41 | 20 | MARTIN YELLAND, JOSH BURNELL, TOM BARNETT |
| 14-1-17 | SAT | L | A | ST AGNES | L | 2-4 | 50 | 20 | JOSH BURNELL, ALFIE WEBB |
| 21-1-17 | SAT | L | A | HOLMAN SC | L | 0-3 | 18 | 20 | |
| 28-1-17 | SAT | 20 | |||||||
| 4-2-17 | SAT | L | A | HAYLE | L | 2-5 | 30 | 20 | DARREN WILLIS 2 |
| 11-2-17 | SAT | L | H | FALMOUTH TOWN RESERVES | L | 1-2 | 25 | 20 | JOSH BURNELL |
| 18-2-17 | SAT | 20 | |||||||
| 25-2-17 | SAT | 20 | |||||||
| 4-3-17 | SAT | L | H | CARHARRACK | L | 0-5 | 37 | 20 | |
| 11-3-17 | SAT | 20 | |||||||
| 12-3-17 | SUN | 20 | |||||||
| 18-3-17 | SAT | L | H | PERRANPORTH | L | 2-3 | 25 | 20 | LOUIS PRICE, OG |
| 25-3-17 | SAT | L | H | PENRYN ATHLETIC RESERVES | L | 1-3 | 30 | 20 | JOSH BURNELL |
| 26-3-17 | SUN | 20 | |||||||
| 28-3-17 | TUE | 20 | |||||||
| 29-3-17 | WED | L | H | ST JUST | D | 2-2 | 25 | 20 | JOSH BURNELL, OG |
| 1-4-17 | SAT | SC Q-F | A | PERRANPORTH | L | 1-5 | 46 | 20 | HARRY TILTSON |
| 4-4-17 | TUE | L | H | PENRYN ATHLETIC RESERVES | A-A | 20 | |||
| 8-4-17 | SAT | L | H | ST DAY | L | 1-3 | 20 | 20 | JOSH BURNELL |
| 11-4-17 | TUE | L | H | PORTHLEVEN RESERVES | L | 1-6 | 37 | 20 | HARRY TILTSON |
| 15-4-17 | SAT | 20 | |||||||
| 16-4-17 | SUN | 20 | |||||||
| 18-4-1 | TUE | L | H | GOONHAVERN ATHLETIC | D | 1-1 | 25 | 20 | DARREN WILLIS |
| 22-4-17 | SAT | 20 | |||||||
| 25-4-17 | TUE | 20 | |||||||
| 27-4-17 | THU | 20 | |||||||
| 29-4-17 | SAT | L | A | PENRYN ATHLETIC RESERVES | H-W | 20* | |||
| 2-5-17 | TUE | 20 | |||||||
| 4-5-17 | THU | 20 | |||||||
| 6-5-17 | SAT | L | H | ST IVES TOWN | L | 1-9 | 25 | 20 | LOUIS PRICE |
| 7-5-17 | SUN | 20 | |||||||
| 9-5-17 | TUE | L | A | ST IVES TOWN | D | 1-1 | 15 | 20 | HARRY VARCOE |
| 10-5-17 | WED | 20 | |||||||
| 11-5-17 | THU | 20 | |||||||
| 13-5-17 | SAT | 20 | |||||||
| 16-5-17 | TUE | 20 | |||||||
| 18-5-17 | THU | 20 | |||||||
| 20-5-17 | SAT | 20 | |||||||
| 21-5-17 | SUN | 20 | |||||||
| 23-5-17 | TUE | 20 | |||||||
| 25-5-17 | THU | L | H | RNAS CULDROSE | W | 3-0 | 27 | 20 | MARTIN YELLAND, OWEN BODMAN, HARRY TILTSON |
| 27-5-17 | SAT | L | H | REDRUTH UNITED | NP | 20 |
* 15 points deducted, 3 for fielding an ineligible player and 12 for not fulfilling fixtures (To be confirmed)