SEASON 2016-17
Form Guide
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| CARHARRACK | W | W | D | W | W | W | W | L | W | W | W | W | W | D | W | W | W | W | W | W | W | W | W | D | W | W | W | W | W | W | W | L | W | D | W | D | W | W |
| FALMOUTH TOWN RESERVES | L | L | L | L | L | L | W | W | W | W | W | L | L | W | L | L | L | L | L | L | L | L | L | W | L | W | L | D | W | L | L | L | W | L | W | L | L | L |
| GOONHAVERN ATHLETIC | W | L | L | L | L | W | D | W | W | L | L | L | W | W | W | L | W | L | L | W | D | L | D | L | L | W | L | L | D | W | W | L | W | D | W | L | W | L |
| HAYLE | L | W | D | L | W | L | W | L | L | W | W | W | L | D | W | L | W | L | L | L | L | D | L | W | W | L | W | L | W | W | W | W | W | D | L | L | L | W |
| HELSTON ATHLETIC RESERVES | L | L | W | L | L | W | D | W | L | W | W | W | W | W | W | L | W | L | L | W | W | W | W | D | L | W | L | W | L | W | W | D | L | L | L | W | W | L |
| HOLMAN SC | W | W | D | L | D | L | W | L | L | L | W | L | W | L | L | D | W | W | L | W | W | W | D | L | L | W | W | L | L | L | L | L | L | D | L | L | D | L |
| ILLOGAN RBL RESERVES | W | W | D | L | W | L | L | L | L | L | W | W | L | L | L | W | L | L | L | L | L | D | D | D | W | D | L | L | L | W | W | L | D | L | D | D | W | W |
| LUDGVAN | W | W | D | D | W | W | W | L | D | W | W | W | W | W | W | W | W | W | W | W | D | W | W | W | D | W | W | D | W | W | L | D | W | W | W | L | D | L |
| MULLION | L | L | L | W | D | W | L | W | W | D | L | L | L | L | L | D | L | W | W | W | D | L | L | L | D | L | L | W | L | L | W | L | D | D | L | L | D | L |
| NEWQUAY RESERVES | L | D | L | W | L | L | L | L | L | W | L | L | L | L | L | L | L | L | L | L | L | W | L | L | L | L | L | L | L | D | L | L | D | L | L | D | W | NP |
| PENRYN ATHLETIC RESERVES | L | L | D | W | L | L | W | D | D | L | L | L | W | L | L | L | L | L | W | D | L | W | D | L | L | D | W | L | W | W | D | L | D | W | W | W | W | W |
| PERRANPORTH | W | D | L | L | L | L | L | L | W | L | W | L | W | W | L | L | L | W | L | L | D | D | L | L | L | D | W | L | W | L | W | L | W | W | W | W | L | W |
| PERRANWELL | L | L | W | L | W | D | D | W | L | L | L | W | W | W | W | L | L | L | W | W | W | L | W | W | L | W | L | D | W | L | L | D | L | W | D | W | W | W |
| PORTHLEVEN RESERVES | W | W | L | L | L | W | W | L | W | L | W | L | L | D | W | W | L | L | L | D | L | L | W | W | D | W | L | L | D | W | W | W | L | W | L | L | D | L |
| REDRUTH UNITED | L | W | W | W | W | D | L | L | D | L | L | W | L | W | L | L | W | L | W | W | L | W | W | W | L | L | L | D | L | L | L | L | L | L | W | D | L | NP |
| RNAS CULDROSE | L | L | L | L | L | L | W | L | W | L | W | L | W | L | L | W | W | W | L | W | L | L | L | L | W | L | L | W | L | L | L | L | W | L | W | W | W | L |
| ST AGNES | W | W | L | W | W | L | D | W | W | W | W | W | L | W | L | W | W | W | L | W | W | W | L | W | W | L | W | W | W | D | W | D | W | L | W | W | W | D |
| ST DAY | L | W | L | W | L | L | W | W | L | L | W | D | W | L | W | W | W | L | W | D | W | L | D | W | W | L | W | D | W | D | W | W | L | W | W | L | W | W |
| ST IVES TOWN | W | L | W | W | W | W | D | W | W | D | W | D | W | W | W | W | W | W | W | L | D | L | D | D | W | W | W | D | W | W | L | L | D | D | D | W | D | W |
| ST JUST | W | L | W | D | W | W | D | W | W | W | D | D | W | L | L | L | W | W | L | L | W | W | L | L | L | W | L | D | W | L | D | L | D | L | L | W | L | L |
W Awarded as unplayed win. L Awarded as unplayed loss. NP Not played