PENRYN ATHLETIC RESERVES
LEAGUE RECORD
2016-17
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 9-8-16 | TUE | 10 | |||||||
| 13-8-16 | SAT | L | H | ST IVES TOWN | L | 0-1 | 35 | 16 | |
| 16-8-16 | TUE | L | A | ILLOGAN RBL RESERVES | L | 1-5 | 30 | 19 | LIAM JARVIS |
| 20-8-16 | SAT | L | H | HOLMAN SC | D | 1-1 | 34 | 16 | LIAM JARVIS |
| 23-8-16 | TUE | L | H | HAYLE | W | 5-1 | 42 | 10 | TOBY CLARKE 2, LIAM JARVIS, JASON ROBERTS, JON AYRES |
| 25-8-16 | THU | 10 | |||||||
| 27-8-16 | SAT | L | A | REDRUTH UNITED | L | 1-2 | 25 | 13 | LIAM JARVIS |
| 30-8-16 | TUE | L | H | ST DAY | L | 3-4 | 40 | 13 | RYAN REEVE 2, JACKSON SAUNDERS |
| 3-9-16 | SAT | L | A | MULLION | W | 3-2 | 20 | 11 | TOBY CLARKE, RONNIE MAY, REGGIE MAY |
| 6-9-16 | TUE | 11 | |||||||
| 10-9-16 | SAT | L | H | HELSTON ATHLETIC RESERVES | D | 1-1 | 40 | 13 | RONNIE MAY |
| 13-9-16 | TUE | 13 | |||||||
| 17-9-16 | SAT | L | A | LUDGVAN | D | 1-1 | 60 | 14 | ALEX PRYNN |
| 20-9-16 | TUE | L | A | NEWQUAY RESERVES | P-P | 15 | |||
| 24-9-16 | SAT | L | A | FALMOUTH TOWN RESERVES | L | 1-4 | 101 | 16 | JACKSON SAUNDERS |
| 1-10-16 | SAT | L | H | GOONHAVERN ATHLETIC | L | 0-2 | 24 | 18 | |
| 4-10-16 | TUE | 18 | |||||||
| 8-10-16 | SAT | L | A | PORTHLEVEN RESERVES | L | 0-1 | 35 | 18 | |
| 11-10-16 | TUE | 18 | |||||||
| 15-10-16 | SAT | L | H | PERRANWELL | P-P | 18 | |||
| 22-10-16 | SAT | LC 1ST | H | ST IVES TOWN | L | 1-5 | 31 | 17 | JASON ROBERTS |
| 25-10-16 | TUE | 17 | |||||||
| 29-10-16 | SAT | L | A | GOONHAVERN ATHLETIC | W | 2-1 | 27 | 15 | COHAN SAUNDERS, LIAM JARVIS |
| 4-11-16 | FRI | 15 | |||||||
| 5-11-16 | SAT | L | A | CARHARRACK | L | 2-5 | 32 | 17 | LIAM JARVIS, JASON ROBERTS |
| 12-11-16 | SAT | L | A | ST JUST | L | 1-3 | 35 | 17 | JASON ROBERTS |
| 19-11-16 | SAT | L | A | HAYLE | L | 1-3 | 30 | 17 | REECE CARROLL |
| 26-11-16 | SAT | L | A | HOLMAN SC | L | 0-4 | 40 | 18 | |
| 3-12-16 | SAT | L | A | ST AGNES | L | 1-3 | 20 | 18 | JASON ROBERTS |
| 10-12-16 | SAT | L | H | PORTHLEVEN RESERVES | P-P | 18 | |||
| 17-12-16 | SAT | L | H | ILLOGAN RBL RESERVES | W | 3-1 | 25 | 18 | KYLE COOKE 2, JOE SCOTT |
| 26-12-16 | MON | L | H | MULLION | D | 1-1 | 40 | 18 | |
| 31-12-16 | SAT | L | A | ST DAY | L | 1-2 | 43 | 18 | LIAM JARVIS |
| 7-1-17 | SAT | L | H | FALMOUTH TOWN RESERVES | W | 2-0 | 24 | 17 | LIAM JARVIS, JASON ROBERTS |
| 14-1-17 | SAT | L | A | PERRANPORTH | D | 1-1 | 10 | 17 | REECE CARROLL |
| 21-1-17 | SAT | L | H | REDRUTH UNITED | L | 0-2 | 22 | 17 | |
| 28-1-17 | SAT | L | A | HELSTON ATHLETIC RESERVES | L | 0-6 | 45 | 18 | |
| 4-2-17 | SAT | L | H | ST JUST | P-P | 18 | |||
| 11-2-17 | SAT | SC PRELIM | A | MULLION | L | 3-4 | 20 | 18 | KYLE COOKE 2, RUSSELL MAY |
| 18-2-17 | SAT | L | A | ST IVES TOWN | D | 2-2 | 25 | 18 | TOBY CLARKE, LIAM JARVIS |
| 25-2-17 | SAT | 18 | |||||||
| 4-3-17 | SAT | L | H | PERRANPORTH | P-P | 19 | |||
| 11-3-17 | SAT | L | H | ST JUST | W | 1-0 | 20 | 18 | LIAM JARVIS |
| 12-3-17 | SUN | 18 | |||||||
| 18-3-17 | SAT | L | H | CARHARRACK | L | 1-5 | 40 | 18 | REGGIE MAY |
| 25-3-17 | SAT | L | A | NEWQUAY RESERVES | W | 3-1 | 30 | 16 | JASON ROBERTS 2, LIAM JARVIS |
| 26-3-17 | SUN | 16 | |||||||
| 28-3-17 | TUE | 16 | |||||||
| 29-3-17 | THU | 16 | |||||||
| 1-4-17 | SAT | 16 | |||||||
| 4-4-17 | TUE | L | H | NEWQUAY RESERVES | A-A | 16 | |||
| 8-4-17 | SAT | L | A | PERRANWELL | W | 3-1 | 38 | 16 | JASON ROBERTS 2, REGGIE MAY |
| 11-4-17 | TUE | L | H | ST AGNES | D | 1-1 | 40 | 15 | BEN ALLEN |
| 15-4-17 | SAT | 16 | |||||||
| 16-4-17 | SUN | 16 | |||||||
| 18-4-1 | TUE | L | H | PERRANPORTH | L | 1-4 | 36 | 16 | RUSSELL MAY |
| 22-4-17 | SAT | L | H | PERRANWELL | D | 1-1 | 25 | 16 | JASON ROBERTS |
| 25-4-17 | TUE | L | H | PORTHLEVEN RESERVES | W | 3-1 | 50 | 15 | JACKSON SAUNDERS, RYAN REEVE, LIAM JARVIS |
| 27-4-17 | THU | 15 | |||||||
| 29-4-17 | SAT | L | H | NEWQUAY RESERVES | H-W | 15* | |||
| 2-5-17 | TUE | 15 | |||||||
| 4-5-17 | THU | L | A | RNAS CULDROSE | W | 3-0 | 15 | 14 | JASON ROBERTS, REGGIE MAY, JACKSON SAUNDERS |
| 6-5-17 | SAT | L | H | LUDGVAN | W | 4-2 | 70 | 13 | BEN ALLEN 2, KYLE COOKE, TOBY CLARKE |
| 7-5-17 | SUN | 13 | |||||||
| 9-5-17 | TUE | 13 | |||||||
| 10-5-17 | WED | 13 | |||||||
| 11-5-17 | THU | 13 | |||||||
| 13-5-17 | SAT | 13 | |||||||
| 16-5-17 | TUE | L | H | RNAS CULDROSE | W | 1-0 | 25 | 13 | DAN JARVIS |
| 18-5-17 | THU | 12 | |||||||
| 20-5-17 | SAT | 12 | |||||||
| 21-5-17 | SUN | 12 | |||||||
| 23-5-17 | TUE | 12 | |||||||
| 25-5-17 | THU | 12 | |||||||
| 27-5-17 | SAT | 12 |
* Awarded 3 points as Newquay Reserves could not raise a side