PERRANWELL
LEAGUE RECORD
2016-17
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 9-8-16 | TUE | 12 | |||||||
| 13-8-16 | SAT | L | A | ST JUST | L | 3-4 | 48 | 12 | SIMON PRESS, JACK ADAMS, WILL SNAPES |
| 16-8-16 | TUE | L | H | HOLMAN SC | L | 2-4 | 38 | 15 | LUKE BRABYN, WILL SNAPES |
| 20-8-16 | SAT | L | A | MULLION | W | 5-0 | 32 | 12 | DOMINIC PULLEN 3, JACK ADAMS. ADAM HEAYN |
| 23-8-16 | TUE | L | H | ST DAY | L | 1-4 | 48 | 14 | QUAID SAUNDERS |
| 25-8-16 | THU | 14 | |||||||
| 27-8-16 | SAT | L | H | FALMOUTH TOWN RESERVES | W | 3-0 | 44 | 11 | LOUIS JASPALL, QUAID SAUNDERS, JACK ADAMS |
| 30-8-16 | TUE | L | H | REDRUTH UNITED | D | 0-0 | 40 | 11 | |
| 3-9-16 | SAT | L | H | ST AGNES | D | 1-1 | 34 | 10 | LOUIS JASPALL |
| 6-9-16 | TUE | 10 | |||||||
| 10-9-16 | SAT | L | A | LUDGVAN | W | 3-1 | 50 | 10 | WILL SNAPES, JACK ADAMS, DOMINIC PULLEN |
| 13-9-16 | TUE | 10 | |||||||
| 17-9-16 | SAT | L | H | HELSTON ATHLETIC RESERVES | L | 1-5 | 45 | 9 | JAKE FOSTER |
| 20-9-16 | TUE | 10 | |||||||
| 24-9-16 | SAT | L | H | CARHARRACK | L | 1-2 | 34 | 13 | DOMINIC PULLEN |
| 1-10-16 | SAT | L | A | PORTHLEVEN RESERVES | L | 0-3 | 40 | 14 | |
| 4-10-16 | TUE | 14 | |||||||
| 8-10-16 | SAT | 15 | |||||||
| 11-10-16 | TUE | 15 | |||||||
| 15-10-16 | SAT | L | A | PENRYN ATHLETIC RESERVES | P-P | 15 | |||
| 22-10-16 | SAT | LC 1ST | H | ST AGNES | W | 3-2 | 48 | 14 | DAVID STANDING, MATTHEW LANE, JACK ADAMS |
| 25-10-16 | TUE | 14 | |||||||
| 29-10-16 | SAT | L | H | NEWQUAY RESERVES | H-W | 17 | |||
| 4-5-11 | FRI | 17 | |||||||
| 5-11-16 | SAT | L | A | HAYLE | W | 5-2 | 30 | 15 | PHIL REES, JACK ADAMS, MATT ROSE, DOMINIC PULLEN, SIMON PRESS |
| 12-11-16 | SAT | L | H | PERRANPORTH | W | 5-1 | 43 | 13 | JACK ADAMS 2, DOMINIC PULLEN, TIM SENIOR, MATT READ |
| 19-11-16 | SAT | L | A | REDRUTH UNITED | W | 2-1 | 10 | 11 | JACK ADAMS, DOMINIC PULLEN |
| 26-11-16 | SAT | L | H | GOONHAVERN ATHLETIC | L | 0-1 | 40 | 13 | |
| 3-12-16 | SAT | L | A | HELSTON ATHLETIC RESERVES | L | 0-3 | 30 | 13* | |
| 10-12-16 | SAT | L | A | ST DAY | P-P | 12 | |||
| 17-12-16 | SAT | L | H | ST IVES TOWN | L | 1-5 | 35 | 12 | DOMINIC PULLEN |
| 26-12-16 | MON | L | A | FALMOUTH TOWN RESERVES | W | 3-1 | 52 | 9 | MATT READ, PHIL REES, DAN FERRIS |
| 31-12-16 | SAT | L | A | NEWQUAY RESERVES | W | 3-1 | 89 | 8 | MATT ROSE 2, DAVID STANDING |
| 7-1-17 | SAT | L | H | RNAS CULDROSE | W | 4-0 | 34 | 8 | MATT ROSE 2, MATT READ, DOMINIC PULLEN |
| 14-1-17 | SAT | L | A | RNAS CULDROSE | L | 2-4 | 11 | 9 | WILL SNAPES, MATTHEW LANE |
| 21-1-17 | SAT | LC Q-F | H | HAYLE | L | 0-1 | 54 | 10 | |
| 28-1-17 | SAT | L | A | GOONHAVERN ATHLETIC | W | 2-0 | 21 | 9 | DOMINIC PULLEN, ANDY SENIOR |
| 4-2-17 | SAT | L | H | PORTHLEVEN RESERVES | P-P | 9 | |||
| 11-2-17 | SAT | L | A | CARHARRACK | P-P | 10 | |||
| 18-2-17 | SAT | L | H | MULLION | W | 4-3 | 42 | 8 | DOMINIC PULLEN 4 |
| 25-2-17 | SAT | L | A | PERRANPORTH | L | 1-2 | 50 | 8 | DOMINIC PULLEN |
| 4-3-17 | SAT | L | H | HAYLE | P-P | 8 | |||
| 11-3-17 | SAT | L | H | PORTHLEVEN RESERVES | W | 2-1 | 32 | 7 | DOMINIC PULLEN 2 |
| 12-3-17 | SUN | 7 | |||||||
| 18-3-17 | SAT | L | A | ST IVES TOWN | L | 1-3 | 27 | 8 | JACK ADAMS |
| 25-3-17 | SAT | L | H | ILLOGAN RBL RESERVES | D | 2-2 | 35 | 7 | DOMINIC PULLEN, DAVID STANDING |
| 26-3-17 | SUN | 7 | |||||||
| 28-3-17 | TUE | 8 | |||||||
| 29-3-17 | WED | 9 | |||||||
| 1-4-17 | SAT | L | A | ILLOGAN RBL RESERVES | W | 2-1 | 25 | 8 | DOMINIC PULLEN, LACLAN BRACE |
| 4-4-17 | TUE | L | A | CARHARRACK | L | 2-5 | 32 | 8 | JACK ADAMS, JOSH HARRIS |
| 8-4-17 | SAT | L | H | PENRYN ATHLETIC RESERVES | L | 1-3 | 38 | 8 | WILL SNAPES |
| 11-4-17 | TUE | L | A | ST DAY | D | 1-1 | 50 | 9 | DANIEL QUICK |
| 15-4-17 | SAT | L | A | ST AGNES | L | 1-7 | 75 | 9 | DOMINIC PULLEN |
| 16-4-15 | SUN | 9 | |||||||
| 18-4-17 | TUE | L | A | HOLMAN SC | W | 2-0 | 18 | 7 | JACK ADAMS, PHIL REES |
| 22-4-17 | SAT | L | A | PENRYN ATHLETIC RESERVES | D | 1-1 | 25 | 8 | DOMINIC PULLEN |
| 25-4-17 | TUE | 8 | |||||||
| 27-4-17 | THU | 8 | |||||||
| 29-4-17 | SAT | L | H | HAYLE | W | 3-1 | 26 | 7 | QUAID SAUNDERS, LECLAN BRACE, OG |
| 2-5-17 | TUE | 7 | |||||||
| 4-5-17 | THU | 7 | |||||||
| 6-5-17 | SAT | 7 | |||||||
| 7-5-17 | SUN | 7 | |||||||
| 9-5-17 | TUE | 7 | |||||||
| 10-5-17 | WED | 7 | |||||||
| 11-5-17 | THU | 7 | |||||||
| 13-5-17 | SAT | L | H | ST JUST | W | 9-1 | 40 | 7 | DOMINIC PULLEN 3, DAVID STANDING 2, MATT ROSE, STEVE MAYCOCK, DANIEL QUICK, JACK ADAMS |
| 16-5-17 | TUE | L | H | LUDGVAN | W | 3-2 | 40 | 7 | STEVE MAYCOCK, MATTHEW LANE, LUKE BRABYN |
| 18-5-17 | THU | 7 | |||||||
| 20-5-17 | SAT | 7 | |||||||
| 21-5-17 | SUN | 7 | |||||||
| 23-5-17 | TUE | 7 | |||||||
| 25-5-17 | THU | 7 | |||||||
| 27-5-17 | SAT | 7 |
* Awarded 3 points as Newquay Reserves failed to fulfill the fixture